Color:
China wholesale Dwdm In Telecom - DWDM OADM module(4-8F) – Qualfiber Detail:
Description
Specifications
Parameter | 4 Channel | 8 Channel | |||
Add | Drop | Add | Drop | ||
Channel Wavelength(nm) | ITU Grid | ||||
Channel Spacing(GHz) | 100/200 | ||||
Channel Passband (@-0.5dB bandwidth)(nm) | >0.22(100G)/>0.5(200G) | ||||
Insertion Loss(dB) | In—Drop@drop | 2.0 | 3.2 | ||
Add—Out@add | 2.0 | 3.2 | |||
In—Out@other | 2.5 | 5.0 | |||
Add/Drop Channel Ripple(dB) | <0.3 | ||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||
Polarization Dependent Loss(dB) | <0.1 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity(dB) | >50 | ||||
Return Loss(dB) | >45 | ||||
Maximum Power Handling(mW) | 300 | ||||
Opterating Temperature(℃) | -10~+75 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package dimension(mm) | A: L100×W80×H10 | ||||
L120×W80×H18 | |||||
L141×W115×H18 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Product detail pictures:
Related Product Guide:
What is DWDM? An easy way to understand DWDM and CWDM solution.
we can easily offer you high-quality products and solutions, competitive rate and very best shopper support. Our destination is "You come here with difficulty and we give you a smile to take away" for China wholesale Dwdm In Telecom - DWDM OADM module(4-8F) – Qualfiber, The product will supply to all over the world, such as: UK, Nepal, Denmark, We focus on providing service for our clients as a key element in strengthening our long-term relationships. Our continual availability of high grade products in combination with our excellent pre-sale and after-sales service ensures strong competitiveness in an increasingly globalized market. We are willing to cooperate with business friends from at home and abroad and create a great future together.
Write your message here and send it to us
By Nydia from moldova - 2017.11.29 11:09
The product classification is very detailed that can be very accurate to meet our demand, a professional wholesaler.
By Odelette from Juventus - 2018.06.26 19:27