Color:
2020 New Style Dwdm Oadm - 100GHz DWDM Module(4,8,16F) – Qualfiber Detail:
Description
Specifications
Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU 100GHz Grid | ||||||
Channel Spacing(nm) | 100 | ||||||
Channel Passband (@-0.5dB bandwidth(nm) | >0.25 | ||||||
Insertion Loss(dB) | ≤1.8 | ≤3.7 | ≤5.5 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃)(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -5~+75 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Package dimension(mm) | A: L100×W80×H10 | ||||||
L120×W80×H18 | |||||||
L141×W115×H18 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Product detail pictures:
Related Product Guide:
What is DWDM? An easy way to understand DWDM and CWDM solution.
Persisting in "High quality, Prompt Delivery, Aggressive Price", we have established long-term cooperation with clientele from both equally overseas and domestically and get new and old clients' higher comments for 2020 New Style Dwdm Oadm - 100GHz DWDM Module(4,8,16F) – Qualfiber, The product will supply to all over the world, such as: Gabon, Brazil, United States, Our company is working by the operation principle of "integrity-based, cooperation created, people oriented, win-win cooperation". We hope we can have a friendly relationship with businessman from all over the world
Write your message here and send it to us
By Aaron from Austria - 2018.06.26 19:27
This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
By Martina from USA - 2018.12.11 14:13