Color:
Factory Cheap Hot Fiber Optic Splice Case - 200GHz DWDM Module(4,8,16F) – Qualfiber Detail:
Description
Specifications
Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU 200GHz Grid | ||||||
Channel Spacing(nm) | 200 | ||||||
Channel Passband (@-0.5dB bandwidth)(nm) | >0.5 | ||||||
Insertion Loss(dB) | ≤1.6 | ≤3.5 | ≤4.2 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -5~+75 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Package dimension(mm) | A: L100×W80×H10 | ||||||
L120×W80×H18 | |||||||
L141×W115×H18 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Product detail pictures:
Related Product Guide:
What is DWDM? An easy way to understand DWDM and CWDM solution.
We are experienced manufacturer. Wining the majority of the crucial certifications of its market for Factory Cheap Hot Fiber Optic Splice Case - 200GHz DWDM Module(4,8,16F) – Qualfiber, The product will supply to all over the world, such as: Colombia, UK, Lesotho, We have advanced production technology, and pursuit innovative in products. At the same time, the good service has enhanced the good reputation. We believe that as long as you understand our product, you must be willing to become partners with us. Looking forward to your inquiry.
Write your message here and send it to us
By Amber from Manila - 2018.12.30 10:21
The customer service reprersentative explained very detailed, service attitude is very good, reply is very timely and comprehensive, a happy communication! We hope to have a opportunity to cooperate.
By Bess from Mexico - 2017.10.13 10:47