Câble à fibres optiques tout usage monomode 72 noyaux
Color:
La description
Câble Caractéristique mécanique
| Articles | Cable diameter | Poids | |||||
| 2 cores | 4,0 mm | 22.00kg / km | |||||
| 4 cores | 4,0 mm | 22.00kg / km | |||||
| 6 cores | 4,0 mm | 23.00kg / km | |||||
| 8 cores | 5,0 mm | 27.00kg / km | |||||
| 10 cores | 5,5 mm | 30.00kg / km | |||||
| 12 cores | 6,0 mm | 35.00kg / km | |||||
| 24cores | 8,3 mm | 40.00kg/km | |||||
| Storage temperature(℃) | -20 + 60 | ||||||
| Min Bending Radius(mm) | Long terme | 10D | |||||
| Min Bending minimum (mm) |
Court terme | 20D | |||||
| Min allowable Tensile Strength(N) |
Long terme | 200 | |||||
| Min allowable Tensile Strength(N) |
Court terme | 600 | |||||
| Crush Load (N/100mm) | Long terme | 200 | |||||
| Crush Load (N/100mm) | short term | 1000 | |||||
Inner Sheath color

Tight Buffer color

Caractéristique de fibre
| Style de fibre | Unité | SM G652 |
SM G652D |
MM 50/125 |
MM 62,5 / 125 |
MM OM3-300 |
|
| état | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| atténuation | dB / km | ≤ | ≤ | ≤ | ≤3,0 / 1,0 | ≤3,0 / 1,0 | |
| 0,36 / 0,23 | 0,34 / 0,22 | 3.0 / 1.0 | —- | —- | |||
| Dispersion | 1550nm | Ps / (nm * km) | —- | ≤18 | —- | —- | Dispersion |
| 1625 nm | Ps / (nm * km) | —- | ≤22 | —- | —- | ||
| Bande passante | 850nm | MHZ.KM | —- | —- | ≧ 400 | ≧ 160 | Bande passante |
| 1300nm | MHZ.KM | —- | —- | ≧ 800 | ≧ 500 | ||
| Zero dispersion wavelength | nm | 1300-1324 | ≧ 1302, ≤1322 |
—- | —- | ≧ 1295, ≤1320 |
|
| Zero dispersion slope | nm | ≤0,092 | ≤0,091 | —- | —- | —- | |
| PMD Maximum Individual Fiber | ≤0,2 | ≤0,2 | —- | —- | ≤0,11 | ||
| PMD Design Link Value | Ps (nm2 * k m) |
≤0,12 | ≤0,08 | —- | —- | —- | |
| Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 |
≧ 1180, ≤1330 |
—- | —- | —- | |
| Cable cutoff wavelength λcc |
nm | ≤1260 | ≤1260 | —- | —- | —- | |
| MFD | 1310nm | euh | 9,2 +/- 0,4 | 9,2 +/- 0,4 | —- | —- | —- |
| 1550nm | euh | 10,4 +/- 0,8 | 10,4 +/- 0,8 | —- | —- | —- | |
| Numérique (NA) |
—- | —- | 0,200 + / -0,015 |
0,275 +/- 0. 015 |
0,200 +/- 0 .015 |
||
| Step(mean of bidirectional ) |
dB | ≤0,05 | ≤0,05 | ≤0,10 | ≤0,10 | ≤0,10 | |
| Irregularities over fiber length and point |
dB | ≤0,05 | ≤0,05 | ≤0,10 | ≤0,10 | ≤0,10 | |
Write your message here and send it to us








