Mae'r math hwn o gebl yn addas ar gyfer achlysur trosglwyddo aml-ffordd rhwng cyfarpar offerynnau a chyfathrebu.
Color:
Disgrifiad
Cable Nodwedd fecanyddol
Eitemau | Diamedr cebl | Pwysau | |||||
2 greiddiau | 4.0mm | 22.00kg / km | |||||
4 creiddiau | 4.0mm | 22.00kg / km | |||||
6 creiddiau | 4.0mm | 23.00kg / km | |||||
8 creiddiau | 5.0mm | 27.00kg / km | |||||
10 creiddiau | 5.5mm | 30.00kg / km | |||||
12 creiddiau | 6.0mm | 35.00kg / km | |||||
Tymheredd storio (℃) | -20 + 60 | ||||||
Radiws Plygu Min (mm) | Tymor hir | 10D | |||||
Plygu Min (mm) |
Tymor byr | 20D | |||||
Isafswm a ganiateir Tensile Strength(N) |
Tymor hir | 200 | |||||
Isafswm a ganiateir Tensile Strength(N) |
Tymor byr | 600 | |||||
Llwyth Malu (N / 100mm) | Tymor hir | 200 | |||||
Llwyth Malu (N / 100mm) | tymor byr | 1000 |
Nodwedd ffibr
Arddull ffibr | Uned | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5 / 125 |
MM OM3-300 |
|
cyflwr | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
gwanhau | dB / km | ≤ | ≤ | ≤ | ≤3.0 / 1.0 | ≤3.0 / 1.0 | |
0.36 / 0.23 | 0.34 / 0.22 | 3.0 / 1.0 | —- | —- | |||
Gwasgariad | 1550nm | Ps / (nm * km) | —- | ≤18 | —- | —- | Gwasgariad |
1625nm | Ps / (nm * km) | —- | ≤22 | —- | —- | ||
Bandwith | 850nm | MHZ.KM. | —- | —- | ≧ 400 | ≧ 160 | Bandwith |
1300nm | MHZ.KM. | —- | —- | ≧ 800 | ≧ 500 | ||
Tonfedd gwasgariad sero | nm | 1300-1324 | ≧ 1302, ≤1322 |
—- | —- | ≧ 1295, ≤1320 |
|
Llethr gwasgariad sero | nm | ≤0.092 | ≤0.091 | —- | —- | —- | |
Ffibr Unigol Uchaf PMD | ≤0.2 | ≤0.2 | —- | —- | ≤0.11 | ||
Gwerth Cyswllt Dylunio PMD | Ps (nm2 * k m) |
≤0.12 | ≤0.08 | —- | —- | —- | |
Tonfedd toriad ffibr λc | nm | ≧ 1180, ≤1330 |
≧ 1180, ≤1330 |
—- | —- | —- | |
Cable cutoff λcc |
nm | ≤1260 | ≤1260 | —- | —- | —- | |
MFD | 1310nm | um | 9.2 +/- 0.4 | 9.2 +/- 0.4 | —- | —- | —- |
1550nm | um | 10.4 +/- 0.8 | 10.4 +/- 0.8 | —- | —- | —- | |
Agorfa Rhifiadol (NA) |
—- | —- | 0.200 + / -0.015 |
0.275 +/- 0. 015 |
0.200 +/- 0 .015 |
||
Cam (cymedr y ) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Afreoleidd-dra dros length and point |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Diffyg parhad | |||||||
Backscatter gwahaniaeth coefficient |
dB / km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Unffurfiaeth gwanhau | dB / km | ≤0.01 | ≤0.01 | ||||
Diamedr craidd | um | 50 +/- 1.0 | 62.5 +/- 2.5 | 50 +/- 1.0 | |||
Diamedr cladin | um | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | |
Cylchdroi nad yw'n gylchol | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Diamedr cotio | um | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | |
Coating/chaffinch ddwys |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Gorchudd nad yw'n gylcholrwydd | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Gwall crynodoldeb craidd / cladin | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Cyrl (radiws) | um | ≤4 | ≤4 | —- | —- | —- |
Pecyn
1.Pacio deunydd: Drwm pren | |||||||
2. Hyd pacio: hyd safonol y cebl fydd 2 km. Mae hyd cebl arall ar gael hefyd | |||||||
os yw'n ofynnol gan y cwsmer |
Marcio cebl a marcio rîl cebl
Rhaid marcio'r wain gebl â nodau gwyn yn unol â gofynion y cwsmer.
Write your message here and send it to us