ʻO ka Optical Fiber Connectors (maʻamau kā mākou i kapa aku iā Patch Cords) he lōʻihi o nā kaula optical me nā mea hoʻohui i hoʻoponopono ʻia ma nā kihi ʻelua e ʻike ai i ke ʻano ikaika. ʻO ka Pigtail kahi lono fiber lōʻihi me ka mea hoʻopili hoʻokahi i hoʻoponopono ʻia ma kekahi pou. Inā ʻokoʻa nā ʻaoʻao ʻelua o ka mea hoʻohui a ʻole kona mau hiʻohiʻona maka, kapa mākou iā ia ʻo hybrid patch cord. E like me ka mea hoʻouna, e hoʻokaʻawale i ke ʻano ʻokoʻa a me ka mode ʻole; mamuli o ke ʻano o ka mea hoʻohui konektor, e hoʻokaʻawale ana iā FC, SC, ST, MU, D4, E2000, LC etc.; e like me ka polished end-face polimona, e hoʻokaʻawale ana iā PC, UPC a me APC.
Color:
ʻO keʻano
Nā hiʻohiʻona
ʻIke | Mālama | FC, SC, ST / PC | FC, SC, ST / UPC | FC, SC, ST / APC |
Hoʻokomo ʻia ʻo ka huhū | obaa | ≤0.20 | ≤0.20 | ≤0.30 |
Repeatability | obaa | ≤0.10 | ||
Palapala Kūʻai | obaa | ≤0.20 | ||
E hoʻihoʻi hou | obaa | ≥45 (SM) | ≥50 (SM) | ≥60 (SM) |
Homo Kahi | Corning SMF-28TM, 9 / 125um (SM), 50 / 125um a i ʻole 62.5 / 125um (MM) | |||
Ke Mahi Hana | ° C | -40 ~ + 70 | ||
Wahi Hoʻomalu | ° C | -40 ~ + 70 | ||
Kūleʻa | wa | > 1000 mau manawa | ||
Pūnaewele Hana | Telcordia GR-326-CORE |
Write your message here and send it to us