Ua hoʻonoho ʻia nā fibers i loko o kahi pākī kala i hana ʻia me ka plastic modulus kiʻekiʻe. Hoʻopiha ʻia nā pulu me kahi pūnāwai hoʻopihapiha wai. Hoʻopili ʻia ka pahu ma kahi papena wai e kaohi ana i ke aniani. Hoʻopili ʻia kahi lipani kila kila ma luna o ke kao. Aia nā kūlima ʻelua mau ʻāpana ma waena o ke aniani kīʻaha a me nā lipine kila. A laila hoʻopau ka kaula me ka sheath polyethylene kiʻekiʻe (HDPE) kiʻekiʻe.
Color:
ʻO keʻano
Hōʻike kikoʻī
Helu helu | 4F | ||||||
Luku kūkeo | Papa mea | PBT | Kāleka | keʻokeʻo | |||
Diamona | 2.5 ± 0.05mm (6-12F) | Kapaukau | 0.4 ± 0.05mm (6-12F) | ||||
Yarn | Papa mea | wai e kāohi ana i ke aniani | Qty | 600-W * 10 | |||
ʻO ka wahī kākā | Papa mea | LSZH | Kāleka | Eleʻele | |||
Diamona | 5.5 ± 0.2mm | Kapaukau | 1,2 ± 0.1mm | ||||
ʻAo kaua | Papa mea | Hoʻopiʻi kelepa hoʻāla | Diamona | 0.21 * 24mm | |||
Ke Aliʻi Keahi | ʻAno | 1110 * 2 | Kāleka | keʻokeʻo | |||
Ma waho | Papa mea | LSZH | Kāleka | Eleʻele | |||
Diamona | 10.2 ± 0.4mm | Kapaukau | 1,8 ± 0.2mm |
Kāleka kolepa
Hana Kahi Uila Anuanu | ||||||||
Aʻole. | 1 | 2 | 3 | 4 | ||||
Kāleka |
Nā hana hana hana a me ka hana
Ikaika ikaika | Max. | 1000N | |||||
ʻO ke kaumaha kāohi | Max. | 2200N / 100mm | |||||
ʻO nā radius kūʻai | Keluaʻi | 20D | |||||
Kuhiau | 10D | ||||||
He hana wela | -40 ℃ ~ + 70 ℃ |
Nā hiʻohiʻona hua
ʻĀpana kapa | Mālama | SM G652D | MM 50/125 | MM 62.5 / 125 | |||
Kauoha | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Hoʻopili | dB / km | ≤0.36 / 0.24 | ≤3.0 / 1.5 | ≤3.0 / 1.5 | |||
Ke aniani pale | um | 125 ± 1 | 125 ± 1 | 125 ± 1 | |||
Ke kelepona ʻole paʻa | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
Ke aniani pale | um | 242 ± 7 | 242 ± 7 | 242 ± 7 |
Paʻi
Mea kīʻaha pale: Wooden drum.
ʻO ka lōʻihi pale: 2km no kahi pahu a i ʻole nā hana maʻamau.
Write your message here and send it to us