Ko te taura MPO Breakout, he momo utu e whai hua ana ki te whakamutu i te wa-waahi, kua hangaia mo te miihini kaha o te muka i nga pokapū raraunga e hiahia ana ki te penapena i te waahi me te whakaiti i nga raru whakahaere taura.
Color:
Āhuatanga:
1. Te momo
2. Te tatauranga muka e waatea ana i te 6, 8, 12, me te 24
3. MTP/MPO connector type available in Male and Female
4. Momo momo muka e wātea ana i te SM (G652D, G657A1 , G657A2), MM (OM3, OM4)
5. Te roa o te Fanout e waatea ana i te 0.5m, 1m, me etahi atu
6. Multi-fiber connector type available in MTP, MPO with APC or PC polishing type
momo honohono-tuuturu e waatea ana i roto i te LC, SC me APC, UPC ranei o te momo miihini
8. Ka mutu te whare me te whakamatautauria me te kounga kounga
kaha ki te penapena o te waahi
Ataata:
Maakuku MTP / MPO:
Momo | Aratau Taha | Aratau Taha | Aratau Maha | |||
(APC Polish) | (UPC Polish) | (PC Polish) | ||||
He Huri Tau | 8,12,24 etc. | 8,12,24 etc. | 8,12,24 etc. | |||
Momo muka | G652D, G657A1 etc. | G652D, G657A1 etc. | OM1, OM2, OM3 etc. | |||
Te Momo Whakanui Taekaha | Elite | Paerewa | Elite | Paerewa | Elite | Paerewa |
Te Rapu Rawa | Te Rapu Rawa | Te Rapu Rawa | ||||
≤0.35 dB | ≤0.75dB | ≤0.35 dB | ≤0.75dB | ≤0.35 dB | ≤0.60dB | |
Hoki mai te Raru | ≥60 dB | ≥60 dB | NA | |||
Taikaha | ≥500 nga wa | ≥500 nga wa | ≥500 nga wa | |||
Taumaha Mahi | -40 ℃ ~ + 80 ℃ | -40 ℃ ~ + 80 ℃ | -40 ℃ ~ + 80 ℃ | |||
Huringa Whakamatau | 1310nm | 1310nm | 1310nm |
Write your message here and send it to us