Hoʻohana ka nui multipurpose breakout cable ka mīkini maʻalahi (Diameter 900μm buffer fiber buffam, aramid yarn as kusog member) as subunit. Kili ʻia kahi pahu plastik paipai (FRP) i ke kikowaena o ka kumu nui ma ke ʻano he lālā ikaika ʻole nonmetallic. Kuhi ʻia nā subunits a puni ke kelepona nui. Ua hoʻopau ke kelepona me kahi PVC a LSZH (Uahi loa, Zero halogen, Flameretardant) kapa.
Color:
ʻO keʻano
ʻIkepili ʻikepili
ʻAʻole o nāea | 72 |
puluniuModel | G.652 | |||
Nā laina ʻehia | Papa mea | PVC | ||
Kapaukau (± 0.03) mm | 0.32 | |||
Diamona (± 0,06) mm | 0.9 | |||
Pūnaewele Pahu kikowaena | Papa mea | Iā LDPE | ||
Diameter (± 0.1) mm | 5.8 | |||
Pūnaewele ikaika | Papa mea | Aramid Yarn | ||
Kekahi loko | Papa mea | PVC | ||
Diameter (± 0.1) mm | 0.8 | |||
Kāleka | Melemele | |||
Kahu Kahiko | Papa mea | LSZH | ||
Kapau (± 0.2) mm | 1.6 | |||
Kāleka | Eleʻele | |||
Ke kaula kupa (± 0.5) mm | 20.6 | |||
Ke Uuhi Uila (± 10) kg / km | 380 | |||
Hoʻopili | 1310nm | dB / km | 0.8 | |
1550nm | 0.6 | |||
ʻAe ʻia ka ikaika kikowaena Tensile | Pōkole pōkole | N | 800 | |
Wā lōʻihi | 300 | |||
Hāʻawi ʻia ka pale ʻana ʻeha | Pōkole pōkole | N / 100mm | 1400 | |
Wā lōʻihi | 300 | |||
Min. radius piko | Ke ʻole kahi Tension | 10,0 × Pāʻani-φ | ||
Ma lalo o ke ʻano kiʻekiʻe | 20.0 × Pūnaewele-φ | |||
Huhuoli ℃ )) |
Ke hoʻonohonoho ʻana | -20 ~ + 60 | ||
Ke Kahuaʻa a me ka waiho ʻana | -40 ~ + 70 | |||
Ka lawelawe | -40 ~ + 70 |
Nā ʻāpana laina
AʻOLE. | 1 | 2 | 3 | 4 | 5 | 6 |
Kāleka | B lue | alani | ōmaʻomaʻo | palaunu | Hinahina | keʻokeʻo |
7 | 8 | 9 | 10 | 11 | 12 | |
ulaʻula | eleʻele | Melemele | Vaiola | Ākala | Aqua | |
ʻO nā hiʻohiʻona o ka fiber optical fiber (ITU-T Rec. G.652 .D )
ʻIke | Kaoaohai |
F iber t ype | ʻAno pālua |
Mea momona | Dica silica |
Ioaaouli Attenu @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm |
£ 0,3 6 dB / km £ 0,3 2 dB / km £ 0.22 dB / km £ 0. 30 dB / km |
Kahuli palapala | £ 0. 05 dB |
ʻO ka kelepona ʻokiʻoki kāwili | £ 1260 nm |
Ka lōʻihi o ka ʻōwili-Zero | 1300 ~ 1324 nm |
Zero-lōkōlahalaha pihi | £ 0.09 2 PS / (HI 2 .km) |
Kahiola Chromatic @ 128 8 ~ 133 9 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1 625 nm |
£ 3.5 ps / (nm. Km) £ 5.3 ps / (nm . Km) £ 18 ps / (nm . Km) £ 22 ps / (nm . Km) |
PMD Q (Hema quadrature *) | £ 0. 2 ps / km 1/2 |
Ke anawaena hāmeʻa @ 1310 nm | 9.2 ± 0.4 um |
Kora / hōʻaʻahuʻo concentricity hewa | £ 0. 5 um |
Ke aniani pale | 125.0 ± 0.7 um |
Ke kelepona ʻole paʻa | £ 1.0 % |
Ke anuanu kaila pololi | 245 ± 10 um |
Kūlana hōʻike hōʻike | 100 kpsi (= 0.69 Gpa), 1% |
Ke hilinaʻi kūlehuo 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0,1 o dB / km |
ʻO ka hōʻailona poʻomaka
Ke keʻokeʻo ka hōʻailona o ka hōʻailona, akā inā pono ke ʻōlelo ʻana, e paʻi hou ka hōʻailona keʻokeʻo ma kahi kūlana.
An occasional unclear o ka lōʻihi omaka ua aeia'ku ina nā o na .
Hoʻopili ʻia nā kihi ʻelua e pili ana i nā pūlima hoʻopau wela e pale i ka kahe ʻana o ka wai.
Write your message here and send it to us