GJFJV ea kahare fiber ea sefahleho e etsoa ka mela e lekanang ea li-yarns tsa Aramid kapa li-yyps tse phahameng tsa khalase e le setho sa matla se fetang 900μm kapa 600μm ka li-buffer tse thata ebe li phetheloa ka jekete ea PVC (LSZH).
Color:
Tlhaloso
Lintlha tsa mahlale
Che | 96 | |||
Moetso oa fiber | G.652 | |||
Mehala ea li-tight | Lintho tse bonahalang | PVC | ||
Botaima ( ± 0,03 ) limilimithara | 0.32 | |||
Bophara ba ( ± 0,06 ) limilimithara | 0.9 | |||
Setho sa Matla a Setho | Lintho tse bonahalang | LDPE | ||
Bophara ba ( ± 0,1 ) limilimithara | 10.0 | |||
Setho se Matla | Lintho tse bonahalang | Aramid Yarn | ||
Sheath ea ka hare | Lintho tse bonahalang | PVC | ||
Bophara ba ( ± 0,1 ) limilimithara | 0.8 | |||
Mmala | E tshehla | |||
Sekhahla sa Metsi se thibelang ( Lintho tse bonahalang) | Papali ea Thibelo ea Metsi | |||
Sheath Outer | Lintho tse bonahalang | PVC | ||
Botaima ( ± 0,2 ) limilimithara | 1.9 | |||
Mmala | E tshehla | |||
Cable bophara ( ± 0.5 ) limilimithara | 25.4 | |||
Cable Wetght ( ± 10 ) kg / km | 590 | |||
Tlhokahalo | 1310nm | dB / km | 0.8 | |
1550nm | 0.6 | |||
Matla a lumelletsoeng | Nako e khutšoane | N | 660 | |
Nako e telele | 200 | |||
Khanyetsano e ka lumelloang ea Crush | Nako e khutšoane | N / 100mm | 1000 | |
Nako e telele | 200 | |||
Min. bending radius | Ntle le Khohlano | 10.0 × Cable-φ | ||
Tlas'a Tlokotsi e Boholo | 20.0 × Cable-φ | |||
Mocheso oa mefuta ( ℃ ) |
Kenya | -20 ~ + 60 | ||
Lipapatso le polokelo | -40 ~ + 70 | |||
Ts'ebetso | -40 ~ + 70 |
Mebala e metelele
TSIETSI. | 1 | 2 | 3 | 4 | 5 | 6 |
Mmala | Blue | namunu | botala | sootho | bohlooho | tšoeu |
7 | 8 | 9 | 10 | 11 | 12 | |
bofubedu | ntsho | E tshehla | Violet | Pinki | Aqua | |
Melemo ea fiber e le 'ngoe ea sefahleho (ITU-T Rec. G.652 .D )
Taba | Tlhaloso |
F iber t ype | Mokhoa o le mong |
Lisebelisoa tsa fiber | Silika e bopetsoe |
Morero oa phetisetso @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm |
£ 0.3 6 dB / km £ 0.3 2 dB / km £ 0,22 DB / km SE £ 0 30 dB / km |
Qolla ho khaotsa | £ 0 05 dB |
Cable wave-off-wave waveth | £ 1260 nm |
Zero-dispersion wavelength | 1300 ~ 1324 nm |
Sebaka sa Zero-dispersion | £ 0,09 2 ps / (nm 2 .km) |
Chromatic dispersion @ 128 8 ~ 133 9 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1 625 nm |
£ 3.5 ps / (nm. Km) £ 5.3 ps / (nm . Km) £ 18 ps / (nm . Km) £ 22 ps / (nm . Km) |
PMD Q (Karolelano ea Quadrature *) | £ 0. 2 ps / km 1/2 |
Bophara ba masimo a mode @ 1310 nm | 9.2 ± 0.4 um |
Core / Clad" | £ 0 5 mm |
Bophara ba cladding | 125.0 ± 0,7 lim |
Ho roala metheo e sa potoloha | £ 1.0 % |
Bophara ba li-coating bohareng | 245 ± 10 um |
Boemo ba tlhahlobo ea bopaki | 100 kpsi (= 0.69 Gpa), 1% |
Ho itšetleha ka mocheso 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0,1 dB / km |
Sheath e tšoaea
'Mala oa ho tšoaea o tšoeu, empa haeba polelo e hlokahala, ho tšoaea' mala o mosoeu ho tla hatisoa ho sa le joalo.
Ka linako tse ling ho sa totobatsoe ho tšoaea bolelele ba ho tšoaea ho hlakileng ho tla bonahala haeba matšoao ka bobeli a hlakile.
Liphetho tse ka bobeli tsa khoele li koetsoe ka masoba a ho chesa hore a se ke a chesa.
Write your message here and send it to us