Uni-Tube Gbogbo-Dielectric Aerial Drop USB ti wa ni apẹrẹ pataki fun Awọn ohun elo Fiber-si-Awọn Olumulo Olumulo. O ti wa ni ayika, gbogbo okun-dielectric USB ni pipe o dara fun awọn fifi sori ẹrọ iru atilẹyin atilẹyin silẹ bi daradara bi ninu ṣiṣan tabi adaṣe. Apapọ ọmọ ẹgbẹ ọmọ gilasi gbogboogbo wa ni lilo fun afikun aabo ẹrọ. Meji awọn ọmọ ẹgbẹ FRP ti a fi sinu lati mu imudara ijaja.
Color:
Apejuwe
Ikole USB:
Nọmba ti okun | 1 ~ 24core | |||||||
omo egbe okun | Ohun elo | Irin okun waya ti Galvanized / FRP / KFRP | ||||||
opin | 2 * (0,5 ~ 0.8) mm | |||||||
Ara-atilẹyin ojise waya | Ohun elo | Okun irin ti a fi omi mu Galvanized | ||||||
opin | 1,0mm | |||||||
Apo apofẹlẹfẹlẹ | ohun elo | LSZH | ||||||
opin | 1,8 ± 0.2mm | |||||||
Iwọn okun (Iwọn * iwọn) | 2.0 (± 0.1) mm × 5.2 (± 0.2) mm | |||||||
Kekere apofẹlẹfẹlẹfẹlẹ | Max. 0.8mm / Iṣẹju. 0.4mm | |||||||
Opopona apofẹlẹfẹlẹ apofẹlẹ | 0,5 ~ 0.7mm | |||||||
Ina iwuwo | 1 ~ 2core | 18.2KG | ||||||
4 ~ 6 | 18.5KG | |||||||
8 ~ 24core | 54.0KG |
Awọ Fiber
Ihuwasi ẹrọ ti Cable
Awọn ohun | Apejuwe | ||||||
Fifi sori iwọn otutu (℃ ℃) | -20 + 60 | ||||||
Iṣẹ ati gbigbe ọkọ otutu (℃) | -40 + 70 | ||||||
Kekere atunse Radius (mm) | Igba gígun | 15D | |||||
Kekere atunse Radius (mm) |
Igba kukuru | 30D | |||||
Min Allowable agbara fifẹ (N) |
Igba gígun | 300 | |||||
Min Allowable agbara fifẹ (N) |
Igba kukuru | 600 | |||||
Fifuye Fifuye (N / 100mm) | Igba gígun | 1000 | |||||
Fifuye Fifuye (N / 100mm) | igba kukuru | 2200 |
Ti iwa abuda
Ara ara | Ẹgbẹ | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5 / 125 |
MM OM3-300 |
|
majemu | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB / km | ≤ | ≤ | ≤ | ≤3.0 / 1.0 | ≤3.0 / 1.0 | |
0.36 / 0.23 | 0.34 / 0.22 | 3.0 / 1.0 | —- | —- | |||
Pipinka | 1550nm | Ps / (nm * km) | —- | 18 | —- | —- | Pipinka |
1625nm | Ps / (nm * km) | —- | ≤22 | —- | —- | ||
Band Pẹlu | 850nm | MHZ.KM | —- | —- | ≧ 400 | ≧ 160 | Band Pẹlu |
1300nm | MHZ.KM | —- | —- | ≧ 800 | 500 | ||
Zero pipinka igbin | nm | 1300-1324 | 1302, ≤1322 |
—- | —- | 1295, ≤1320 |
|
Zero pipinka iho | nm | ≤0.092 | ≤0.091 | —- | —- | —- | |
PMI Olumulo Olumulo Olumulo Oke | ≤0.2 | ≤0.2 | —- | —- | ≤0.11 | ||
PMD Apẹrẹ Apẹrẹ Apẹrẹ | Ps (nm2 * k m) |
≤0.12 | ≤0.08 | —- | —- | —- | |
Okun fifẹ igigirisẹ λc | nm | 1180, ≤1330 |
1180, ≤1330 |
—- | —- | —- | |
Cable cutoff wefulenti λcc |
nm | ≤1260 | ≤1260 | —- | —- | —- | |
MFD | 1310nm | um | 9.2 +/- 0.4 | 9.2 +/- 0.4 | —- | —- | —- |
1550nm | um | 10.4 +/- 0.8 | 10.4 +/- 0.8 | —- | —- | —- | |
Onipeye Nọmba (NA) |
—- | —- | 0.200 + / -0.015 |
0.275 +/- 0. 015 |
0.200 +/- 0 .015 |
||
Igbese (tumọ si ti ) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Awọn alaibamu lori ipari gigun ati ipari |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
Iyọkuro | |||||||
Iyatọ alabobo lẹhin afọwọkọ |
dB / km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Isokan Atilẹyin | dB / km | ≤0.01 | ≤0.01 | ||||
Iwọn ila opin | um | 50 +/- 1.0 | 62,5 +/- 2,5 | 50 +/- 1.0 | |||
Iwọn agekuru | um | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | |
Ṣiṣe agekuru ti kii ṣe ipin | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Iwọn ila opin | um | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | |
Ibopọ / chaffinch aṣiṣe concentrically |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Ibopọ ti kii-ipin | % | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
Aṣiṣe idojukọ mojuto Cour / cladding | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Okuta (radius) | um | ≤4 | ≤4 | —- | —- | —- |
Akopọ
1. Ohun elo iṣakojọpọ: Ilu onigi | |||||||
2. gigun gigun: ipari boṣewa ti okun ki o jẹ 2 km. Miiran okun gigun tun wa | |||||||
ti alabara ba nilo |
Write your message here and send it to us