With the development of data communication and telecommunications technology, a metropolitan area network is a full-service network that integrates voice, data, and images. Since the transmission distance of the metropolitan area network is usually no more than 100km, the system does not require high transmission attenuation of single-mode fiber, and does not require the use of fiber amplifiers. In order to use the bandwidth window of 1270~1610nm and set the interval between adjacent wavelengths to 20nm, a multiplexing system of 18 wavelengths can be formed, which is a coarse wavelength division multiplexing system. Therefore, the coarse wavelength division multiplexer CWDM (CWDM: Coarse Wavelength Division Multiplexing) is one of the most important components in the coarse wavelength division multiplexing system. CWDM has the characteristics of low cost, low power consumption, small size, flexible networking mode, etc., which makes the current CWDM system widely used. All CWDM devices provided by Kehai have undergone 24-hour high and low temperature cycling and drop tests, and the product quality is reliable and stable.
Color:
Beschreibung
1. Funktionen
- Geringer Einfügungsverlust
- Hohe Isolation
- Niedrige PDL
- Kompaktes Design
- Breite Betriebswellenlänge: 1260 nm ~ 1620nm
- Breite Betriebstemperatur: -4 5℃ ~ 85 ℃
- Hohe Zuverlässigkeit und Stabilität
2. Anwendungen
C WDM-System
PON-Netzwerke
CATV-Links
3. Beachtung
Telcordia GR-1209-CORE -2001
Telcordia GR-1221-CORE -1999
ITU-T G.694.1
RoHS
4. Spezifikationen
Parameter | ||
Mittenwellenlänge (nm) | ITU , ITU + 1 | |
Durchlassbereich (nm) | ITU ± 6,5 | |
Betriebswellenlänge (nm) | 1260-1620 | |
Kanalraum (nm) | 20 | |
Fasertyp | SMF-28e oder vom Kunden angegeben | |
IL (dB) | Übertragungsband | ≤ 0. 6 |
Reflexionsband | ≤ 0. 4 | |
Isolation (dB) | Übertragungsband | ≥ 30 |
Reflexionsband | ≥ 12 | |
Welligkeit (dB) | ≤ 0,3 | |
Polarisationsabhängiger Verlust (dB) | ≤ 0,1 | |
Polarisationsmodus-Dispersion (ps) | ≤ 0,1 | |
RL (dB) | ≥ 45 | |
Richtwirkung (dB) | ≥ 50 | |
Maximale optische Leistung (MW) | 500 | |
Betriebstemperatur ( ℃ ) | -5~ ~75oder -45~ ~85 | |
Lagertemperatur ( ℃ ) | -40 ~ ~85 | |
Verpackungsmaß (mm) ( Φ *L ) | 5,5 * 34 ( 250um ) | |
Verpackungsmaß (mm) ( Φ *L ) | 5,5 * 3 8( 0,9 mm) |
Hinweise:
1. Ohne Anschlüsse angegeben.
2. Fügen Sie einen zusätzlichen Verlust von 0,2 dB pro Anschluss hinzu.
5.Mechanische Abmessungen
6. Bestellinformationen
QWD | - | XX | X | XX | X | XX | - | X | X | X |
Portkonfiguration | WDM-Typ | Mittenwellenlänge | Fasertyp | Ausgangsfaserlänge | COM-Anschluss | Pass Port Connector | Reflection Port Connector | |||
QQ ualfiber | 01 = 1 * 1 | C = CWDM 1460-1620 | 47 = 1470/1471 | B = 250 um Rohfaser | 10 = 1,0 m | 0 = Keine | 0 = Keine | 0 = Keine | ||
W = WDM | 02 = 1 * 2 | Q = CWDM 1260-1620 | ……. | L = 900 um loses Rohr | 12 = 1,2 m | 1 = FC / UPC | 1 = FC / UPC | 1 = FC / UPC | ||
D = Gerät | 61 = 1610/1611 | T = 900 um dichter Puffer | 15 = 1,5 m | 2 = FC / APC | 2 = FC / APC | 2 = FC / APC | ||||
…… | 3 = SC / UPC | 3 = SC / UPC | 3 = SC / UPC | |||||||
XX = Angepasst | 4 = SC / APC | 4 = SC / APC | 4 = SC / APC | |||||||
5 = LC / UPC | 5 = LC / UPC | 5 = LC / UPC | ||||||||
6 = LC / APC | 6 = LC / APC | 6 = LC / APC | ||||||||
X = Angepasst | X = Angepasst | X = Angepasst |
Write your message here and send it to us