Color:
Whakaahuatanga
The EPON OLT series provides 4/8/16 * hurihuri 1000M E PON tauranga, 8 * GE Ethernet tauranga me 2 10G tauranga tuitui. Ko te teitei ko te 1U anake te ngawari mo te whakaurunga me te penapena o te waahi. Ka tango i te hangarau matatau, ka tuku i nga mahi whakatika EPON. Ano, ka nui ake te utu mo nga kaiwhakarato mo taua mea ka kaha ki te tautoko i nga hononga ONU rereke.
Whakatakotoranga Hua:
Whakatakotoranga Hua:
Nama | 4PON | 8PON | 16PON |
Te Whakapono Kounga | 128Gbps | ||
Te Whakapono I Te Ipurangi (Ipv4 / Ipv6) | 95.23Mpps | ||
Ratonga Ratonga | 4 * tauranga PON, 4 * 10GE / GE SFP + 8GE | 8 * tauranga PON, 4 * 10GE / GE SFP + 8GE | 16 * PON, 4 * GE SFP, 4 * GE COMBO tauranga, 2 * 10GE / GE SFP |
Hoahoa Tangohanga | Ko te takoha hiko takirua kua hangaia, tae atu ki te AC, te rua DC, te AC + DC, te AC kotahi, te DC kotahi e mohiotia ana ma te tauira |
Taonga mana rua e taea, rua AC, rua DC me AC + DC | |
Te Mahi Tika | AC: whakauru100 ~ 240V 47 / 63Hz DC: input36V ~ 75V |
||
Te Mahi Kaha | ≤40W | ≤4 5W | ≤85W |
Nga Ruri (Te Whanui x Te Whanui x Te Rahi) | 440mm × 44mm × 311mm | 442mm × 44mm × 380mm | |
Taumaha (Katoa-utaina) | ≤3kg | ||
Whakaritenga Taiao | Te pāmahana mahi: -10 ° C ~ 55 ° C Te pāmahana rokiroki: -40 ° C ~ 70 ° C whanaunga: 10% ~ 90%, kaore-tohe |
Āhuatanga Ratonga:
Nama | EPON OLT 4/8 / 16PON | |
Nga waahanga PON |
IEEE 802.3ah EPON China Haina Telecom / Unicom EPON M porohita 20 Km Te tawhiti o te tuku PON Ka tautoko i te tauranga PON te max. 1:64 Tapahi tauwehe Whakatuwhera me te whakahou i te mahi whakamunatanga triple e mau ana me te 128Bits Paerewa OAM me te ONU, te whakahou i te waa, te whakahou i te tuku PON me te tirotiro ka whiwhi i te mana whakakapi |
|
L2 Āhuatanga | MAC | MAC Black Hole Port MAC Tapahi 16K MAC wāhitau |
VLAN | 4K VLAN whakaurunga Port-based / MAC-based / kawa / IP i raro-i- QinQ me te QinQ hangaihe me te QinQ (StackedVLAN) VLAN Swap me VLAN Remark PVLAN ki te maarama i te wehenga tauranga me te penapena vlan resources GVRP |
|
Rakau Pana | STP / RSTP / MSTP Mamao ngaro te kitenga |
|
Tauranga | Whakahaa-roopu-a-roopu-ahuru-a-ringa Whakawhitiwhiti hononga a Paataata whakaata |
|
Security Nga Huihuinga |
Haumaru Kaiwhakamahi | Anti-ARP-te raupatu i te Kaipupuri Punaha IP tauranga Port te tuuru i te tauranga IEEE 802.1x me te whakamanatanga a AAA / Radius |
Haumaru Pūrere | Te whakaeke anti-DOS (pēnei i ARP, Tuna, Smurf, whakaekea a ICMP), te aronga ARP, te kukuti me te kutukutu Msblaster SNMP v3 whakahaere whakamunatanga Haumaru IP takiuru ma te Hierarchical me te tiaki kupuhipa o nga kaiwhakamahi |
|
Haumaru Whatunga | MAC me te ARP Tauhokohoko tirotiro ARTWhakapahinga ARP o ia kaiwhakamahi me te kaha-ki te whakamahi me te tere haere ARP Huringa papa-hono IP-VLAN + MAC + Port e hono ana te L2 ki te L7 ACL rerenga tātari rere ki nga 80 paita o te upoko o tautuhi-kaiwhakamahi pākete Port-e hāngai ana haapurororaa / pehanga multicast me tauranga mōrearea whakaweto-aunoa URPF ki te ārai haavare wāhitau IP me te patu i DHCP Option82 me wāhi tinana kuputuhitōkau motuhēhēnga PPPoE + tukunga ake o te kaiwhakamahi o OSPF, RIPv2 me pākete BGPv4 ko MD5 cryptograph motuhēhēnga |
|
IP Tiriti | IPv4 | ARP Takawaenga DHCP Relay DHCP Tūmau S tatic Ararere RIPv1 / w2 OSPFv2 BGPv4 ōrite Ararere Ararere S trategy |
IPv6 | ICMPv6 ICMPv6 Aronga anō DHCPv6 ACLv6 OSPFv3 RIPng BGP4 + whirihora Huna ISATAP 6to4 Huna D tata'itahi tāpae o IPv6 me IPv4 |
|
Nga waahanga o te ratonga |
ACL | Paerewa me te roa ACL He whakaraupapa rerenga te tātari i te kete o L2 10% ~ L7 hohonu ki te 80 nga paatai o te upoko paarua IP |
QoS | Taumata-tau ki te whakakao tere / tango tere o te tauranga, o te rerenga-whaiaro ranei, me te tuku i te huarahi whānuitanga whanui me te aroturuki-tau-takirua-tau mo te rerenga-ake-tau Priority remark to port or self-defined flow and provide 802.1P, DSCP priority and Remark CAR (Te titikaha Access Auau), Traffic auaha me te rere tatauranga Packet whakaata me te ahunga anō o te atanga me rere whaiaro-tautuhi Super te kaiwhakaturu reihi e pa ana ki te tauranga, i te whakawhiti whaiaro ranei. Kei ia tauranga / rerenga e tautoko ana i nga tiiti SP + WRR. Popoketanga tikanga A ape i, tae atu Tail-Whakataka me WRED |
|
Te tini | IGMPv1 / v2 / v3 IGMPv1 / v2 / v3 Tere i te Tohu KATOA IGMP me te whakawhiti VLAN taapiri maha o te puka IGMP Tae Tere IGMP Proxy PIM-SM / PIM-DM / PIM-SSM PIM-SMv6, PIM-DMv6, PIM-SSMv6 MLDv2 / MLDv2 Snooping |
|
Whakapono | Tiaki Tiaki | EAPS and GERP (recover-time Loopback-kitenga |
Paruru Hono hono | FlexLink (recover-time RSTP/MSTP (recover-time LACP (recover-time BFD |
|
Te Haumaru Pūrere | VRRP kaiwhakahau whakaoho 1 + 1 te whakaora wera wera |
|
Maintenance | Maintenance Whatunga | Port tūturu-wā, whakamahi, me te te tuku / riro tauanga e hāngai ana i runga i telnet RFC3176 sFlow tātari LLDP 802.3ah Itarangi OAM RFC 3164 BSD syslog Kawa Ping me Traceroute |
Whakahaere Pūrere | CLI, tauranga Console, Telnet SNMPv1 / v2 / v3 RMON (Aroturuki Mamao) 1, 2, 3, 9 nga roopu MIB NTP NGBNView whakahaere whatunga |
Nga korero mo te Hoko:
Ingoa o te hua | Whakaahuatanga hua |
4PON | 4 * tauranga PON, 4 * 10GE / GE SFP + 8GE, rua te mana me te utu |
8PON | 8 * tauranga PON, 4 * 10GE / GE SFP + 8GE, rua te mana me te utu |
16PON | 16 * PON, 4 * GE SFP ,4 * tauranga GE COMBO ,2 * 10GE / GE SFP ,pluggable power supply |
NG01PWR100AC | kōwae mana mo NG01PWR100AC |
NG01PWR100DC | kōwae mana mo NG01PWR100DC |
Write your message here and send it to us