Color:
Tsananguro
The EPON OLT series provides 4/8/16 * inodzika madhimoni 1000M E PON, 8 * GE Ethernet ports uye 2 10G uplink ports. Iyo yakakwira ndeye * 1U chete yekuisa nyore uye yekuchengetedza nzvimbo. Iyo inotora iyo yekumberi tekinoroji, inopa inoshanda EPON mhinduro. Uyezve, inochengetedza mutengo wakawanda kune vashandisi nekuti inogona kutsigira akasiyana ONU network
Chigadzirwa Nzvimbo:
Chigadzirwa Nzvimbo:
Chinhu | 4PON | 8PON | 16PONI |
Kuchinja Kugona | 128Gbps | ||
Kuendesa Kugona (Ipv4 / Ipv6) | 95.23Mpps | ||
Service Port | 4 * PON port, 4 * 10GE / GE SFP + 8GE | 8 * PON port, 4 * 10GE / GE SFP + 8GE | 16 * PON, 4 * GE SFP, 4 * GE COMBO port, 2 * 10GE / GE SFP |
Redundancy Dhizaini | Yakavakwa-mune kaviri magetsi magetsi, kusanganisira AC, kaviri DC, AC + DC, imwe chete AC, imwe DC inosiyaniswa kuburikidza nemhando |
Pluggable kaviri magetsi magetsi, kaviri AC, kaviri DC uye AC + DC | |
Magetsi | AC: input100 ~ 240V 47 / 63Hz DC: input36V ~ 75V |
||
Simba Rekushandisa | ≤40W | ≤4 5W | ≤85W |
Vipimo (Kureba x Kudzika x Kukwira) | 440mm × 44mm × 311mm | 442mm × 44mm × 380mm | |
Kurema | K3kg | ||
Zvinodiwa Zvemamiriro ekunze | Kushanda tembiricha: -10 ° C ~ 55 ° C Chigadziko tembiricha: -40 ° C ~ 70 ° C Nyoro yekunyorova: 10% ~ 90%, isina kudzikisira |
Zvishandiso Zvebasa:
Chinhu | EPON OLT 4/8/16PON | |
PON Zvimiro |
IEEE 802.3ah EPON China Telecom / Unicom EPON M yakakwira 20 Km PON yekufambisa kure kure Imwe neimwe chiteshi chePON chinotsigira max. 1:64 kukamurwa reshiyo Uplink uye downlink nekatatu Iwo encrypted mashandiro pamwe 128Bits Standard OAM uye dzimwe OAM onu kutsamak batch mangé Software ndiwedzere, wakaiswa nguva ndiwedzere, nguva chaiyo ndiwedzere PON wokushandura uye vakaongorora kugamuchira Manyiminya simba PON chengarava Manyiminya simba kuonekwa |
|
L2 Zvimiro | MAC | MAC Black Hole Port MAC Limit 16K MAC kero |
VLAN | 4K VLAN inopinda Port-based / MAC-based / protocol / IP subnet-based QinQ uye inoshandurwa QinQ (StackedVLAN) VLAN Swap uye VLAN Remark PVLAN yekuziva port inosarudzika zviwanikwa GVRP |
|
Spanning Muti | STP / RSTP / MSTP Remote loop yekuona |
|
Port | Bi-directional bandwidth kutonga Static yekubatanidza kuwunganidzwa uye LACP (Link Aggregation Control Protocol) Port mirroring |
|
Chengetedzo Zvimiro |
Kuchengetedzeka kweVashandisi | Anti-ARP-kuparadza Anti-ARP-mafashama IP Source Guard gadzira IP + VLAN + MAC + Port inosunga Port Isolution MAC kero inosunga kuchiteshi uye MAC kero kusefa IEEE 802.1x uye AAA / Radius kusimbiswa |
Chengetedzo Chishandiso | Kurwiswa kweAn-DOS (kwakadai seArP, Synflood, Smurf, ICMP kurwiswa), kuwanikwa kweArP, honye uye Msblaster worm kurwisa SSHv2 Yakachengeteka Shell SNMP v3 yakavharidzirwa manejimendi yekuchengetedza IP IP kupinda kuburikidza neTelnet Hierarchical management uye password kuchengetedzwa kwevashandisi |
|
Security Security | Mushandisi-yakavakirwa MAC neRAP traffic kuongororwa Rambidza ArP traffic yemushandisi wega wega uye kumanikidza-mushandisi ane asina kujairika ARP traffic Dynamic ARP tafura-inosunga IP + VLAN + MAC + Port inosunga L2 kuenda kuL7 ACL kuyerera filtration sisitimu pamakumi makumi masere emabhiza eiyo. musoro mushandisi yakajeka packet Port anotsanangura nhepfenyuro / multicast kudzvinyirira uye car-shutdown ngozi chengarava URPF kudzivirira IP kero yokunyepera uye varwise DHCP Option82 uye PPPoE + Upload rokushandisa mumuviri nzvimbo Plaintext authentication pamusoro OSPF, RIPv2 uye BGPv4 omumasherufu uye MD5 cryptograph authentication |
|
IP Routing | IPv4 | ARP Marshal DHCP ataure DHCP Server S tatic hwokutiparadza RIPv1 / v2 OSPFv2 BGPv4 kunotsamira hwokutiparadza hwokutiparadza S trategy |
IPv6 | ICMPv6 ICMPv6 Redirection DHCPv6 ACLv6 OSPFv3 RIPng BGP4 + Configured Tunnels ISATAP 6to4 Tunnels D maererano nezvaari wemagazini pamusoro IPv6 uye IPv4 |
|
Zvishandiso zveSevhisi |
ACL | Yakajairwa uye yakawedzerwa ACL Nguva Range ACL Inoyerera kuganhurirwa uye kuyerera tsanangudzo kubva pane kwayakabva / kwainoenda MAC kero, VLAN, 802.1p, ToS, DiffServ, sosi / kupi IP (IPv4 / IPv6) kero, TCP / UDP nhamba nhamba, protocol mhando, nezvimwe kurongedza kwepaketiki kweL2 ~L7 yakadzika kusvika 80 mabhesiki eIP pack yemusoro |
QoS | Chiyero-kugumira kupaketi kutumira / kugashira kumhanya kwechiteshi kana kuti pachako-kutsanangura kuyerera uye nekupa inoyerera inoyerera uye mbiri-nekumhanya-yepeturu ruvara rwekuzviona-yakayerera kuyerera Priority remark to port or self-defined flow and provide 802.1P, DSCP priority and Remark CAR (Vakazvipira Kuwana Rate), Trafiki Kuumbwa uye kuyerera huwandu Packet girazi uye redirection ye interface uye yega-yakatsanangurwa kuyerera Super mutsara wemutsetse wakanangana nechiteshi kana cheyako-chakayerera kuyerera. Imwe neimwe doko / kuyerera inotsigira seyamberi midhiu yemitambo uye anoronga zvePS, WRR uye SP + WRR. Kuzara vasingatongi mashandiro, kusanganisira Muswe-Drop uye WRED |
|
Multicast | IGMPv1 / v2 / v3 IGMPv1 / v2 / v3 Snooping IGMP Futa MVR uye kuyambuka VLAN multicast kopi IGMP Kurumidza kusiya IGMP Proxy PIM-SM / PIM-DM / PIM-SSM PIM-SMv6, PIM-DMv6, PIM-SSMv6 MLDv2 MPLv2 |
|
Kuvimbika | Kudzivirirwa kwechiuno | EAPS and GERP (recover-time Kuona-kudzora |
Batanidza Kudzivirirwa | FlexLink (recover-time RSTP/MSTP (recover-time LACP (recover-time BFD |
|
Kudzivirira Kudzi | VRRP inobata backup 1 + 1 simba rinopisa backup |
|
Kugadziriswa | Network Kugadzirisa | Port chaiyo-nguva, kushandiswa uye kuendesa / kugamuchira nhamba yakavakirwa paTelnet RFC3176 sFlow kuongorora LLDP 802.3ah Ethernet OAM RFC 3164 BSD syslog Protocol Ping uye Traceroute |
Mudziyo Dhizaini | CLI, Console port, Telnet SNMPv1 / v2 / v3 RMON (Remote Monitoring) 1, 2, 3, 9 mapoka MIB NTP NGBNVatema network management |
Kutenga Ruzivo:
Chigadzirwa zita | Tsanangudzo yechigadzirwa |
4PON | 4 * PON port, 4 * 10GE / GE SFP + 8GE, maviri masimba ane sarudzo |
8PON | 8 * PON port, 4 * 10GE / GE SFP + 8GE, maviri masimba ane sarudzo |
16PONI | 16 * PON, 4 * GE SFP ,4 * GE COMBO port ,2 * 10GE / GE SFP ,plugable yemagetsi magetsi |
NG01PWR100AC | magetsi module ye NG01PWR100AC |
NG01PWR100DC | magetsi module ye NG01PWR100DC |
Write your message here and send it to us