Color:
Apejuwe
The EPON OLT series provides 4/8/16 * downlink 1000M E PON ebute oko, 8 * GE àjọlò ebute oko ati 2 10G uplink ebute oko. Iwọn giga jẹ * nikan 1U fun fifi sori ẹrọ rọrun ati fifipamọ aaye. O ṣe itẹwọgba imọ-ẹrọ to ti ni ilọsiwaju, nfunni ojutu EPON daradara. Pẹlupẹlu, o fipamọ iye owo pupọ fun awọn oniṣẹ fun o le ṣe atilẹyin oriṣiriṣi Nẹtiwọọki ONU.
Ọja sipesifikesonu:
Ọja sipesifikesonu:
Nkan | 4PON | 8PON | 16PON |
Yi pada Agbara | 128Gbps | ||
Ndari Agbara (Ipv4 / Ipv6) | 95.23Mpps | ||
Port Port Iṣẹ | 4 * PON ibudo, 4 * 10GE / GE SFP + 8GE | 8 * ibudo PON, 4 * 10GE / GE SFP + 8GE | 16 * PON, 4 * GE SFP, 4 * GE COMBO ibudo, 2 * 10GE / GE SFP |
Apẹrẹ apọju | -Itumọ ti agbara double agbara, pẹlu AC, DC DC, AC + DC, AC nikan, nipasẹ awoṣe |
Ipese agbara elekitiro, ilọpo meji AC, ilọpo meji DC ati AC + DC | |
Ibi ti ina elekitiriki ti nwa | AC: input100 ~ 240V 47 / 63Hz DC: input36V ~ 75V |
||
Ilo agbara | ≤40W | ≤4 5W | ≤85W |
Awọn mefa (Iwọn x Ijinle x Iga) | 440mm × 44mm × 311mm | 442mm × 44mm × 380mm | |
Iwuwo (Ni kikun kikojọ) | ≤3kg | ||
Awọn ibeere agbegbe | Iwọn otutu ibi-iṣẹ: -10 ° C ~ 55 ° C Iwọn otutu Ibiju: -40 ° C ~ 70 ° C Ọriniinitutu ojulumo: 10%, 90%, ti kii-condensing |
Awọn ẹya Iṣẹ
Nkan | EPON OLT 4/8/16PON | |
Awọn ẹya PON |
IEEE 802.3ah EPON China Telecom / Unicom EPON M ti o pọju 20 Km PON ijinna gbigbe Kọọkan ibudo kọọkan PON ṣe atilẹyin max. 1:64 ipin pipin Uplink ati downlink meteta churning iṣẹ ti paarẹ pẹlu 128Bits Standard OAM ati ipele igbesoke akoko gidi igbesoke PON transmit and inspect receiving optical power agbara opitika PON ibudo |
|
Awọn ẹya L2 | MAC | MAC Black Iho Port MAC Ikun 16K MAC adirẹsi |
VLAN | Awọn titẹ sii 4K VLAN Port-based / MAC-based / protocol / QinQ VLAN Swap ati VLAN Remark PVLAN lati mọ ipinya ibudo ati fifipamọ awọn gbangba-vlan resources GVRP |
|
Igi T’ife | STP / RSTP / MSTP Wiwa lupu latọna jijin |
|
Port | Iṣakoso ipa-ọna igbohunsafẹfẹ Bi-itọnisọna Awọn ọna asopọ asopọ asopọ Static ati LACP (Ilana Iṣakoso Iṣakoso Ẹka) Port mirroring |
|
Awọn Awọn ẹya |
Olumulo ti Aabo | Anti-ARP-Spoofing Anti-ARP ikun omi IP Orisun Orisun ṣẹda IP + VLAN + MAC + Port ti nso Isolation MAC adirẹsi ti sopọ si ibudo ati MAC adirẹsi ti sisẹ IEEE 802.1x ati iṣeduro AAA / Radius |
Aabo ẹrọ | Idojukọ Anti-DOS (bii ARP, Synflood, Smurf, ikọlu ICMP), iwari SSHv2 Ikaraye ikarahun iṣakoso SNMP v3 iṣakoso aabo fifipamọ IP wiwọle Aabo IP wiwọle nipasẹ Hierarchical ati aabo ọrọ igbaniwọle ti awọn olumulo |
|
Aabo Nẹtiwọọki | Olumulo ti o da lori MAC ati ayewo ijabọ ARP Dena ihamọra ọja ARP ti olumulo kọọkan ati ipa ipa-jade pẹlu aiṣedede ijabọ ARP ajeji Ipapọ tabili tabili IP + VLAN + MAC + Port ti o ni ibamu L2 si L7 ACL sisan sisẹ sisẹ ọna iṣapẹẹrẹ lori awọn baagi 80 ti ori awọn olumulo- packet -iwe idawọle DHCP Aṣayan 82 ati PPPoE + gbe ipo ipo ti olumulo ti Plaintext ijẹrisi ti OSPF, RIPv2 ati BGPv4 awọn apo-iwe ati cryptograph authentication |
|
IP ipa-ọna | ako4 | ARP aṣoju DHCP Relay DHCP Server S tatic afisona RIPv1 / v2 OSPFv2 BGPv4 tobaramu afisona afisona S trategy |
IPv6 | ICMPv6 ICMPv6 Redirection DHCPv6 ACLv6 OSPFv3 RIPng BGP4 + ni tunto Tunnels ISATAP 6to4 Tunnels D ual akopọ ti IPv6 ati ako4 |
|
Awọn ẹya Iṣẹ |
ACL | Standard and extended ACL Ipele Sisan fifin ati ṣiṣan ṣiṣan ti o da lori orisun / adiresi MAC adiresi, VLAN, 802.1p, ToS, DiffServ, orisun / IP adiresi (ibudo4 / IPv6), nọmba ibudo ibudo TCP / UDP, iru ilana Ilana, ati be be lo. Ajọpọ idii ti L2 ~L7 jin si awọn baagi 80 ti ori soso IP |
QoS | Iwọn-iye to si soso apopọ fifiranṣẹ / gbigba iyara ti ibudo tabi ṣiṣalaye ti ara ẹni ati pese atẹle ṣiṣan gbogboogbo ati atẹle awọ-meji mẹta ti awọ Priority remark to port or self-defined flow and provide 802.1P, DSCP priority and Remark CAR (Oṣuwọn Wiwọle Ifipamọ), Ṣiṣe opopona ati ṣiṣan iṣiro awọn iṣiro Packet digi ati atunyẹwo ti wiwo ati Super ṣiṣe eto isinyi ti o da lori ibudo tabi sisan ti ara ẹni asọye. Ọkọ ibudo / ṣiṣan SP + WRR. Ilọkuro yago fun sisẹ, pẹlu Tail-Drop ati |
|
Multicast | IGMPv1 / v2 / V3 IGMPv1 / v2 / V3 snooping IGMP Filter MVR ati agbelebu VLAN kast orisirisi da IGMP Fast fi IGMP aṣoju OIA-SM / OIA-DM / OIA-SSM OIA-SMv6, OIA-DMv6, OIA-SSMv6 MLDv2 / MLDv2 snooping |
|
Gbẹkẹle | Idaabobo yipo | EAPS and GERP (recover-time -Ṣiṣẹda wiwa-pada |
Asopọ ọna asopọ | FlexLink (recover-time RSTP/MSTP (recover-time LACP (recover-time BFD |
|
Idaabobo Ẹrọ | Afẹyinti alejo gbigba VRRP 1 + 1 agbara afẹyinti gbona |
|
Itọju | Itọju Nẹtiwọọki | Port gidi-akoko, iṣamulo ati gbigbejade / gba eeka LLDP 802.3ah Ethernet OAM RFC 3164 BSD syslog Protocol Ping ati Traceroute |
Isakoso Ẹrọ | CLI, ibudo-console, Telenet SNMPv1 / v2 / v3 RMON (Abojuto latọna jijin) 1, 2, 3, 9 awọn ẹgbẹ MIB NTP NGBNView iṣakoso nẹtiwọọki |
Alaye rira:
Orukọ ọja | Apejuwe ọja |
4PON | 4 * PON ibudo, 4 * 10GE / GE SFP + 8GE, agbara meji pẹlu aṣayan |
8PON | 8 * ibudo PON, 4 * 10GE / GE SFP + 8GE, agbara meji pẹlu aṣayan |
16PON | 16 * PON, 4 * GE SFP ,4 * GE COMBO ibudo ,2 * 10GE / GE SFP ,ipese agbara pluggable |
NG01PWR100AC | power module fun NG01PWR100AC |
NG01PWR100DC | power module fun NG01PWR100DC |
Write your message here and send it to us