Meetso e 12 ea mmala le lehare la aramid ka jareteng e kahare joalo ka yuniti, likarolo tse 4 tse ts'ireletso li sirellelitsoe ka tšepe ea spiral tube, li matlafatsoa ke mohala oa tšepe, qetellong thapo e phethoa ka PVC kapa LSZH (mosi o tlase, zero halogen, jal-retardant) jase.
Color:
Tlhaloso
Ho haha Cable:
Paramente ea Bohlale: | |||||||
Bophahamo ba Kantle (MM) | 2.0 | Boima (KG) | 15.0 | ||||
2.8 | 18.0 | ||||||
3.0 | 18.0 | ||||||
Mocheso oa polokelo (℃) | -20 + 60 | ||||||
Radius e Bonyane | Nako e telele | 10D | |||||
Mets kobang Radius (limilimithara) |
Nako e khutšoane | 20D | |||||
Mets lumelleha Tensile Matla (N) |
Nako e telele | 300 | |||||
Mets lumelleha Tensile Matla (N) |
Nako e khutšoane | 1000 | |||||
Moroalo oa Crush (N / 100mm) | Nako e telele | 500 | |||||
Moroalo oa Crush (N / 100mm) | nako e khutšoane | 1000 |
'Mala oa Feri
Che. | 1 | 2 | 3 | 4 | 5 | 6 |
Mmala | ||||||
Che. | 7 | 8 | 9 | 10 | 11 | 12 |
Mmala | ||||||
Che. | 13 | 14 | 15 | 16 | 17 | 18 |
Mmala | ||||||
Che. | 19 | 20 | 21 | 22 | 23 | 24 |
Mmala |
Sebopeho sa fiber
Mokhoa oa feshene | Setsi | SM G652 |
SM G652D |
MM 50/125 |
MM 62,5 / 125 |
MM OM3-300 |
|
boemo | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
tumello | dB / km | ≤ | ≤ | ≤ | ≤3.0 / 1.0 | ≤3.0 / 1.0 | |
0.36 / 0.23 | 0.34 / 0.22 | 3.0 / 1.0 | —- | —- | |||
Khatello | 1550nm | Ps / (nm * km) | —- | ≤18 | —- | —- | Khatello |
1625nm | Ps / (nm * km) | —- | ≤22 | —- | —- | ||
Bandwith | 850nm | MHZ.KM | —- | —- | ≧ 400 | ≧ 160 | Bandwith |
1300nm | MHZ.KM | —- | —- | ≧ 800 | ≧ 500 | ||
Zero dispersion wavelength | nm | 1300-1324 | ≧ 1302, ≤1322 |
—- | —- | ≧ 1295, ≤1320 |
|
Seroasoho sa letsoalo | nm | ≤0.092 | ≤0.091 | —- | —- | —- | |
PMD Maximum Fitness ea Motho ka Mong | ≤0.2 | ≤0.2 | —- | —- | ≤0.11 | ||
Boleng ba Design ea PMD | Ps (nm2 * k m) |
≤0.12 | ≤0.08 | —- | —- | —- | |
Fiber cutoff wavelength λc | nm | ≧ 1180, ≤1330 |
≧ 1180, ≤1330 |
—- | —- | —- | |
Cable cutoff wavelength λcc |
nm | ≤1260 | ≤1260 | —- | —- | —- | |
MFD | 1310nm | mm | 9.2 +/- 0.4 | 9.2 +/- 0.4 | —- | —- | —- |
1550nm | mm | 10.4 +/- 0.8 | 10.4 +/- 0.8 | —- | —- | —- | |
Lipalo tsa lipalo (NA) |
—- | —- | 0.200 + / -0.015 |
0.275 +/- 0. 015 |
0.200 +/- 0 .015 |
||
Mohato (ho bolela ) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Lintho tse sa tsamaeeng ho feta le ntlha |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
Boitlhotlhollo | |||||||
Phapang backscatter coefficient |
dB / km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Tekanyo ea tloaelo | dB / km | ≤0.01 | ≤0.01 | ||||
Bophara ba "core" | mm | 50 +/- 1.0 | 62.5 +/- 2,5 | 50 +/- 1.0 | |||
Bophara ba cladding | mm | 125.0 +/- 0,1 | 125.0 +/- 0,1 | 125.0 +/- 0,1 | 125.0 +/- 0,1 | 125.0 +/- 0,1 | |
Ho roala metheo e sa potoloha | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Bophara ba koae | mm | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | |
Li-coating / chaffinch phoso e tebileng |
mm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Ho kopitsa lintho tse sa potoloha | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Phoso ea "core / cladding" e tebileng haholo | mm | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl (radius) | mm | ≤4 | ≤4 | —- | —- | —- |
Package
Sesebelisoa sa 1.Packing: Moqomo oa lehong | |||||||
Bolelele ba 2.Packing: bolelele bo tloaelehileng ba cable e tla ba 2 km. Bolelele ba cable e boetse ea fumaneha | |||||||
haeba e hlokoa ke moreki. |
Ho tšoaea cable le ho tšoaea cable
Sheath ea cable e tla tšoauoa ka litlhaku tse tšoeu ho latela litlhoko tsa moreki.
Write your message here and send it to us