Color:
Maelezo
Ujenzi wa Cable:
Vigezo vya Ufundi: | |||||||
Kipenyo cha nje (MM) | 2.0 | Uzito (KG) | 15.0 | ||||
2.8 | 18.0 | ||||||
3.0 | 18.0 | ||||||
Hifadhi ya joto (℃) | -20 + 60 | ||||||
Redio ya Chini ya Kupungua (mm) | Muda mrefu | 10D | |||||
Redio ya Chini ya Kupungua (mm) |
Muda mfupi | 20D | |||||
Min halali Tensile Nguvu (N) |
Muda mrefu | 300 | |||||
Min halali Tensile Nguvu (N) |
Muda mfupi | 1000 | |||||
Mzigo wa kuponda (N / 100mm) | Muda mrefu | 500 | |||||
Mzigo wa kuponda (N / 100mm) | muda mfupi | 1000 |
Tabia ya nyuzi
Mtindo wa nyuzi | Kitengo | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5 / 125 |
MM OM3-300 |
|
hali | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB / km | ≤ | ≤ | ≤ | ≤3.0 / 1.0 | ≤3.0 / 1.0 | |
0.36 / 0.23 | 0.34 / 0.22 | 3.0 / 1.0 | - | - | |||
Usumbufu | 1550nm | Ps / (nm * km) | - | ≤18 | - | - | Usumbufu |
1625nm | Ps / (nm * km) | - | ≤22 | - | - | ||
Bandwith | 850nm | MHZ.KM | - | - | ≧ 400 | ≧ 160 | Bandwith |
1300nm | MHZ.KM | - | - | ≧ 800 | ≧ 500 | ||
Zero ya utawanyiko wa zero | nm | 1300-1324 | ≧ 1302, ≤1322 |
- | - | ≧ 1295, ≤1320 |
|
Mteremko wa kutawanyiko wa sifuri | nm | ≤0.092 | ≤0.091 | - | - | - | |
PMD Upeo wa kibinafsi wa Fibr | ≤0.2 | ≤0.2 | - | - | ≤0.11 | ||
Thamani ya Kiunga cha Ubuni wa PMD | Ps (nm2 * k m) |
≤0.12 | ≤0.08 | - | - | - | |
Fiber cutoff wavelength λc | nm | ≧ 1180, ≤1330 |
≧ 1180, ≤1330 |
- | - | - | |
Cable sutoff wavelength λcc |
nm | ≤1260 | ≤1260 | - | - | - | |
MFD | 1310nm | um | 9.2 +/- 0.4 | 9.2 +/- 0.4 | - | - | - |
1550nm | um | 10.4 +/- 0.8 | 10.4 +/- 0.8 | - | - | - | |
Ufikiaji wa Nambari (NA) |
- | - | 0.200 + / -0.015 |
0.275 +/- 0. 015 |
0.200 +/- 0 .015 |
||
Hatua (inamaanisha kipimo cha upimaji) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Kukiuka juu ya length and point |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
Usumbufu | |||||||
Utofauti coefficient |
dB / km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Ufanisi wa usawa | dB / km | ≤0.01 | ≤0.01 | ||||
Kipenyo cha msingi | um | 50 +/- 1.0 | 62.5 +/- 2.5 | 50 +/- 1.0 | |||
Kipenyo cha kufungwa | um | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | |
Kufunga isiyo ya mzunguko | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Kipenyo cha mipako | um | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | |
Mipako / chaffinch concentrically error |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Mipako isiyo ya mzunguko | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Kosa / uingilizi wa kiwango cha alama | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl (radius) | um | ≤4 | ≤4 | - | - | - |
Ufungaji
1.Kufunga vifaa: Ngoma ya mbao | |||||||
Urefu wa kufunga: urefu wa kawaida wa cable utakuwa 2 km. Urefu mwingine wa cable unapatikana pia | |||||||
ikiwa inahitajika na wateja |
Kuweka alama kwa waya na kuashiria kwa waya
Kiunga cha cable kitawekwa alama na herufi nyeupe kulingana na mahitaji ya mteja.
Write your message here and send it to us