Salon bututun ƙarfe, keɓaɓɓiyar fiber na USB tare da memba na ƙarfe na ƙarfe wanda ba na ƙarfe ba na membobin FRP, da membobin perarfin yanki mai ƙarfi tare da katangar danshi na ciki. Kebul mai kariya daga baƙar fata mai zurfi a kan katako, ya dace da aikin duct ko aikace-aikace. Tubes suna dauke da yanayin tsinkaya iri daya ko makircin launi na fiber multimode.
Color:
Bayanin
Cikakkun bayanai na USB
Yawan zare | 24-144core | |||||||
Ciko igiya | 4-0 | |||||||
Bangon Danshi | Tsarin hana ruwa | |||||||
Bakin bututu da abubuwan Filler | abu | PBT | ||||||
ma'auni | Ф2.2mm + -0.2mm | |||||||
Memba mai ƙarfi a tsakiya | abu | FRP | ||||||
ma'auni | 2.0mm + -0.2mm | |||||||
Zazzabin waje | abu | SA | ||||||
ma'auni | 1.8 ± 0.2mm |
Launin Fiber
A'a. | 1 | 2 | 3 | 4 | 5 | 6 |
Launi | ||||||
A'a. | 7 | 8 | 9 | 10 | 11 | 12 |
Launi |
Launin Tube
A'a. | 1 | 2 | 3 | 4 | 5 | 6 |
Launi | ||||||
A'a. | 7 | 8 | 9 | 10 | 11 | 12 |
Launi |
Cable Mechanical halayyar
ainihin | Cable diamita | nauyi | |||||
2 core zuwa 36core | 10,2 ± 0.5mm | 85 ± 5kg / km | |||||
38 core zuwa 72core | 11 ± 0.5mm | 100 ± 5kg / km | |||||
74 core zuwa 96core | 12 ± 0.5mm | 130 ± 5kg / km | |||||
98 core zuwa 120core | 14 ± 0.5mm | 160 ± 5kg / km | |||||
122 core zuwa 144core | 16 ± 0.5mm | 204 ± 5kg / km | |||||
Min Jinyar Radius (mm) | Tsawon lokaci | 10D | |||||
Min Jinyar Radius (mm) | M gajeren lokaci | 20D | |||||
Allowan Nauyin ƙarfi mai ƙarfin ƙarfe (N) | Tsawon lokaci | 600 | |||||
Allowan Nauyin ƙarfi mai ƙarfin ƙarfe (N) | M gajeren lokaci | 1500 | |||||
Min. Izinin Yanke Kaya (N / 100mm) | Tsawon lokaci | 300 | |||||
Min. Izinin Yanke Kaya (N / 100mm) | gajeren lokaci | 1000 | |||||
Aiki zafin jiki (℃) | -40 + 70 | ||||||
Shigar da zazzabi (℃) | -15 + 60 | ||||||
Zafin ajiya (℃) | -40 + 70 |
Halin Fiber
Salon fiber | Naúra | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5 / 125 |
MM OM3-300 |
|
yanayin | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB / km | ≤ | ≤ | ≤ | ≤3.0 / 1.0 | ≤3.0 / 1.0 | |
0.36 / 0.23 | 0.34 / 0.22 | 3.0 / 1.0 | —- | —- | |||
Tarwatsawa | 1550nm | Ps / (nm * km) | —- | ≤18 | —- | —- | Tarwatsawa |
1625nm | Ps / (nm * km) | —- | ≤22 | —- | —- | ||
Bandyed | 850nm | MHZ.KM | —- | —- | ≧ 400 | ≧ 160 | Bandyed |
1300nm | MHZ.KM | —- | —- | ≧ 800 | 500 | ||
Zero watsawa watsuwa | nm | 1300-1324 | ≧ 1302, ≤1322 |
—- | —- | ≧ 1295, ≤1320 |
|
Zero disresing gangara | nm | ≤0.092 | ≤0.091 | —- | —- | —- | |
PMD Matsakaicin Fiber ɗin mutum | ≤0.2 | ≤0.2 | —- | —- | ≤0.11 | ||
PMD Design Link Darajar | Zab (nm2 * k m) |
≤0.12 | ≤0.08 | —- | —- | —- | |
Fiber cutoff raƙumin ruwa λc | nm | ≧ 1180, ≤1330 |
≧ 1180, ≤1330 |
—- | —- | —- | |
Cable shutoff ruwa λcc |
nm | ≤1260 | ≤1260 | —- | —- | —- | |
MFD | 1310nm | um | 9.2 +/- 0.4 | 9.2 +/- 0.4 | —- | —- | —- |
1550nm | um | 10.4 +/- 0.8 | 10.4 +/- 0.8 | —- | —- | —- | |
Lambar Kafa (NA) |
—- | —- | 0.200 + / -0.015 |
0.275 +/- 0. 015 |
0.200 +/- 0 .015 |
||
Mataki (na nufin bidirectional gwargwado) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Rashin daidaituwa akan da aya |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
Katsewa | |||||||
Bambanci mai bayan gida mai aiki |
dB / km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Hadin kai da kai | dB / km | ≤0.01 | ≤0.01 | ||||
Diamita Core | um | 50 +/- 1.0 | 62.5 +/- 2.5 | 50 +/- 1.0 | |||
Matsakaicin Cladding | um | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | 125.0 +/- 0.1 | |
Cladding mara karfi | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Diameterwaƙwalwa mai ruwa | um | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | 242 +/- 7 | |
Mai rufewa / chaffinch kuskure mai mahimmanci |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Mai rufewa ba madauwari | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Kuskuren rubutu / daidaitaccen abu | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl (radius) | um | ≤4 | ≤4 | —- | —- | —- |
Kunshin
1.Barin kayan: Dandalin katako | |||||||
2. Tsawan tsayi: daidaitaccen tsawon kebul zai zama kilomita 2. Ana iya samun sauran tsawon kebul ɗin | |||||||
idan abokin ciniki ya bukata |
Alamar USB da kuma alamar reel ɗin USB
Za'a yiwa alamar farin USB alama da fararen haruffa gwargwadon bukatun abokin ciniki.
Write your message here and send it to us