Hoʻohana ka kelepona i simplex simplex (Φ900 buffm tight buffer fiber, aramid yarn as member member) as subunit. Hoʻopili ʻia nā subunits i ka lipine kila corrugated, a laila hoʻopau ka kelepona me nā pālule PE.
Color:
ʻO keʻano
Nā Uila Hana Hou
Kāleka kolepa
Helu helu | 2F | ||||||
He pale ʻoki | Papa mea | PVC | Kāleka | polū, ʻona | |||
Diamona | 0.9mm | Kapaukau | 0.32mm | ||||
Pūnaewele ikaika | Papa mea | Ka'āina kevlar domestic | ʻAno | 1000D * 4 | |||
ʻO ka wahī kākā | Papa mea | PVC | Kāleka | polū, ʻona | |||
Diamona | 1.9 ± 0.05mm | Kapaukau | 0.35 ± 0.03mm | ||||
ʻAo kaua | Papa mea | Hoʻopiʻi kelepa hoʻāla | Diamona | 0.21 * 20mm | |||
Kahu Kahiko | Papa mea | HDPE | Kāleka | eleʻele | |||
Diamona | 8.5 ± 0.2mm | Kapaukau | 1,5 ± 0.1mm | ||||
Kaumaha Net | 62 ± 3kg / km |
ʻO ka mīkini uila a me nā ʻano hana
Ikaika ikaika | Nahuia (N) | 200 | |||||
Ka pō pōkole (N) | 400 | ||||||
ʻO ke kaumaha kāohi | Pono lōʻihi (N / 100mm) | 300 | |||||
ʻO ka pōkole (N / 100mm) | 1000 | ||||||
ʻO nā radius kūʻai | Aliʻi (mm) | 20D | |||||
Static (mm) | 10D | ||||||
Kūleʻa | -20 ℃ ~ 70 ℃ |
Nā hiʻohiʻona hua
ʻĀpana kapa | Mālama | SM G652D | MM 50/125 | MM 62.5 / 125 | |||
Kauoha | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Hoʻopili | dB / km | ≤0.36 / 0.24 | ≤3.0 / 1.5 | ≤3.0 / 1.5 | |||
Ke aniani pale | um | 125 ± 1 | 125 ± 1 | 125 ± 1 | |||
Ke kelepona ʻole paʻa | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
Ke aniani pale | um | 242 ± 7 | 242 ± 7 | 242 ± 7 |
Paʻi
Mea kīʻaha pale: Wooden drum.
ʻO ka lōʻihi pale: 2km no kahi pahu a i ʻole nā hana maʻamau.
Write your message here and send it to us