The structure of GYFTC8Y optical cable is to sleeve the optical fiber into the PBT loose tube, and the loose tube is filled with waterproof compound. The center of the cable core is a non-metallic reinforced core, and the loose tube (and filler rope) is twisted around the central reinforced core to form a compact and circular cable core. The cable core and the steel wire strands are integrated into a figure-8 polyethylene sheath
Color:
ʻO keʻano
Uila uila

ʻIkepili ʻikepili

ʻIkepili ʻikepili
ʻAʻole o nāea | 4 | 8 | 12 | 24 | 48 | 72 | 144 | ||||
Hoʻolālā Model | G.652D | ||||||||||
Hoʻolālā (PowerMember + Tube & Filler) | 1 + 5 | 1 + 6 | 1 + 12 | ||||||||
Kikowaena waena o ka lālā | Papa mea | FRP | |||||||||
Diamona (± 0.05) mm | 1,5 | 2,1 | |||||||||
Wehe Tube | Papa mea | PBT | |||||||||
Diamona (± 0,06) mm | 1.8 | 2,1 | |||||||||
Kapaukau (± 0.03) mm | 0.32 | 0.35 | |||||||||
ʻO ka Max.Core NO./Tube | 4 | 6 | 12 | ||||||||
Laki Hoʻopiha | Papa mea | Iā LDPE | |||||||||
Kāleka | keʻokeʻo | ||||||||||
Diamona (± 0,06) mm | 1.8 | 2,1 | |||||||||
Hoʻopau wai | Ka Hoʻomaka wai | ||||||||||
Nā ʻāpana kākoʻo | Papa mea | ʻO ke kumu kila kila | |||||||||
Mālau | 0.9 × 7 | 1.0 × 7 | |||||||||
Pūnaewele | Papa mea | MDPE | |||||||||
Laki (± 0.2) mm | 2,5 × 3 | ||||||||||
Kauwe Hule | Papa mea | MDPE | |||||||||
Kapau (± 0.2) mm | 1,5 | ||||||||||
Kauwe Hule | Papa mea | MDPE | |||||||||
Kapau (± 0.2) mm | 1.8 | ||||||||||
Ke kaula kupa (W × H) (± 0.2) mm | 8.5 × 16.6 | 9.1 × 17.0 | 9.7 × 18.1 | 13.8 × 22.2 | |||||||
Ke Uuhi Uila (± 10) kg / km | 120 | 132 | 150 | 235 | |||||||
Min. radius piko | Ke ʻole kahi Tension | 10,0 × Pāʻani-φ | |||||||||
Ma lalo o ke ʻano kiʻekiʻe | 20.0 × Pūnaewele-φ | ||||||||||
Huhuoli (℃) |
Ke hoʻonohonoho ʻana | -20 ~ + 60 | |||||||||
Ke Kahuaʻa a me ka waiho ʻana | -40 ~ + 70 | ||||||||||
Ka lawelawe | -40 ~ + 70 |
Kāleka kolepa
Aʻole. | 1 | 2 | 3 | 4 | 5 | 6 |
Kāleka | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Aʻole. | 7 | 8 | 9 | 10 | 11 | 12 |
Kāleka | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kāleʻa Tube
Aʻole. | 1 | 2 | 3 | 4 | 5 | 6 |
Kāleka | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Aʻole. | 7 | 8 | 9 | 10 | 11 | 12 |
Kāleka | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ʻO nā hiʻohiʻona o ka fiber opt-mode optical (ITU-T Rec. G.652.D)
ʻIke | Kaoaohai |
Pāka uila | Ke ʻano ʻōkahi-kū hoʻokahi |
Mea momona | Dica silica |
Ioaaouli Attenu @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm |
£ 0,36 dB / km £ 0.32 dB / km £ 0.22 dB / km £ 0.30 dB / km |
Kahuli palapala | £ 0,05 dB |
ʻO ka kelepona ʻokiʻoki kāwili | £ 1260 nm |
Ka lōʻihi o ka ʻōwili-Zero | 1300 ~ 1324 nm |
Zero-lōkōlahalaha pihi | £ 0,092 ps / (nm2.km) |
PMDQ (Hema quadrature *) | £ 0.2 ps / km1 / 2 |
Ke anawaena hāmeʻa @ 1310 nm | 9.2 ± 0.4 um |
ʻAno hewa / Clad concentricity hewa | £ 0,5 um |
Ke aniani pale | 125.0 ± 0.7 um |
Ke kelepona ʻole paʻa | £ 1.0% |
Ke anuanu kaila pololi | 245 ± 10 um |
Kūlana hōʻike hōʻike | 100 kpsi (= 0.69 Gpa), 1% |
Ke hilinaʻi kūlehuo 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0,1 o dB / km |
Noi:
AʻOLE. | ʻIke | Pono | |
1 | ʻAe ʻia ka ikaika kikowaena Tensile | Pōkole pōkole | 2700 N |
Wā lōʻihi | 1000 N | ||
2 | Hāʻawi ʻia ka pale ʻana ʻeha | Pōkole pōkole | 1000 (/ 100mm) |
Wā lōʻihi | 300 (/ 100mm) |
ʻO ka māka mākaʻina
He keʻokeʻo ka hōʻailona o ka hōʻailona, akā inā pono ke ʻōlelo ʻia ʻana, e paʻi hou ʻia ka hōʻailona keʻokeʻo ma kahi kūlana ʻē aʻe.
ʻAno ʻia ke nānā ʻia ʻana o ka lōʻihi o ka māka ʻana i ka lōʻihi inā he maopopo nā mea ʻelua e kokoke ana.
Both cable ends are sealed with heat shrinkable end caps to prevent water ingress.
Write your message here and send it to us