GJBFJV fiber optic cable 24core indoor distribution break-out cable. Multi-purpose break-out cable use simplex cable (2.0mm tight fiber, aramid yarn as strength member ) as a subunit. A fiber-reinforced plastic (FRP) is located in the center of the core as s non-metallic strength member. The subunits are stranded together around the cable core. Then the cable is completed with the LSZH jacket.
Color:
ʻO keʻano
GJBFJV fiber optic cable 24core indoor distribution break-out cable. Multi-purpose break-out cable use simplex cable (2.0mm tight fiber, aramid yarn as strength member ) as a subunit. A fiber-reinforced plastic (FRP) is located in the center of the core as s non-metallic strength member. The subunits are stranded together around the cable core. Then the cable is completed with the LSZH jacket.
ʻIkepili ʻikepili
| ʻAʻole o nāea | 24 | |||
| Hoʻolālā Model | G.652D | |||
| Hoʻolālā (PowerMember + Tube) | 1 + 9 + 15 | |||
| Kikowaena waena o ka lālā | Papa mea | MDPE | ||
| Diamona (± 0,06) mm | 5.0 | |||
| Nā laina ʻehia | Papa mea | PVC | ||
| Kapaukau (± 0.03) mm | 0.32 | |||
| Diamona (± 0,06) mm | 0.9 | |||
| Pūnaewele ikaika | Papa mea | Aramid Yarn | ||
| Kekahi loko | Papa mea | LSZH | ||
| Kapau (± 0.2) mm | 0,5 | |||
| Diameter (± 0.2) mm | 2,5 | |||
| Kahu Kahiko | Papa mea | LSZH | ||
| Kapau (± 0.2) mm | 1.7 | |||
| Ke kaula kupa (± 0.2) mm | 18.4 | |||
| Ke Uuhi Uila (± 10) kg / km | 325 | |||
| Hoʻopili | 1310nm | dB / km | 0.8 | |
| 1550nm | 0.6 | |||
| ʻAe ʻia ka ikaika kikowaena Tensile | Pōkole pōkole | N | 1320 | |
| Wā lōʻihi | 400 | |||
| Hāʻawi ʻia ka pale ʻana ʻeha | Pōkole pōkole | N / 100mm | 1000 | |
| Wā lōʻihi | 300 | |||
| Min. radius piko | Ke ʻole kahi Tension | 10,0 × Pāʻani-φ | ||
| Ma lalo o ke ʻano kiʻekiʻe | 20.0 × Pūnaewele-φ | |||
| Ka Hoho Huli (℃) | -10 ~ + 40 | |||
ʻO nā hiʻohiʻona o ka mīkini optical fiber optical (ITU-T Rec. G.652.D )
![]()
| ʻIke | Kaoaohai |
| F iber t ype | ʻAno pālua |
| Mea momona | Dica silica |
| Ioaaouli Attenu @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm |
£ 0.36 dB/km £ 0.32 dB/km £ 0.22 dB/km £ 0.30 dB/km |
| Kahuli palapala | £ 0.05 dB |
| ʻO ka kelepona ʻokiʻoki kāwili | £ 1260 nm |
| Ka lōʻihi o ka ʻōwili-Zero | 1300 ~ 1324 nm |
| Zero-lōkōlahalaha pihi | £ 0.09 2 PS / (HI 2 .km) |
| Kahiola Chromatic @ 128 8 ~ 133 9 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1 625 nm |
£ 3.5 ps / (nm. Km) £ 5.3 ps / (nm . Km) £ 18 ps / (nm . Km) £ 22 ps / (nm . Km) |
| PMD Q (Hema quadrature *) | £ 0. 2 ps / km 1/2 |
| Ke anawaena hāmeʻa @ 1310 nm | 9.2 ± 0.4 um |
| Kora / hōʻaʻahuʻo concentricity hewa | £ 0. 5 um |
| Ke aniani pale | 125.0 ± 0.7 um |
| Ke kelepona ʻole paʻa | £ 1.0 % |
| Ke anuanu kaila pololi | 245 ± 10 um |
| Kūlana hōʻike hōʻike | 100 kpsi (= 0.69 Gpa), 1% |
| Ke hilinaʻi kūlehuo 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0,1 o dB / km |
ʻO ka hōʻailona poʻomaka
Ke keʻokeʻo ka hōʻailona o ka hōʻailona, akā inā pono ke ʻōlelo ʻana, e paʻi hou ka hōʻailona
An occasional unclear o ka lōʻihi omaka ua aeia'ku ina nā o na kokoke kaʻaʻai kahakai i akaka.
Ke nā kihi ʻelua e pili ana i nā pūlima hoʻopau wela e pale i ka kahe ʻana o ka wai.
Write your message here and send it to us














