Mux Demux bu ihe nnochi anya di elu, obere ihe na ihe nlere anya na adighi anya, nke na enye ezigbo uzo ihe ndozi akuko site na ijiko uzo DWDM nile n'otu ebe. Ọwa niile na-agbasa na C-band maka ITU-T 100GHz nwere oghere n'etiti ọwa na-eji teknụzụ AAWG dị elu.
Color:
Nkọwa
1. Njirimara
- Loss Insertion Obere
- Nkewa di elu
- PDL dị ala
- Kọmpat Nhazi
- Ezigbo nhazi ọwa na-ọwa
- Nnukwu
- Site na 1 460nm ruo 1620nm
- Igwe okpomoku zuru ezu:
- Site -40 ℃ ruo 85 85
- Nnukwu ntụkwasị obi na ike
2. Ngwa
- Sistemụ DWDM
- Netiwui PON
- Njikọ CATV
3. Nnabata
- Telcordia GR-1209-Akara -2001
- Telcordia GR-1221-AKỌ-1999
- ITU-T G.694.1
- RoHS
- Nkọwapụta
1 × N D WDM Mux / Demux Module
Usoro | |||||||
Oghere chanel ( GHz ) | 100 | 200 | |||||
Nọmba ọwa | 1 * 4 | 1 * 8 | 1 * 16 | 1 * 4 | 1 * 8 | 1 * 16 | |
Ebe Nkwari (nm) | Gọọmentị ITU | ||||||
Ikwu Waze Center (nm) | 0.05 | 0.1 | |||||
Channel Passband (@ -0.5dB ) (nm) | 0.22 | 0,5 | |||||
Fidị eriri eriri | SMF-28e nwere eriri ikuku 900um ma ọ bụ ndị ahịa akọwapụtara | ||||||
IL (dB) | 1.8 | 3.0 | 4.0 | 1.7 | 2,9 | 3,8 | |
Passband (dB) | 0.35 | 0.4 | 0,5 | 0.35 | 0.4 | 0,5 | |
Mwepu (DB) | Ọwa dị n'akụkụ | 25 | 28 | ||||
Ọwa na-abụghị Adjacent | 40 | ||||||
PDL (dB) | 0. 2 | ||||||
PMD (ps) | 0,1 | ||||||
RL (dB) | 45 | ||||||
Ọrụ (dB) | 50 | ||||||
Ike kachasị ike (mw) | 300 | ||||||
Okpomoku Arụ Ọrụ ( ℃ ) | -40 ~ 85 | ||||||
Okpomọkụ na- ℃ ) | -40 ~ 85 | ||||||
Ihe ngwugwu BOX (mm) | 100 * 80 * 10 ma ọ bụ 140 * 115 * 18 | ||||||
Ngwugwu LGX | 1U , 2U | ||||||
19 '' Ihe ngwugwu ngwugwu | 1U |
Ihe ndetu:
1. akọwapụtara na-enweghị njikọta.
2. Tinye mgbakwunye 0.2dB ida kwa onye na-ejikọ.
AKUKO IWU
QWM | X (Port Configaration) | X (ụdị WDM) | X (odadị Modale) | X (mbido mbụ) | X (ụdị ngwugwu) | X (ụdị eriri) | X (ogologo ntụpọ ogologo) | X (Inpat) | X (Oatpat) | ||
Q-Qualfiber | 1 = 1 * 1 | C-CWDH 1260-1620nm | M-MUX | 47-1470 | A-100-80-10 | 02-0. 25mm | 10-1.0M | 0-Onweghị | 0-Onweghị | ||
W-WDM | 2 = 1 * 2 | A-100C DWDM | D-Demux | 27-1270 | B-120-80-18 | 09-0.9mm | 15-1.5M | l-FC / APC | l-FC / APC | ||
M- modul | B-200C DWDM | l-MUX & 1310PORT | C-140-115-18 | 20-2.0mm | XX-ahaziri | 2-FC / UPC | 2-FC / UPC | ||||
16-1 * 16 | 2-DEMUX & 1310PORT | 21-21 ikp | LGX-LGX BOX | 30-3.0mm | 3-SC / APC | 3-SC / APC | |||||
X = ahaziri | 3-MUX & UPG | 49-49ch | 19-19 * 1U BOX | 4-SC / UPC | 4-SC / UPC | ||||||
4-DEMUX & UPG | XX-ahaziri | 5-LC / APC | 5-LC / APC | ||||||||
5-MUX & 1310PORT & UPG | 6-LC / UPC | 6-LC / UPC | |||||||||
6-DEMUX & 1310PORT & UPG | X-ahaziri iche | X-ahaziri iche |
Write your message here and send it to us