The Mux Demux ndi malo osalimba kwambiri, otayika pang'ono komanso okhazikika ojambulidwa omwe amapereka njira yabwino kwambiri yothandizira kusungirako magwiridwe antchito polemba njira zonse za DWDM pamalo amodzi. Njira zonse zikufalikira pa C- band pa ITU-T 100GHz kutalikirana pakati pa njira pogwiritsa ntchito ukadaulo wapamwamba wa AAWG.
Color:
Kufotokozera
1. Mawonekedwe
- Kutayika Kotsalira
- Kutalikirana Kwambiri
- PDL Yotsika
- Mapangidwe Owona
- Kufananirana bwino kwa njira
- Maofesi Othandizira Kwambiri:
- Kuchokera pa 1 460nm mpaka 1620nm
- Kutentha Kwambiri Kogwiritsa:
- Kuyambira -40 ℃ mpaka 85 ℃
- Kudalirika Kwambiri ndi Kusasunthika
2. Mapulogalamu
- DWDM Dongosolo
- Ma PON Networks
- Maulalo a CATV
3. Kutsatira
- Telcordia GR-1209-CORE -2001
- Telcordia GR-1221-CORE-1999
- ITU-T G.694.1
- RoHS
- Matchulidwe
1 × N D WDM Mux / Demux Module
Magawo | |||||||
Channel Space ( GHz ) | 100 | 200 | |||||
Nambala ya Channel | 1 * 4 | 1 * 8 | 1 * 16 | 1 * 4 | 1 * 8 | 1 * 16 | |
Center Wavelength (nm) | ITU Gridi | ||||||
Center Wavelength Molondola (nm) | ± 0.05 | ± 0,1 | |||||
Channel Passband (@ -0.5dB ) (nm) | 0.22 | 0,5 | |||||
Mtundu wa CHIKWANGWANI | SMF-28e yokhala ndi chubu cha 900um lotayirira kapena kasitomala wotchulidwa | ||||||
IL (dB) | 1.8 | 3.0 | 4.0 | 1.7 | 2.9 | 3.8 | |
Passband Ripple (dB) | 0.35 | 0,4 | 0,5 | 0.35 | 0,4 | 0,5 | |
Kutalikirana (dB) | Njira Yofikira | 25 | 28 | ||||
Kanema Wosasunthika | 40 | ||||||
PDL (dB) | 0. 2 | ||||||
PMD (ps) | 0,1 | ||||||
RL (dB) | 45 | ||||||
Kuwongolera (dB) | 50 | ||||||
Maximum Optical Power (mw) | 300 | ||||||
Kutentha ℃ ) | -40 ~ 85 | ||||||
Kutentha ℃ ) | -40 ~ 85 | ||||||
Phukusi la BOX (mm) | 100 * 80 * 10 kapena 140 * 115 * 18 | ||||||
Phukusi la LGX | 1U , 2U | ||||||
19 '' Phukusi la Rack phiri | 1U |
Ndemanga:
1. Kutchulidwa popanda zolumikizira.
2. Onjezani zowonjezera za 0.2dB cholumikizira chilichonse.
DZIWANI ZAMBIRI
QWM | X (Kugwirizana kwa Port) | X (Mtundu wa WDM) | X (Mtundu Wadziko) | X ((Wavelength woyambirira) | X (Mtundu wa Phukusi) | X (Mtundu wa CHIKWANGWANI) | X (Kutalika kwa thonje) | X (Inpat) | X (Oatpat) | ||
Q-Qualfiber | 1 = 1 * 1 | C-CWDH 1260-1620nm | M-MUX | 47-1470 | A-100-80-10 | 02-0. 25mm | 10-1.0M | 0-Palibe | 0-Palibe | ||
W-WDM | 2 = 1 * 2 | A-100C DWDM | D-Demux | 27-1270 | B-120-80-18 | 09-0.9mm | 15-1.5M | l-FC / APC | l-FC / APC | ||
M- module | B-200C DWDM | l-MUX & 1310PORT | C-140-115-18 | 20-2.0mm | XX-Yokonda | 2-FC / UPC | 2-FC / UPC | ||||
16-1 * 16 | 2-DEMUX & 1310PORT | 21-21ch | LGX-LGX BOX | 30-3.0mm | 3-SC / APC | 3-SC / APC | |||||
X = Makonda | 3-MUX & UPG | 49-49ch | 19-19 * 1U BOX | 4-SC / UPC | 4-SC / UPC | ||||||
4-DEMUX & UPG | XX-Yokonda | 5-LC / APC | 5-LC / APC | ||||||||
5-MUX & 1310PORT & UPG | 6-LC / UPC | 6-LC / UPC | |||||||||
6-DEMUX & 1310PORT & UPG | X-Makonda | X-Makonda |
Write your message here and send it to us