Ko te Mux Demux he toenga tiketike, he iti te heke me te tuawhita whakaohoiti tuuturu e whakarato ana i te otinga tino pai mo nga penapena maatauranga ma te whakahiato i nga awa DWDM katoa i te waahi kotahi. Kei te horahia nga awa katoa ki runga i te C-band mo ia ITU-T 100GHz i waenga i nga awa e whakamahi ana i te hangarau AAWG kounga teitei.
Color:
Whakaahuatanga
1. Nga Huihuinga
- Te Huringa Whakanui iti
- Te Wehenga Nui
- PDL iti
- Hoahoa Huinga
- Te whakakotahitanga pai-aria-paipa
- Te
- Mai i te 1 460nm ki te 1620nm
- Whananga Mahi Whakanui:
- Mai i -40 ℃ ki te 85 ℃
- Te Kairangi Motuhake me te Whakawhiwhi
2. Nga tono
- Pūnaha DWDM
- PUKANGA PON
- Hononga CATV
3. Te hanganga ture
- Telcordia GR-1209-CORE -2001
- Telcordia GR-1221-CORE-1999
- ITU-T G.694.1
- RoHS
- Whakatakotoranga
1 × N D WDM Mux / Demux Kōwae
Parameta | |||||||
Taumata Uru ( GHz ) | 100 | 200 | |||||
Tau Taura | 1 * 4 | 1 * 8 | 1 * 16 | 1 * 4 | 1 * 8 | 1 * 16 | |
Te Waererere Pokapū (nm) | ITU Kono | ||||||
He Whakapiki Waenga Tawhiti (nm) | ± 0.05 | ± 0.1 | |||||
Huringa Kanikani (@ -0.5dB ) (nm) | 0.22 | 0.5 | |||||
Momo muka | SMF-28e me te 900um ngongo kukuti , i nga kaihoko ranei kua tohua | ||||||
IL (dB) | 1.8 | 3.0 | 4.0 | 1.7 | 2.9 | 3.8 | |
Rukerewa Uruwhenua (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Wehenga (dB) | Ko te Pataakae | 25 | 28 | ||||
Te Kanikani Kore-Kore | 40 | ||||||
PDL (dB) | 0. 2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Whakawhanautanga (dB) | 50 | ||||||
Te Taha Whakarato Taha (mw) | 300 | ||||||
Operating Temperature (℃ ) | -40 ~ 85 | ||||||
Rokiroki rokiroki ( ℃ ) | -40 ~ 85 | ||||||
Paerapu BOX (mm) | 100 * 80 * 10 or 140 * 115 * 18 | ||||||
Huinga LGX | 1U , 2U | ||||||
19 '' Rack Maunga Whakawhiti | 1U |
Tuhinga:
1. Kua tohua me te kore hononga.
2. Taapirihia he ngaro 0.2dB mo ia hononga.
Tuhinga o mua
QWM | X (Whakaaturanga Port) | X (momo WDM) | X (Momo Tauira) | X ((Huarahi tuatahi) | X (Momo Kahi) | X (momo muka) | X (Tapaa whatunga roa) | X (Inpat) | X (Oatpat) | ||
Q-Qualfiber | 1 = 1 * 1 | C-CWDH 1260-1620nm | M-MUX | 47-1470 | A-100-80-10 | 02-0. 25mm | 10-1.0M | 0-Kore | 0-Kore | ||
W-WDM | 2 = 1 * 2 | A-100C DWDM | D-Demux | 27-1270 | B-120-80-18 | 09-0.9mm | 15-1.5M | l-FC / APC | l-FC / APC | ||
M- kōwae | B-200C DWDM | l-MUX & 1310NUI | C-140-115-18 | 20-2.0mm | XX-Hoatuhia | 2-FC / UPC | 2-FC / UPC | ||||
16-1 * 16 | 2-TUANGA & 1310RONGO | 21-21ch | LGX-LGX BOX | 30-3.0mm | 3-SC / APC | 3-SC / APC | |||||
X = Kua Whakaritea | 3-MUX & UPG | 49-49ch | 19-19 * 1U Tuhinga | 4-SC / UPC | 4-SC / UPC | ||||||
4-kaiawhina & UPG | XX-Hoatuhia | 5-LC / APC | 5-LC / APC | ||||||||
5-MUX & 1310PORT & UPG | 6-LC / UPC | 6-LC / UPC | |||||||||
6-DEMUX & 1310PORT & UPG | Tauhoko-X | Tauhoko-X |
Write your message here and send it to us