taputapu chassis OLT e whakarato ana i te 16 downlink 1000M PON, 4 uplink GE Combo, 4 GE SFP PORTS, 2 uplink 10GE tauranga e Qualfiber Hangarau Co, Ltd Ko te teitei anake 1U mo te whakaurunga ngawari me te penapena o te waahi. Kei ia tautoko te PON ki te 64 nga mutunga, kei te tautoko katoa te taputapu tae noa ki te 1024 ONU i raro i nga whirihoranga katoa.E8604T / 08T-ATG te whakamahi i nga hangarau taapiri hei tautoko i te SLA me te DBA ki te pupuri i te kaha kaha ki te Ethernet me nga waahanga QoS.
Color:
Whakaahuatanga
GPON OLT 4(8) PON E whakarato ana a 4 (8) * ki raro i te tauranga GPON, 4 * tauranga com GE me te 2 * 10G SFP + tauranga. Ko te teitei anake 1U mo te whakaurunga ngawari me te penapena o te waahi. He pai ki a raatau mo te Broadcast e toru i roto i te kotahi , whatunga tirotiro ataata, hangarau hinonga, Ipurangi o nga mea, me etahi atu
GPON OLT 4PON
GPON OLT 8PON
Whakatakotoranga Hua:
Nama
|
GPON OLT 4PON | GPON OLT 8PON |
Te Whakapono Kounga | 63Gbps | 78Gbps |
Te Whakapono I Te Ipurangi (Ipv4 / Ipv6) | 46.8Mpps | 58Mpps |
Ratonga Ratonga | 4 * tauranga PON , 4 * tauranga GE COMBO, 2 * 10GE SFP + tauranga | 8 * tauranga 4 * tauranga GE COMBO, 2 * 10GE SFP + tauranga |
Hoahoa Tangohanga | Tärua mana supply Tautoko rua AC tāuru, rua tāuru DC me AC + DC tāuru |
|
Te Mahi Tika | AC: whakaurunga 90 ~ 264V 47 / 63Hz; DC: whakauru -36V ~ -72V; |
|
Te Mahi Kaha | 50W | |
Nga Ruri (Te Whanui x Te Whanui x Te Rahi) | 437mm × 44mm × 280mm | |
Taumaha (Katoa-utaina) | ≤4KG | |
Whakaritenga Taiao | Te pāmahana mahi: -10 ° C ~ 55 ° C Te pāmahana rokiroki: -40 ° C ~ 70 ° C whanaunga: 10% ~ 90%, kaore-tohe |
Product:
Nama | GPON OLT 4 (8) PON | |
Nga waahanga PON |
ITU-TG.984.x ; SN / Kupuhipa / SN + Kupuhipa / LOID / Kupuhipa / Kupuhipa + LOID Nga momo ; Ko te algorithm a DBA, a ko te matūriki mo te 64 Kbit / s ; Paerewa Whakahaerehia te whakahaere OMCI ONU raupaparorohiko raupaparorohiko, ; ONU rorohiko whakahoutanga rorohiko ; Pon tauranga whatu tawhā rapunga ; |
|
L2 Āhuatanga | MAC | MAC te Hone Pango; Herenga Port MAC; 32K MAC (paarua maramara whakawhiti cache 2MB) ; |
VLAN | 4K VLAN urunga ; Ko te whakariterite VLAN-tauranga whaka-Port ; U kuhu noa te QinQ whakahoahoa me te QinQ waatea (Stack VLAN); U plink VLAN Kaaoho me te VLAN Remark; GVRP; |
|
Rakau Pana | STP / RSTP / MSTP; Mamao ngaro te kitenga; |
|
Tauranga | Mana whakahaere-whanui-koiora ; Tautokohia te whakahiato o nga tauranga hihiri me te LACP ; Whakaataata a Port ; |
|
Security Nga Huihuinga |
Haumaru Kaiwhakamahi | Anti-ARP- spoofing ; Anti-ARP-waipuke; IP Source Guard mo creat mau IP + VLAN + MAC + Port here ; tauranga Port te tuuru ; Ko te wāhitau MAC e herea ana ki te tauranga me te tātari wāhitau MAC ; IEEE 802.1x me te Whakaaetanga AAA / Radius ; |
Haumaru Pūrere | Tautokohia te paparanga whakahaere ki te aukati i te maha o nga whakaeke DOS me nga whakaeke huaketo ki te Pae ; SSHv2 Haumaru Sh ell; Whakahaa whakamuna a ; IP Haumaru Whakauru ma te Telnet; Hierarchical me te tiaki kupuhipa o nga kaiwhakamahi; |
|
Haumaru Whatunga | MAC e whakamahia ana te MAC me te tirotiro hokohoko ARP ; Whakawhitihia nga hokohoko ARP o ia kaiwhakamahi me te kaihoroi-kaha ki nga waka ARP maumau ; Tihini ARP whakakii-tepu hono ; IP + VLAN + MAC + Port here ; L2 ki te L7 ACL tikanga tātari rere i runga i te 80 paita o te upoko o te paatene tautuhi-kaiwhakamahi ; Haapurororaa Port-e hāngai ana / pehanga multicast me tauranga mōrearea whakaweto-aunoa ; URPF ki te aukati i nga korero IP he tinihanga me te whakaeke mai ; DHCP Option82 me PPPoE + tohaina i te waahi tinana o te kaiwhakamahi Plaintext te whakamotuhēhē o te OSPF, RIPv2 me BGPv4 kete me te whakamana MD5cryptograph ; |
|
Nga waahanga o te ratonga |
ACL | Paerewa me te ACL whanui ; Rangi Rangi ACL ; Ko te whakariterite rerenga me te whakamarama rerenga e pa ana ki te wahitau MAC toenga / paerewa, VLAN, 802.1p, ToS, DiffServ, puna / takawaenga IP (IPv4 / IPv6), te tauranga TCP / UDP, te momo kawa, me etahi atu ; te whakamaatatanga o te paatai o L2 ~ L7 hohonu ki te 80 nga paatai o te upoko paarua IP ; |
QoS | Taumata-tau ki te whakakao tere / tango tere o te tauranga, o te rerenga-whaiaro ranei, me te tuku i te huarahi whānuitanga whanui me te aroturuki-tau-takirua-tau mo te rerenga-ake-tau ; CAR(Committed Access Rate),Traffic Shaping and flow statistics; Packet whakaata me te ahunga anō o te atanga me rere whaiaro-tautuhi ; Supports priority marking of ports or custom flows and provides 802.1p, DSCP-priority Remark capability; Super queue scheduler based on port or self-defined flow. Each port/flow supports 48 priority queues and scheduler of SP, WRR and SP+WRR; Congestion Avoidance Mechanism, including Tail-Drop and WRED; |
|
IPv4 | ARP Takawaenga; DHCP Relay; DHCP Tūmau; S Tatic Haerenga; RIPv1 / v2; OSPFv2 / V3; Huringa utu-huarahi-rite kotahi-utu; Whakawhitinga-kaupapa here; Kaupapa here |
|
IPv6 | ICMPv6 ; ICMPv6 Redirection; DHCPv6 ; ACLv6 ; IPv6 me IPv4 rua taarua; |
|
Te tini | IGMPv1 / v2 / v3; IGMPv1 / v2 / v3 Hoe; Tātari IGMP; me te whakawhiti VLAN taapiri maha o te puka ; IGMP Te wa tere; Takawaenga IGMP; PIM-SM / PIM-DM / PIM-SSM; MLDv2 / MLDv2 Hopu; |
|
Whakapono | Tiaki Tiaki | ERRP ranei ERPS; Loopback-kitenga; |
Paruru Hono hono | FlexLink (recover-time ; RSTP/MSTP (recover-time ; LACP (recover-time ; BFD ; |
|
Te Haumaru Pūrere | VRRP kaiwhakahau whakaoho ; 1 + 1 te whakaora wera wera; |
|
Maintenance | Maintenance Whatunga | Tauanga pono-tau, whakamahi me te tuku / ka whiwhi i nga tatauranga i runga i te T GL net RFC3176 sFlow tātari ; LLDP ; GPON OMCI ; Ko te Raraunga L me te RFC 3164 BSD syslog Kawa ; Ping me Traceroute; |
Whakahaere Pūrere | CLI, tauranga Console, Telnet ; SNMPv1 / v2 / v3 ; RMON (Aroturuki Mamao) 1,2,3,9 roopu MIB ; NTP ; NGBNView whakahaere whatunga; Whakaoho Whakatau Korero ; |
Nga korero mo te Hoko:
i tem | Tuhinga D escription |
GPON OLT 4PON | 4 * tauranga PON , 4 * tauranga GE COMBO , 2 * 10GE SFP + tauranga ,/ AC |
GPON OLT 8PON | 8 * tauranga PON , 4 * tauranga GE COMBO , 2 * 10GE SFP + tauranga ,/ AC |
NG01PWR1 50AC | GPON OLT , 1 50W AC 220Vpower kōwae |
NG01PWR 72DC | GPON OLT , 72 W DC -48V kōwae kaha |
NG01FAN56A | GPON OLT , wera tewappable module |
Write your message here and send it to us