nā puʻu chassis OLT e hāʻawi nei i nā 16 pomo ukiuki 1000M PON, 4 uplink GE Combo ports, 4 GE SFP PORTS, 2 uplink 10GE mau awa e Qualfiber Technology Co., Ltd. ʻO ke kiʻekiʻe he 1U wale nō no ka hoʻonohonoho maʻalahi a me ka hoʻopiha pūnaewele. Kākoʻo kēlā i kēlā me kēia PON i ka palena o 64, kākoʻo ka hāmeʻa holoʻokoʻa a hiki i ka 1024 ONU ma lalo o ka hoʻopili piha holoʻokoʻa.E8604T / 08T-ATG e hoʻopaʻa i ka ʻenehana holomua e kākoʻo i ka SLA a me DBA e mālama i ka hana ikaika ma ka hiʻohiʻona Ethernet a me QoS.
Color:
ʻO keʻano
GPT OLT 4(8) PON hāʻawi 4 (8) * downlink GPON port, 4 * GE combo port a me 2 * 10G SFP + port. ʻO ke kiʻekiʻe kahi wale nō 1U no ka hoʻonohonoho maʻalahi a me ka mālama pūnaewele. Ua kūpono ekolu ma ka kekahi , wikiō hoʻomakākiu pukapuka, hana LAN, Internet o Things, etc.
GPT OLT 4PON
GPON OLT 8PON
Huaʻōlelo huahana:
ʻIke
|
GPON OLT 4PON | GPON OLT 8PON |
Ke hoʻololi nei i ka mākaukau | 63Gbps | 78Gbps |
Nua Kauoha (Ipv4 / Ipv6) | 46.8Mpps | 58Mpps |
Na wa lawelawe | 4 * port PON , 4 * port COM COMBO, 2 * 10GE SFP + port | 8 * PON port, 4 * GE COMBO port, 2 * 10GE SFP + port |
Hoʻolālā Hoʻohālikelike | Dual power supply Kākoʻo hoʻopio AC ʻelua, pālua ka helu DC a me ka helu AC + DC |
|
Lako ikehu | AC: input 90 ~ 264V 47 / 63Hz; DC: heihei -36V ~ -72V; |
|
Ka hoʻohana ʻina | 50W | |
Nā mea ʻokoʻa (Mālama x Hahele x Ke kiʻekiʻe) | 437mm × 44mm × 280mm | |
Laulā (Pau loa) | ≤4KG | |
Nā Manaʻo Ka Lina | Kālā hana: -10 ° C ~ 55 ° C ʻAla wela: -40 ° C ~ 70 ° C Ka humuhulu pilina: 10% ~ 90%, ʻaʻohe condensing |
ProductHuakaʻi:
ʻIke | GPON OLT 4 (8) PON | |
Nā hiʻohiʻona PON |
ITU-TG.984.x ; SN / ʻ /lelo / SN + Huaʻōlelo / LOID / LoID Huaʻōlelo / LOID + LOID Palapala hōʻoia hōʻoia ; Algorithm DBA, a me ke 64 Kbit / s ; Standard OMCI hoʻokele functioning ; Hana hoʻihoʻi Pūnaewele batch ; PON awa'ōnohi aiao ka loaʻaʻana ; |
|
Nā hiʻohiʻona L2 | MAC | MAC ʻEle Hole; Kaukaha ʻo Port MAC; 32K MAC (kāwili kope cache cache 2MB) ; |
VLAN | 4K VLAN helu ; Hoʻolaha ka helu ; U plink QinQ static a hiki QinQ (Stack VLAN); U plink VLAN Swap a me VLAN Remark; GVRP; |
|
Nā lāʻau lāʻau | STP / RSTP / MSTP; kākou loop AeAaO; |
|
Port | Pākuʻina kalali pālua-kaʻi ; Kākoʻo i ka hana static a me LACP hoʻohui hoʻohui port ; Nā ʻāpana kukui ; |
|
Security Nā hiʻohiʻona |
Pūnaewele palekana | Anati-ARP- spoofing ; Anti-ARP-waipū; IP Source poe kiai no ka ho okumu ia ana IP + VLAN + MAC + Port ka pū'āʻana ; Port Isolation ; ʻAeʻaila MAC pili i ke awa a me ka kānana hoʻokolokolo MAC ; IEEE 802.1x a me AAA / Radius hōʻoia ; |
Pūnaewele palekana | Kākoʻo i ka papale mana e pale aku i nā ʻano DOS like ʻole a me nā hōʻeha kūʻē i ka CPU ; SSHv2 Secure Sh ell; ʻO ka hoʻokele hoʻopono a ; ʻO ka Palekana IP IP ma o Telnet; Hierarchical hoʻokele a me ka mālama ʻana i ka ʻōlelo huna o nā mea hoʻohana; |
|
Pūnaehana Pūnaewele | ʻO MAC a me ARP ka hoʻohana ʻana i ka holo kaʻa huli ; Hoʻopili i ka pili ʻana i ka ARP o kēlā me kēia mea hoʻohana a me ka hoʻohana o ke kaha i waho me ka kalepa ARP maʻamau ; Hoʻopili i ka papaʻa papa hoʻonohonoho ARP ; IP + VLAN + MAC + Port ka pū'āʻana ; L2 a i L7 ACL kaila filtration hana ma luna o 80 mau paona o ka luna o nā mea i ho'ākāka ʻia o ka mea hoʻohana ; Pāpā hoʻolaha hoʻopaʻa pūnaewele / lehulehu i hoʻopaʻa ʻia a me ka hoʻokele waiwai i hoʻopaʻa ʻia ʻole ; ʻAʻohe ʻo URPF e pale i ka hoʻopunipuni ʻana i ka IP a me ka hoʻouka kaua ; ʻO DHCP Option82 a me PPPoE + hoʻouka i ka wahi pilikino o ka mea hoʻohana Plaintext i hōʻoia ʻia o nā OSPF, RIPv2 a me nā pēke BGPv4 a me ka palapala hōʻoia MD5cryptograph ; |
|
Nā hiʻohiʻona lawelawe |
ACL | ʻAno a hoʻonui ʻia ACL ; Kauia ACL ; Kahe Mea Maluna, a kahe ka ho'ākāka 'ana ma muli o kahi / mākaʻikaʻi MAC helu wahi, VLAN, 802.1p, ToS, DiffServ, kumu / mākaʻikaʻi IP (IPv4 / IPv6) helu wahi, TCP / UDP awa helu, Hola Pūnaewele type, a pela aku ; kānana kānana o L2 ~ L7 hohonu i 80 aʻai e ka mana IP packet head ; |
QoS | Ka helu-palena i ka ʻea i hoʻouna aku ai / loaʻa ana ke kahe o ke awa a i ʻole ka wehewehe ponoʻī ʻana a hoʻolako i ka nānā ʻana i ka holo ākea a me ka lua o ka nānā ʻana i ka maka o tri-color ke ; CAR(Committed Access Rate),Traffic Shaping and flow statistics; a me ka hoʻākāka pono iho ; Supports priority marking of ports or custom flows and provides 802.1p, DSCP-priority Remark capability; Super queue scheduler based on port or self-defined flow. Each port/flow supports 48 priority queues and scheduler of SP, WRR and SP+WRR; Congestion Avoidance Mechanism, including Tail-Drop and WRED; |
|
IPv4 | ʻAnoʻa ARP; DHCP Relay; Pūnaewele ʻo DHCP; S Tatic Kaehuhele; RIPv1 / v2; OSPFv2 / V3; Nā kikowaena ʻōnaehana mokulele-ʻano like ʻole; Hoʻolālā e pili ana i nā kulekele; Kahi kulekele |
|
IPv6 | ICMPv6 ; ICMPv6 ; DHCPv6 ; ACLv6 ; IPv6 a me IPv4 ; |
|
Hōʻākea | IGMPv1 / v2 / v3; IGMPv1 / v2 / v3 Snooping; IGMP Filter; MVR a koloka ʻo VLAN multicast kope ; Ua haʻalele ʻo IGMP IGMP Kahuna; PIM-SM / PIM-DM / PIM-SSM; MLDv2 / MLDv2 Snooping; |
|
ʻO ke kūpaʻa | Puʻipaʻi pale | ERRP a i ʻole ERPS; Loopback-ʻike ; |
Pūnaewele Hoahana | FlexLink (recover-time ; RSTP/MSTP (recover-time ; LACP (recover-time ; BFD ; |
|
Pūnaewele pale | ʻO ka mana o VRRP ka mea hoʻopihapiha ; wela i ka mana + 1 kahe; |
|
Oihana hana | ʻOihana mālama pūnaewele | Port manawa maoli, hoʻohana a me hoʻokele / loaʻa i GL net RFC3176 sFlow analysis ; LLDP ; GPON OMCI ; Data L ogging a me RFC 3164 BSD syslog Protocol ; Ping a me Traceroute; |
Hoʻokele waiwai | CLI, port Console, Telnet ; SNMPv1 / v2 / v3 ; RMON (Kaʻahele Mahele) 1,2,3,9 mau hui ʻo MIB ; NTP ; NGBNView pūnaewele hoʻokele; Ka Hoʻōla Alle ; |
ʻIke kūʻai helu:
I tem | Product D escription |
GPON OLT 4PON | 4 * PON port , 4 * GE COMBO port , 2 * 10GE SFP + port ,papalua a me ka mana o AC / DC |
GPON OLT 8PON | 8 * PON port , 4 * GE COMBO port , 2 * 10GE SFP + port ,papalua a me ka mana o AC / DC |
NG01PWR1 50AC | GPT OLT, 1 50W AC 220Vpower module |
NG01PWR 72DC | GPT OLT, 72 mana mana o DC DC -48V |
NG01FAN56A | GPT OLT, wela s wappable module |
Write your message here and send it to us