chassis OLT lub cuab yeej uas muab 16 downlink 1000M PON chaw nres nkoj, 4 uplink GE Combo chaw nres nkoj, 4 GE SFP PORTS, 2 uplink 10GE ports los ntawm Qualfiber Technology Co., Ltd. Qhov siab tsuas yog 1U rau kev yooj yim installation thiab chaw txuag. Txhua PON txhawb nqa mus txog 64 lub cim, tag nrho cov cuab yeej txhawb txog 1024 ONUs raws li kev teeb tsa tag nrho.E8604T / 08T-ATG siv cov thev naus laus zis los txhawb SLA thiab DBA kom muaj zog ua haujlwm ntawm Ethernet thiab QoS nta.
Color:
Kev piav qhia
GPON OLT 4(8) PON muab 4 (8) * downlink GPON chaw nres nkoj, 4 * GE combo chaw nres nkoj thiab 2 * 10G SFP + chaw nres nkoj. Qhov siab tsuas yog 1U rau kev teeb tsa tau yooj yim thiab txuag chaw. Lawv tsim nyog rau Broadcast peb nyob rau hauv ib tug , video keb soj ntsuam network, enterprise LAN, Internet ntawm yam, thiab lwm yam
GPON OLT 4PON
GPON OLT 8PON Qhia Txog
Specification khoom:
Yam khoom
|
GPON OLT 4PON | GPON OLT 8PON Qhia Txog |
Hloov Peev Xwm | 63Gbps | 78Gbps |
Xa Mus Muaj Peev Xwm (Ipv4 / Ipv6) | 46.8Mpps | 58Mpps |
Chaw nres nkoj pabcuam | 4 * PON chaw nres nkoj , 4 * GE COMBO chaw nres nkoj, 2 * 10GE SFP + chaw nres nkoj | 8 * PON chaw nres nkoj, 4 * GE COMBO chaw nres nkoj, 2 * 10GE SFP + chaw nres nkoj |
Kev Tsim Kho Kev Qaug Siab | Dual lub hwj huam mov Muab ob npaug rau AC cov tswv yim, ob chav DC lub tswv yim thiab AC + DC cov tswv yim |
|
Khoom siv fais fab | AC: cov tswv yim 90 ~ 264V 47 / 63Hz; DC: tawm tswv yim -36V ~ -72V; |
|
Kev Siv Hluav Taws Xob | 50W | |
Qhov ntev (Dav x Qhov tob x Qhov siab) | 437hli × 44mm × 280mm | |
Luj (Thauj tag nrho) | ≤4KG | |
Yuav tsum muaj ib puag ncig | Ua haujlwm kub: -10 ° C ~ 55 ° C Cia khoom kub: -40 ° C ~ 70 ° C Cov av noo: 10% ~ 90%, tsis xeb |
Khoom Nta:
Yam khoom | GPON OLT 4 (8) PON | |
PON nta |
ITU-TG.984.x ; SN / Password / SN + Password / LOID / LOID Password / LOID + LOID Password authentication modes ; DBA algorithm, thiab cov particle yog rau 64 Kbit / s ; Txuj OMCI tswj muaj nuj nqi ; ONU batch software txhim kho ; PON chaw nres nkoj kho qhov muag parameter nrhiav kom tau ; |
|
L2 Nta | MAC | MAC Qhov Dub; Chaw nres nkoj MAC Txwv; 32K MAC (pob khoom sib pauv chip cache 2MB) ; |
VLAN | 4K VLAN nkag ; Kev faib raws VLAN chaw nres nkoj ; U plink zoo li qub QinQ thiab hloov tau QinQ (Quav VLAN); U plink VLAN Sib puav thiab VLAN Remark; GVRP; |
|
Cov Paiv Tsob Ntoo | STP / RSTP / MSTP; Kev saib xyuas tej thaj chaw deb; |
|
Chaw nres nkoj | Bi-kev taw qhia kev tswj bandwidth ; Txhawb kom zoo li qub thiab LACP qhov chaw nres nkoj sib xyaw ua ke ; Chaw nres nkoj tsom iav ; |
|
Cov Ntseg Ruaj Nta |
Cov Neeg Siv Khoom Ruaj Ntseg | Anti-ARP- spoofing ; Anti-ARP-dej nyab; IP Chaw Tus Saib Xyuas rau kev tsim cov khoom siv IP + VLAN + MAC + Chaw nres nkoj khi ; Qhov chaw nres nkoj ; MAC chaw nyob ruaj rau chaw nres nkoj thiab MAC chaw nyob lim ; IEEE 802.1x thiab AAA / Kev vojvoog lees paub ; |
Kev Ruaj Ntseg Ntaus Khoom | Txhawb cov txheej txheej tswj kom tiv thaiv ntau yam ntawm DOS kev tawm tsam thiab tua kab mob tawm tsam CPU ; SSHv2 Luag Sh ell; SNMP v3 encrypted kev tswj hwm ; ID nkag mus Kev ruaj ntseg IP ntawm Telnet; Hierarchical kev tswj hwm thiab kev tiv thaiv tus password; |
|
Network Kev Ruaj Ntseg | Cov neeg siv raws li MAC thiab ARP kev kuaj tsheb ; Txwv tsis pub ARP kev lag luam ntawm txhua tus neeg siv thiab yuam tawm cov neeg siv nrog ARP cov tsheb tsis zoo ; Dynamic ARP lub rooj-based khi ; IP + VLAN + MAC + Chaw nres nkoj khi ; L2 rau L7 ACL ndlwg lim pom tshuab rau ntawm 80 bytes ntawm lub taub hau ntawm cov neeg siv cov khoom txiav tawm ; Chaw nres nkoj-tshaj tawm / cov khoom sib txuam ntau yam thiab muaj kev phom sij pib-chaw nres nkoj ; URPF txhawm rau tiv thaiv tus IP chaw cuav thiab kev tawm tsam ; DHCP Option82 thiab PPPoE + upload tus neeg siv lub cev qhov chaw nyob Plaintext kuaj xyuas ntawm OSPF, RIPv2 thiab BGPv4 pob ntawv thiab MD5cryptograph authentication ; |
|
Cov Kev pabcuam Cov Nta |
ACL | Tus qauv thiab ncua ACL ; Lub Sij Hawm Ntau ACL ; Flow classification thiab flow txhais raws qhov chaw / qhov chaw MAC chaw nyob, VLAN, 802.1p, ToS, DiffServ, qhov chaw / chaw nyob IP (IPv4 / IPv6) chaw nyob, TCP / UDP chaw nres nkoj naj npawb, raws tu qauv hom, thiab lwm yam ; pob ntawv lim ntawm L2 ~ L7 sib sib zog nqus rau 80 bytes ntawm IP pob ntawv lub taub hau ; |
Qog | Tus nqi-txwv rau pob khoom xa / txais kev nrawm ntawm chaw nres nkoj lossis kev ntsuas tus kheej txaus thiab muab cov kev ntsuas dav dav saib thiab ob-ceev tri-xim saib ntawm qhov ntsuas tus kheej ntws ; CAR(Committed Access Rate),Traffic Shaping and flow statistics; pob ntawv iav thiab rov ua haujlwm ntawm kev sib cuam tshuam thiab kev txiav txim siab ntawm tus kheej ; Supports priority marking of ports or custom flows and provides 802.1p, DSCP-priority Remark capability; Super queue scheduler based on port or self-defined flow. Each port/flow supports 48 priority queues and scheduler of SP, WRR and SP+WRR; Congestion Avoidance Mechanism, including Tail-Drop and WRED; |
|
IPv4 | ARP Pov Thawj; DHCP Relay; DHCP Server; S tatic Tiav; RIPv1 / v2; OSPFv2 / V3; Sib luag-tus nqi them ntau txoj kev; Ua raws txoj cai; Txoj cai tswj kev |
|
IPv6 | ICMPv6 ; ICMPv6 Hloov Kho; DHCPv6 ; ACLv6 ; IPv6 thiab IPv4 dual tshooj; |
|
Multicast | IGMPv1 / v2 / v3; IGMPv1 / v2 / v3 Snooping; IGMP Lim; MVR thiab hla VLAN multicast daim qauv ; IGMP Tawm nrawm; IGMP Pov Thawj; PIM-SM / PIM-DM / PIM-SSM; MLDv2 / MLDv2 Qwj; |
|
Kev ntseeg tau | Voj Tiv Thaiv | ERRP lossis ERPS; Rov Kev Tshawb Nrhiav; |
Txuas Kev Tiv Thaiv | FlexLink (recover-time ; RSTP/MSTP (recover-time ; LACP (recover-time ; BFD ; |
|
Kev Tiv Thaiv Ntaus | VRRP party thaub qab ; 1 + 1 fais fab kub thaub qab; |
|
Txij nkawm | Kev Txij Nkawm Network | Chaw nres nkoj tiag tiag, siv thiab xa / tau txais cov xwm txheej raws li T GL net RFC3176 sFlow tsom xam ; LLDP ; GPON OMCI ; Cov Ntaub Ntawv L ogging thiab RFC 3164 BSD syslog Raws Cai ; Ping thiab Traceroute; |
Kev Tswj Xyuas Cuab Yeej | CLI, Chaw nres nkoj Console, Telnet ; SNMPv1 / v2 / v3 ; RMON (Kev Saib Xyuas Chaw Taws Teeb) 1,2,3,9 pawg MIB ; NTP ; NGBNView network kev tswj hwm; Fais fab tuag tsis dhau tswb ; |
Cov Ntaub Ntawv Cov Ntaub Ntawv:
I tem | Khoom D escription |
GPON OLT 4PON | 4 * PON chaw nres nkoj , 4 * GE COMBO chaw nres nkoj , 2 * 10GE SFP + chaw nres nkoj ,ob chav AC / DC fais fab mov |
GPON OLT 8PON Qhia Txog | 8 * PON chaw nres nkoj , 4 * GE COMBO chaw nres nkoj , 2 * 10GE SFP + chaw nres nkoj ,ob chav AC / DC fais fab mov |
NG01PWR1 50AC | GPON OLT , 1 50W AC 220Vpower module |
NG01PWR 72DC | GPON OLT , 72 W DC -48V fais fab module |
NG01FAN56A | GPON OLT , kub s tos qauv |
Write your message here and send it to us