Isixhobo esiphakamileyo seModi yeNdawo eNamandla (i-MFA) yenzelwe inguqu yendlela yesiqhelo. Inxibelelanisa imicu emibini eyahlukeneyo ngee-NA ezahlukeneyo kunye nee-diameter eziphambili, kunye nokufakwa umbala, ukugcina imilo yendawo ye-diam ehambelana nokulahleka kwesiginali yendlela kunye nokwehliswa okuncinci komgangatho womgangatho. Iindidi zefayibha zinokwenziwa ngokwezifiso.
Color:
Inkcazo
Isixhobo esiphakamileyo seModi yeNdawo eNamandla (i-MFA) yenzelwe inguqu yendlela yesiqhelo. Ixhuma imicu emibini eyahlukeneyo kunye ne-NA eyahlukileyo kunye nobubanzi bembambo, kunye nokufaka ugcino, ukugcina imbonakalo yentsimi yeemowudi ehambelana nokulahleka kwesiginali kunye nokususwa okuncinci komgangatho womgangatho. Iindidi zefayibha zinokwenziwa ngokwezifiso.
1.0 Ukuchazwa kokuSebenza kunye nokuSebenza
Into | Ukucaciswa | Imizuzu | Uhlobo | UMax. | Iyunithi | Amanqaku |
1.01 | I-laser wavelength | 1030 | 1060 | 1090 | nm | |
1,02 | Ubumbano | Ngaphandle | PM Yenza ngokwezifiso | |||
1,03 | Ulawulo lokusebenza | CW | ||||
1.04 | Umgangatho wokukhupha umgangatho | 1.3 | M 2 | |||
1,05 | Ubude bePigtail | 1,0 | m | |||
1,06 | Ubuninzi bokuphatha amandla | 40 | 5000 | W | Kwi-T = T N , CW | |
1,07 | Uluhlu lobushushu obusebenzayo | 0 | +70 | ° C | ||
1,08 | Ubushushu bokugcina | -40 | +85 | ° C | ||
1,09 | Ukudlulela phambili kokulahleka | 0.3 | dB | Ukusuka kumncinci ukuya kwi-thick | ||
1.10 | Ukulahleka kokufakwa ngasemva | 0,7 | dB | Ukusuka kwi-thick to nyembamba | ||
1.11 | Indlela yokuPholisa | Ukupholisa i-conduction ephantsi |
Ukudityaniswa kwefayibha yesiqhelo
Into | Isichumisi sokungena kwesignali | Isichumisi soPhumo lweSignali | |
2.01 | I-HI1060 okanye i-6/25 DCF okanye i-SCF, ingu-0.14NA | I-10/25 DCF okanye i-SCF, eyi-0.08NA | |
I-2.02 | 15/125 DCF okanye i-SCF, eyi-0.08NA | ||
I-2.03 | I-20/25 DCF okanye i-SCF, eyi-0.08NA | ||
I-2.04 | I-X / 250 DCF okanye i-SCF, eyi-0.06NA | ||
I-2.05 | I-X / 400 DCF okanye i-SCF, eyi-0.06NA | ||
I-2.06 | I-10/25 DCF okanye i-SCF, eyi-0.08NA | 20/125 DCF, 0.08NA ect | |
2.07 | 25/250 DCF, 0.06NA | ||
I-2.08 | 15/125 DCF okanye i-SCF, eyi-0.08NA | 25/250 DCF, 0.06NA | |
I-2.09 | I-30/250 DCF, i-0.06NA | ||
2.10 | I-20/25 DCF okanye i-SCF, eyi-0.08NA | I-30/250 DCF, i-0.06NA | |
2.11 | 30/400 DCF, 0.06NA ect | ||
* X = 20, 25, 30 njl. | |||
* Ukusebenza okungcono kunye nolunye uhlengahlengiso konke kunokuhlelwa |
3.0 Ukucaciswa koomatshini kunye nemizobo
Into | Ukucaciswa | Iyunithi | Amanqaku | |
3.01 | Ubungakanani beModyuli | 100 * 15 * 11 | mm | Ukupholisa i-conduction ephantsi |
4.0 Uku-odola ulwazi
I-MFA- ① -② -③ -④ / ④ -⑤ | ||
① : Faka uhlobo lwefiber | ②: Uhlobo lweFiberi yeMveliso | ③ : Ukuphathwa kwamandla |
D00 - 10/130 DCF, 0.08NA D23 - 20/125 DCF, 0.08NA ect . |
D17 - 20/400 DCF, 0.06NA D07 - 25/400 DCF, 0.06NA D08 - 30/400 DCF, 0.06NA ect . |
40 - 40W 200 - 200W 5000 - 5000W ect . |
④ / ④: Igalelo / ubude ifayibha Isiphumo | ⑤ : Package uhlobo | |
1.0 - 1.0m Okumiselweyo 1.5 - 1.5m 2.0 - 2.0m ect . |
Iphakheji yeAluminium 100 * 15 * 11 S-Cacisa |
|
Umzekelo : MFA-D23-D07-40-1.5 / 1.5-A |
Write your message here and send it to us