High Power Mode Field Adapter (MFA) e etselitsoe phetoho ea mokhoa oa adiabatic. E hokahanya likhoele tse peli tse fapaneng tse nang le li-diameter tse fapaneng le li-diameter tsa mantlha, hammoho le cladding, ho boloka bophara ba fomete ea boemo bo tšoanang le tahlehelo e tlase ea mohala oa boemo ba boleng le tšilafalo e nyane ea boleng ba boriti. Mefuta ea fiber e ka fetoloa.
Color:
Tlhaloso
High Power Mode Field Adapter (MFA) e etselitsoe phetoho ea mokhoa oa adiabatic. E hokahanya likhoele tse peli tse fapaneng tse nang le bophara ba NA le methapo ea mantlha, hammoho le ho koaheloa, ho boloka bophara ba modumo bo tšoanang le tahlehelo e tlase ea mohala oa boemo ba boleng le tšilafalo e nyane ea boleng ba boriti. Mefuta ea fiber e ka fetoloa.
Litlhaloso tsa Optical le Ts'ebetso
Taba | Litlhaloso | Min. | Mofuta. | Max. | Setsi | Lintlha |
1.01 | Laser wavelength | 1030 | 1060 | 1090 | nm | |
1,02 | Polarization | Monate | PM Molemong | |||
1,03 | Ts'ebetso ea ts'ebetso | CW | ||||
1.04 | Boleng ba litholoana | 1.3 | M 2 | |||
1,05 | Bolelele ba piglets | 1.0 | m | |||
1,06 | Boholo bo sebelisang matla a ho sebetsana | 40 | 5000 | W | Ka T = T N , CW | |
1,07 | Mofuta oa mocheso o sebetsang | 0 | +70 | ° C | ||
1,08 | Mocheso oa polokelo | -40 | +85 | ° C | ||
1,09 | Tlohela pele tahlehelo ea | 0.3 | dB | Ho tloha ho tšesaane ho isa botenya | ||
1.10 | Tahlehelo ea ho kenyelletsa ka morao | 0,7 | dB | Ho tloha botenya ho isa ho bo bobebe | ||
1.11 | Mokhoa o Pholisang | Pholile ea conduction e ka tlase |
2.0 Mefuta e tloaelehileng ea fiber fiber
Taba | Mofuta oa Sesebelisoa sa Signal | Signal Output Fibre | |
2.01 | HI1060 kapa 6/125 DCF kapa SCF, 0.14NA | 10/125 DCF kapa SCF, 0.08NA | |
2.02 | 15/125 DCF kapa SCF, 0.08NA | ||
2.03 | 20/125 DCF kapa SCF, 0.08NA | ||
2.04 | X / 250 DCF kapa SCF, 0,06NA | ||
2.05 | X / 400 DCF kapa SCF, 0.06NA | ||
2.06 | 10/125 DCF kapa SCF, 0.08NA | 20/125 DCF, 0.08NA ect | |
2.07 | 25/250 DCF, 0.06NA | ||
2.08 | 15/125 DCF kapa SCF, 0.08NA | 25/250 DCF, 0.06NA | |
2.09 | 30/250 DCF, 0.06NA | ||
2.10 | 20/125 DCF kapa SCF, 0.08NA | 30/250 DCF, 0.06NA | |
2.11 | 30/400 DCF, 0.06NA ect | ||
* X = 20, 25, 30 jj. | |||
* Ts'ebetso e ntle le ho hlophiseha tse ling kaofela li ka hlophisoa. |
3.0 Litekanyetso le lits'oants'o tsa Mechine
Taba | Litlhaloso | Setsi | Lintlha | |
3.01 | Boemo ba Module | 100 * 15 * 11 | limilimithara | Pholile ea conduction e ka tlase |
4.0 Ho odara tlhahisoleseling
MFA- ① -② -③ -④ / ④ -⑤ | ||
① : Ho kenya mofuta oa Fiber | ②: di neng di kwalwa faeba mofuta | ③ : Ho sebetsana le matla |
D00 - 10/130 DCF, 0.08NA D23 - 20/125 DCF, 0.08NA ect . |
D17 - 20/400 DCF, 0.06NA D07 - 25/400 DCF, 0.06NA D08 - 30/400 DCF, 0.06NA ect . |
40 - 40W 200 - 200W 5000 - 5000W ect . |
④ / ④: / Bolelele ba fiber e tsoang | ⑤ : Mofuta oa sephutheloana | |
1,0 - 1,0m Default 1.5 - 1.5m 2.0 - 2.0m . |
A - Sephutheloana sa Aluminium 100 * 15 * 11 S - Hlalosa |
|
Mohlala : MFA-D23-D07-40-1.5 / 1.5-A |
Write your message here and send it to us