Whakapaapara parahanga Raraiti muka FTTH muka whatu me te raima rino whakakikorua
Color:
Whakaahuatanga
Taipitopito hanga taura
Nga taonga | Whakaahuatanga | |
Te maha o te muka | 1core / 2cores / 4core | |
Momo muka | G657A2 | |
Te mema kaha 1 | rauemi | KFRP |
diameter | 2 * 0.5mmmm | |
Te mema kaha 2 | rauemi | FRP |
diameter | 2 * 0.8mm | |
Roto o roto | rauemi | LSZH |
diameter | 1.8 ± 0.2mm | |
Tae | Pango | |
Tuhinga o mua | rauemi | PE |
diameter | ≥1.0mm | |
Tae | Pango | |
Heira Aramid | Ngaira Kevlar | |
Roto Roto i roto (Te Whanui * Te whanui) | 2.0 (± 0.1) mm × 3.0 (± 0.2) mm | |
Te Ruma taura Taimana | 6.5 ± 0.2mm | |
Taumaha taura | 32KG ± 1KG |
Ko te tae paerewa o te muka me te ngongo
The color of the individual fibers, shall be in accordance with the table as below:
2core Tautuhi Tae Paerewa | ||||||||
Kare. | 1 | 2 | ||||||
Tae |
Tekau ma ono
4core Tautuhi Tae Paerewa | ||||||||
Kare. | 1 | 2 | 3 | 4 | ||||
Tae |
Taputapu Taimana Huri
Nga taonga | Whakaahuatanga | |
Whakanuitanga o te pāmahana | -20- + 60 ℃ | |
Te pāmahana whakahaere me te pāmahana | -40- + 70 ℃ | |
Miniko Whakatika Radius (mm) | Maoro te waa | 15D |
wa poto | 30D | |
Te Whakaaetanga kaha mo te Ngakau (N) | Maoro te waa | 3000 |
Write your message here and send it to us