Dhiza yekuisa Round FTTH fiber optic tambo ine tepi yesimbi yakavezwa
Color:
Tsananguro
Cable zvekuvaka nyaya
Zvinhu | Tsananguro | |
Nhamba yefaira | 1core / 2cores / | |
Fibhi yemhando | G657A2 | |
Simba nhengo 1 | zvinhu | KFRP |
diangle | 2 * 0.5mm | |
Nhengo yesimba 2 | zvinhu | FRP |
diangle | 2 * 0.8mm | |
Mukati sheath | zvinhu | LSZH |
diangle | 1.8 ± 0,2mm | |
Ruvara | Nhema | |
Outer sheath | zvinhu | Pe |
diangle | ≥1.0mm | |
Ruvara | Nhema | |
Aramid yarn | Kevlar yarn | |
Mukati meCable saizi (kureba * yakafara) | 2.0 (± 0.1) mm × 3.0 (± 0.2) mm | |
Hombe Cable sheath | 6.5 ± 0,2mm | |
Kurema kwetambo | 32KG ± 1KG |
Iyo yakajairika ruvara uye firita
The color of the individual fibers, shall be in accordance with the table as below:
2core Kuzivikanwa Ruvara Kuzivikanwa | ||||||||
Aihwa. | 1 | 2 | ||||||
Ruvara |
Makumi matanhatu
Makumi mana emakumi mashanu Tsanangudzo Yekuzivikanwa | ||||||||
Aihwa. | 1 | 2 | 3 | 4 | ||||
Ruvara |
Cable Mechanical hunhu
Zvinhu | Tsananguro | |
Kuisa Kupisa kwetembiricha | -20- + 60 ℃ | |
Mashandiro uye tembiricha yekufambisa | -40- + 70 ℃ | |
Min Biting Radius (mm) | Nguva refu | 15D |
pfupi | 30D | |
Inotenderwa Kusimbisa Simba '(N) | Nguva refu | 3000 |
Write your message here and send it to us