Stàladh duct Càball fibre optic Round FTTH le teip stàilinn armaichte
Color:
Tuairisgeul
Mion-fhiosrachadh togail càball
Rudan | Tuairisgeul | |
Àireamh de fiber | 1core / 2cores / 4core | |
Seòrsa fiber | G657A2 | |
Ball neart 1 | stuth | KFRP |
thomhas | 2 * 0.5mm | |
Ball neart 2 | stuth | FRP |
thomhas | 2 * 0.8mm | |
Sguab a-staigh | stuth | LSZH |
thomhas | 1.8 ± 0.2mm | |
Dath | Dubh | |
Sguab a-muigh | stuth | PE |
thomhas | ≥1.0mm | |
Dath | Dubh | |
Snàth Aramid | Snàth Kevlar | |
Taobh a-staigh meud càball (Àirde * leud) | 2.0 (± 0.1) mm × 3.0 (± 0.2) mm | |
Sguab càball slàn | 6.5 ± 0.2mm | |
Cuideam càball | 32KG ± 1KG |
An dath àbhaisteach de fiber agus tiùb
The color of the individual fibers, shall be in accordance with the table as below:
Aithneachadh dath àbhaisteach 2core | ||||||||
Chan eil. | 1 | 2 | ||||||
Dath |
4core
Aithneachadh dath àbhaisteach 4core | ||||||||
Chan eil. | 1 | 2 | 3 | 4 | ||||
Dath |
Feart meacanaigeach càball
Rudan | Tuairisgeul | |
Raon teothachd stàlaidh | -20– + 60 ℃ | |
Teòthachd obrachaidh agus còmhdhail | -40- + 70 ℃ | |
Radius lùbadh min (mm) | Fad-ùine | 15D |
teirm goirid | 30D | |
Neart Tensile ceadaichte (N) | Fad-ùine | 3000 |
Write your message here and send it to us