Color:
Kufotokozera
Zambiri zaukadaulo
Ayi. Chingwe | 144 | |||
Fiberi Model | G.652D | |||
Kapangidwe (StrthMember + Tube) | 1 + 3 + 9 | |||
Chiwalo Cha Mphamvu Cha Pakati | Zida | FRP | ||
Diamita (± 0.06) mm | 1.5 | |||
Mizere yayitali | Zida | PVC | ||
Kunenepa (± 0.03) mm | 0.32 | |||
Diamita (± 0.06) mm | 0,9 | |||
Membala Wamphamvu | Zida | Aramid Yarn | ||
Mkati wamkati | Zida | PVC | ||
Kunenepa (± 0,2 mamilimita | 0.8 | |||
Diamita (± 0,2 mamilimita | 5.8 | |||
Mtundu | Wachikasu | |||
Chingwe cha Filler | Zida | LDPE | ||
Diamita (± 0,2 mamilimita | 2.8 | |||
Mtundu | Choyera | |||
Chigololo chakunja | Zida | PVC | ||
Kunenepa (± 0,2 mamilimita | 1.8 | |||
Mtundu | Wachikasu | |||
Chingwe cha Ma chingwe (± 0.2) mm | 28.3 | |||
Cable Wetght (± 10) kg / km | 645 | |||
Kuzindikira | 1310nm | dB / km | 0.8 | |
1550nm | 0.6 | |||
Mphamvu Yovomerezeka | M'masiku ochepa patsogolo | N | 200 | |
Kutalika Kwambiri | 660 | |||
Kulola Kwambiri Crush | M'masiku ochepa patsogolo | N / 100mm | 200 | |
Kutalika Kwambiri | 1000 | |||
Min. ma radius | Popanda Mavuto | 10,0 × Chingwe-φ | ||
Pansi pa Kuzunza Kwambiri | 20,0 × Chingwe-φ | |||
Zosinthika Magulu (℃) | -20 ~ + 60 |
Mizere yazitali
AYI. | 1 | 2 | 3 | 4 | 5 | 6 |
Mtundu | B lue | lalanje | wobiriwira | zofiirira | imvi | zoyera |
7 | 8 | 9 | 10 | 11 | 12 | |
ofiira | zakuda | Wachikasu | Violet | Pinki | Aqua | |
Zomwe zili ndi mawonekedwe amodzi a fiber fiber (ITU-T Rec. G.652 .D )
Kanthu | Kufotokozera |
F iber t ype | Njira imodzi |
Zosefera | Wopanda silika |
Kukhazikika kwa kuthekera @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm |
£ 0,3 6 dB / km £ 0,3 2 dB / km £ 0,22 dB / km £ 0 30 dB / km |
Dziwani kulekerera | £ 0 05 dB |
Chingwe cha ma waya osadukiza | £ 1260 nm |
Zero-kubalalika wavelength | 1300 ~ 1324 nm |
Zero-kupezeka kotsika | £ 0.09 2 ps / (nm 2 .km) |
Chromatic dispersion @ 128 8 ~ 133 9 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1 625 nm |
£ 3.5 ps / (nm. Km) £ 5.3 ps / (nm . Km) £ 18 ps / (nm . Km) £ 22 ps / (nm . Km) |
PMD Q (Quadrature average *) | £ 0. 2 ps / km 1/2 |
Dongosolo lamayimidwe mumunda @ 1310 nm | 9.2 ± 0.4 mm |
Choyipa chachikulu cha Core / Clad | £ 0 5 um |
Dongosolo lozungulira | 125.0 ± 0,7 m'm |
Kuvala osazungulira | £ 1.0 % |
Mainchesi oyang'anira othandiza | 245 ± 10 mm |
Mulingo woyesera | 100 kpsi (= 0,69 Gpa), 1% |
Kudalira kotentha 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0,1 dB / km |
Kuyika chizindikiro
Zitsulo mtundu wa chodetsa ndi zoyera, koma ngati ndemanga n'kofunika, woyera mtundu chodetsa adzakhala kusindikizidwa kumene pa malo osiyana.
Nthawi zina uncl khutu kutalika chodetsa amaloledwa ngati onse a oyandikana kulemba ndi yomveka.
Zitsulo
Write your message here and send it to us