Color:
Cur síos
Sonraí teicniúla
Líon an chábla | 144 | |||
Múnla Snáithín | G.652D | |||
Dearadh (StrengthMember + Tube) | 1 + 3 + 9 | |||
Ball Lár Neart | Ábhar | FRP | ||
Trastomhas (± 0.06) mm | 1.5 | |||
Línte daingean | Ábhar | PVC | ||
Tiús (± 0.03) mm | 0.32 | |||
Trastomhas (± 0.06) mm | 0.9 | |||
Ball Neart | Ábhar | Snáth Aramid | ||
Scuab Istigh | Ábhar | PVC | ||
Tiús (± 0.2) mm | 0.8 | |||
Trastomhas (± 0.2) mm | 5.8 | |||
Dath | Buí | |||
Téad Filler | Ábhar | LDPE | ||
Trastomhas (± 0.2) mm | 2.8 | |||
Dath | Bán | |||
Scuab Seachtrach | Ábhar | PVC | ||
Tiús (± 0.2) mm | 1.8 | |||
Dath | Buí | |||
Trastomhas Cábla (± 0.2) mm | 28.3 | |||
Wetght Cábla (± 10) kg / km | 645 | |||
Méadú | 1310nm | dB / km | 0.8 | |
1550nm | 0.6 | |||
Neart Teanntachta Incheadaithe | Ghearrthéarma | N. | 200 | |
Fadtéarmach | 660 | |||
Friotaíocht incheadaithe crush | Ghearrthéarma | N / 100mm | 200 | |
Fadtéarmach | 1000 | |||
Min. ga lúbthachta | Gan Teannas | 10.0 × Cábla-φ | ||
Faoin Teannas Uasta | 20.0 × Cábla-φ | |||
Oibríocht Raon teochta (℃) | -20 ~ + 60 |
Línte daingean Dathanna
NÍL. | 1 | 2 | 3 | 4 | 5 | 6 |
Dath | B lue | Oráiste | glas | donn | liath | bán |
7 | 8 | 9 | 10 | 11 | 12 | |
dearg | dubh | Buí | Violet | Bándearg | Aqua | |
Na hairíonna de snáithíní mhodh taistil amháin optúla (ITU-T Rec. G.652 .D )
Mír | Sonraíocht |
F.iber t ype | Modh aonair |
Ábhar snáithín | Silica dopáilte |
Comhéifeacht tanúcháin @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm |
£ 0.3 6 dB / km £ 0.3 2 dB / km £ 0.22 dB / km £ 0. 30 dB / km |
Neamhleanúnachas pointe | £ 0. 05 dB |
Tonnfhad scoite cábla | £ 1260 nm |
Tonnfhad nialais-scaipthe | 1300 ~ 1324 nm |
Fána nialais-scaipthe | £ 0.09 2 ps / (nm 2 .km) |
Scaipeadh crómatach @ 128 8 ~ 133 9 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1 625 nm |
£ 3.5 ps / (nm. Km) £ 5.3 ps / (nm . Km) £ 18 ps / (nm . Km) £ 22 ps / (nm . Km) |
PMD Q (Meánteocht *) | £ 0. 2 ps / km 1/2 |
Trastomhas réimse mód @ 1310 nm | 9.2 ± 0.4 um |
Core / Clad | £ 0. 5 um |
Trastomhas cumhdaigh | 125.0 ± 0.7 um |
Neamhchiorclán cumhdaigh | £ 1.0 % |
Trastomhas sciath bunscoile | 245 ± 10 um |
Leibhéal tástála cruthúnais | 100 kpsi (= 0.69 Gpa), 1% |
Spleáchas teochta 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0.1 dB / km |
Marcáil sheath
Tá dath an mharcála bán, ach más gá an t-dath athmharcáil, priontálfar an marc
An occasional unclear of length marking is permitted if both of the in aice láimhe soiléir.
Tá
Write your message here and send it to us