The structure of GYFTC8Y optical cable is to sleeve the optical fiber into the PBT loose tube, and the loose tube is filled with waterproof compound. The center of the cable core is a non-metallic reinforced core, and the loose tube (and filler rope) is twisted around the central reinforced core to form a compact and circular cable core. The cable core and the steel wire strands are integrated into a figure-8 polyethylene sheath
Color:
Deskripsyon
Kab estrikti
Done teknik
Done teknik
No nan kab | 4 | 8 | 12 | 24 | 48 | 72 | 144 | ||||
Fib modèl | G.652D | ||||||||||
Design (FòsMember + Tib & Ranpli) | 1 + 5 | 1 + 6 | 1 + 12 | ||||||||
Manm Fòs Santral | Materyèl | FRP | |||||||||
Dyamèt 0.0 ± 0,05) mm | 1.5 | 2.1 | |||||||||
Loose Tube | Materyèl | PBT | |||||||||
Dyamèt 0.0 ± 0,06) mm | 1.8 | 2.1 | |||||||||
Epesè 0.0 ± 0.03. Mm | 0.32 | 0.35 | |||||||||
Max.Core NO./Tube a | 4 | 6 | 12 | ||||||||
Filler Kòd | Materyèl | LDPE | |||||||||
Koulè | Blan | ||||||||||
Dyamèt 0.0 ± 0,06) mm | 1.8 | 2.1 | |||||||||
Dlo bloke kouch (Materyèl | Inondasyon konpoze | ||||||||||
Moso sipò | Materyèl | Galvanised asye Strand | |||||||||
Gwosè | 0.9 × 7 | 1.0 × 7 | |||||||||
Entènèt | Materyèl | MDPE | |||||||||
Size (± 0.2) mm | 2.5 × 3 | ||||||||||
Eksteryè Gaine | Materyèl | MDPE | |||||||||
Epesè (± 0,2) mm | 1.5 | ||||||||||
Eksteryè Gaine | Materyèl | MDPE | |||||||||
Epesè (± 0,2) mm | 1.8 | ||||||||||
Kab Dyamèt (W × H) 0. ± 0,2) mm | 8.5 × 16.6 | 9.1 × 17.0 | 9.7 × 18.1 | 13.8 × 22.2 | |||||||
Kab Wetght 10 ± 10 kg / km | 120 | 132 | 150 | 235 | |||||||
Min. koube reyon | San Tansyon | 10.0 × Kab-φ | |||||||||
Anba maksimòm Tansyon | 20,0 × Kab-φ | ||||||||||
Ranje tanperati ℃ |
Enstalasyon | -20 ~ + 60 | |||||||||
Transpò & Depo | -40 ~ + 70 | ||||||||||
Operasyon | -40 ~ + 70 |
Fib Koulè
Non. | 1 | 2 | 3 | 4 | 5 | 6 |
Koulè | ||||||
Non. | 7 | 8 | 9 | 10 | 11 | 12 |
Koulè |
Tib Koulè
Non. | 1 | 2 | 3 | 4 | 5 | 6 |
Koulè | ||||||
Non. | 7 | 8 | 9 | 10 | 11 | 12 |
Koulè |
Pwopriyete fibre optik yon sèl mòd (ITU-T Rec. G.652.D)
Atik | Spesifikasyon |
Kalite Fib | Single-mòd |
Fib materyèl | Silice Doped |
Koefisyan modènizasyon @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm |
£ 0.36 dB / km £ 0.32 dB / km £ 0.22 dB / km £ 0.30 dB / km |
Pwen diskontinuite | £ 0.05 dB |
Koupe longèdonn kab | £ 1260 nm |
Zewo-dispèsyon longèdonn | 1300 ~ 1324 nm |
Zewo-dispèsyon pant | £ 0.092 ps / (nm2.km) |
PMDQ (kwadratura mwayèn *) | £ 0.2 ps / km1 / 2 |
Mode dyamèt jaden @ 1310 nm | 9.2 ± 0.4 um |
Nwayo / rekouvreman erè konsantrisite | £ 0.5 um |
Cladding dyamèt | 125.0 ± 0.7 um |
Revès ki pa sikilè | £ 1.0% |
Primè kouch dyamèt | 245 ± 10 um |
Prèv nivo tès la | 100 kpsi (= 0.69 Gpa), 1% |
Depandans tanperati 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0.1 dB / km |
Aplikasyon:
NON. | Atik | Kondisyon | |
1 | Fòs kapasite pou rale | Kout tèm | 2700 N |
Long Term | 1000 N | ||
2 | Rezistans kraze admisib | Kout tèm | 1000 (/ 100mm) |
Long Term | 300 (/ 100mm) |
Marking djenn
Koulè koulè a se blan, men si remarke a se nesesè, blan koulè a make dwe enprime ki fèk vin nan yon pozisyon diferan.
Yon okazyonèl klè nan longè nèf semenn klas pèmèt si toude nan mak yo vwazen yo klè.
Both cable ends are sealed with heat shrinkable end caps to prevent water ingress.
Write your message here and send it to us