ʻOhi Kīwaha Keʻeneʻe GJFJH 48F
Color:
ʻO keʻano
ʻIkepili ʻikepili
ʻAʻole o nāea | 48 |
puluniuModel | G.652D | |||
Nā laina ʻehia | Papa mea | PVC | ||
Kapaukau (± 0.03) mm | 0.32 | |||
Diamona (± 0,06) mm | 0.9 | |||
Pūnaewele Pahu kikowaena | Papa mea | FRP | ||
Diameter (± 0.1) mm | 2,5 | |||
Pūnaewele ikaika | Papa mea | Aramid Yarn | ||
Hoʻopiha | Papa mea | Iā LDPE | ||
Diameter (± 0.1) mm | 2,5 | |||
Kahu Kahiko | Papa mea | LSZH | ||
Kapau (± 0.2) mm | 1,5 | |||
Kāleka | Eleʻele | |||
Ke kaula kupa (± 0.5) mm | 17.5 | |||
Ke Uuhi Uila (± 10) kg / km | 270 | |||
Hoʻopili | 1310nm | dB / km | 0.8 | |
1550nm | 0.6 | |||
ʻAe ʻia ka ikaika kikowaena Tensile | Pōkole pōkole | N | 660 | |
Wā lōʻihi | 200 | |||
Hāʻawi ʻia ka pale ʻana ʻeha | Pōkole pōkole | N / 100mm | 1000 | |
Wā lōʻihi | 200 | |||
Min. radius piko | Ke ʻole kahi Tension | 10,0 × Pāʻani-φ | ||
Ma lalo o ke ʻano kiʻekiʻe | 20.0 × Pūnaewele-φ | |||
Huhuoli ℃ )) |
Ke hoʻonohonoho ʻana | -20 ~ + 60 | ||
Ke Kahuaʻa a me ka waiho ʻana | -40 ~ + 70 | |||
Ka lawelawe | -40 ~ + 70 |
Tight Buffer Colors
ʻO ka hōʻike hōʻike mechanical a me ka hana hoʻokō
ʻ65lelo ʻIkepili ʻikepili | |
ʻIke | Kaoaohai |
F iber t ype | Ke ʻano ʻōkahi-kū hoʻokahi |
Mea momona | Dica silica |
Ioaaouli Attenu @ 1310 nm @ 1550 nm |
£ 0,3 6 dB / km £ 0,22 dB / k |
Kahuli palapala | £ 0. 05 dB |
ʻO ka kelepona ʻokiʻoki kāwili | £ 1260 nm |
Ka lōʻihi o ka ʻōwili-Zero | 1300 ~ 1324 nm |
Zero-lōkōlahalaha pihi | £ 0.09 2 PS / (HI 2 .km) |
Kahiola Chromatic @ 128 8 ~ 133 9 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1 625 nm |
£ 3.5 ps / (nm. Km) £ 5.3 ps / (nm . Km) £ 18 ps / (nm . Km) £ 22 ps / (nm . Km) |
PMD Q (Hema quadrature *) | £ 0. 2 ps / km 1/2 |
Ke anawaena hāmeʻa @ 1310 nm | 9.2 ± 0.4 um |
Kora / hōʻaʻahuʻo concentricity hewa | £ 0. 5 um |
Ke aniani pale | 125.0 ± 0.7 um |
Ke kelepona ʻole paʻa | £ 1.0 % |
Ke anuanu kaila pololi | 245 ± 10 um |
Kūlana hōʻike hōʻike | 100 kpsi (= 0.69 Gpa), 1% |
Ke hilinaʻi kūlehuo 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0,1 o dB / km |
ʻO ka hōʻailona Sheath
Ke keʻokeʻo ka hōʻailona o ka hōʻailona, akā inā pono ke ʻōlelo ʻana, e paʻi hou ka hōʻailona
An occasional unclear o ka lōʻihi omaka ua aeia'ku ina nā o na kokoke kaʻaʻai kahakai i akaka.
Both cable ends are sealed with heat shrinkable end caps to prevent water ingress.
Write your message here and send it to us