Cable ea Breakout ea Indoor Breakout GJFJH 48F
Color:
Tlhaloso
Lintlha tsa mahlale
Che | 48 |
faeba Model | G.652D | |||
Mehala ea li-tight | Lintho tse bonahalang | PVC | ||
Botaima (± 0,03) limilimithara | 0.32 | |||
Bophara ba (± 0,06) limilimithara | 0.9 | |||
Setho sa Matla a Setho | Lintho tse bonahalang | FRP | ||
Bophara ba (± 0 ± limilimithara | 2,5 | |||
Setho se Matla | Lintho tse bonahalang | Aramid Yarn | ||
Filler | Lintho tse bonahalang | LDPE | ||
Bophara ba (± 0 ± limilimithara | 2,5 | |||
Sheath Outer | Lintho tse bonahalang | LSZH | ||
Bonyane ba (± 0,2) limilimithara | 1.5 | |||
Mmala | Ntsho | |||
Boholo ba Cable (± 0.5) limilimithara | 17.5 | |||
Cable Wetght (± 10) kg / km | 270 | |||
Tlhokahalo | 1310nm | dB / km | 0.8 | |
1550nm | 0.6 | |||
Matla a lumelletsoeng | Nako e khutšoane | N | 660 | |
Nako e telele | 200 | |||
Khanyetsano e ka lumelloang ea Crush | Nako e khutšoane | N / 100mm | 1000 | |
Nako e telele | 200 | |||
Min. bending radius | Ntle le Khohlano | 10.0 × Cable-φ | ||
Tlas'a Tlokotsi e Boholo | 20.0 × Cable-φ | |||
Mocheso oa mefuta (℃) |
Kenya | -20 ~ + 60 | ||
Lipapatso le polokelo | -40 ~ + 70 | |||
Ts'ebetso | -40 ~ + 70 |
Tight Buffer Colors
Teko e ka sehloohong ea mochini le tikoloho
G652D Lintlha tsa mahlale | |
Taba | Tlhaloso |
F iber t ype | Mokhoa o le mong |
Lisebelisoa tsa fiber | Silika e bopetsoe |
Morero oa phetisetso @ 1310 nm @ 1550 nm |
£ 0.3 6 dB / km £ 0.22 dB / k |
Qolla ho khaotsa | £ 0 05 dB |
Cable wave-off-wave waveth | £ 1260 nm |
Zero-dispersion wavelength | 1300 ~ 1324 nm |
Sebaka sa Zero-dispersion | £ 0,09 2 ps / (nm 2 .km) |
Chromatic dispersion @ 128 8 ~ 133 9 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1 625 nm |
£ 3.5 ps / (nm. Km) £ 5.3 ps / (nm . Km) £ 18 ps / (nm . Km) £ 22 ps / (nm . Km) |
PMD Q (Karolelano ea Quadrature *) | £ 0. 2 ps / km 1/2 |
Bophara ba masimo a mode @ 1310 nm | 9.2 ± 0.4 um |
Core / Clad" | £ 0 5 mm |
Bophara ba cladding | 125.0 ± 0,7 lim |
Ho roala metheo e sa potoloha | £ 1.0 % |
Bophara ba li-coating bohareng | 245 ± 10 um |
Boemo ba tlhahlobo ea bopaki | 100 kpsi (= 0.69 Gpa), 1% |
Ho itšetleha ka mocheso 0oC ~ + 70oC @ 1310 & 1550nm |
£ 0,1 dB / km |
Sheath
Liphetho tse 'mala oa ho tšoaea o mosoeu, empa haeba remarking hlokahala,' mala o mosoeu ho tšoaea tla hatisoa tse sa tsoa ka maemo a fapaneng.
Ka linako tse ling se sa ba bolelele tšoaea lumelloa haeba ka bobeli ba ea boahelani markings li hlakile.
Both cable ends are sealed with heat shrinkable end caps to prevent water ingress.
Write your message here and send it to us