EPON network, 1GE + 1FE WAN ports, tasi fiber CATV mo HD TV, 1POTS mo telefoni, SC-APC port mo fiber iloiloga, single band wifi 2.4G, wifi single power luga 5DB.
Color:
Faamatalaga
1. Vaaiga lautele
- O le 1G1F + WIFI + CATV + POTS ONU ua mamanuina e avea o HGU (Fale o le Fale Gateway) i le faʻaaogaina fofo FTTH e Qualfiber, O le taʻitaʻi-vasega FTTH talosaga e maua ai auaunaga avanoa avanoa.
- 1G1F + WIFI + CATV + POTS ONU e faavae i luga o le matua ma le mautu, tau-lelei EPON tekonolosi. E mafai ona oʻo atu i le vaega tele EPON OLT.
- 1G1F + WIFI + CATV + POTS ONU faʻaaogaina le faʻamoemoeina maualuga, faigofie pulega, faʻatulagaina fetuutuunai ma lelei tulaga lelei o auaunaga (QoS) faʻamaoniga e faʻamalieina le faʻatinoga faʻatino o le vaega o le Saina Telecom EPON CTC3.0.
- O le 1G1F + WIFI + CATV + POTS ONU ua mamanuina e le Realtek chipset 9603C.
2. Vaega Faigaluega
- Lagolago le EPON Mode
- Lagolago ONU auto-mauaina / Link mauaina / mamao faʻaleleia o le polokalama
- WAN fesoʻotaʻiga lagolago Auala ma Alalaupapa auala
- Auala auala lagolagoina PPPoE / DHCP / static IP
- Lagolago le WIFI Interface ma tele SSID
- Lagolago Qo S ma DBA
- Lagolago taulaga Isi ma taulaga v lan
- Lagolago Firewall galuega ma IGMP snooping multicast foliga
- Lagolago LAN IP ma DHCP Server faʻatulagaina;
- Lagolago CATV Ofisa mo Vitio Auaunaga
- Lagolago POTS Ofisa mo Voip Tautua
- Lagolago Port Forwarding ma Loop-Vaaia
- Lagolago TR069 maotua faʻatulagaina ma tausiga
- Faʻapitoa faʻataʻitaʻiga mo le puipuia o le malepe faiga e faʻatumauina ai le lelei
3. Fuafuaga o masini
Aitema vaega | Auiliiliga |
PON Ofisa | 1 EPON taulaga (EPON PX20 +) |
Mauaina lagona lelei: sensitivity-28dBm | |
Tuuina atu o malosiaga eletise: 0 ~ + 4dBm | |
Auina atu mamao: 20KM | |
Galu umi | TX: 1310nm, RX: 1490nm |
Opitika Ofisa | SC / UPC Connector pe faʻapitoa |
LAN Ofisa | 1 x 10/100 / 1000Mbps ma 1 x 10 / 100Mbps otometi fetuunai Ethernet Ofisa. Atoa / afa, RJ45 fesoʻotaʻiga |
CATV Faʻamatalaga | RF, mana e mafai ai: + 2 ~ -18dBm Vaʻaia le mafaufau leiloa leiloa: d45dB Optical mauaina wavelength: 1550 ± 10nm RF tele taimi: 47 ~ 1000MHz, RF gaioiga faʻaletonu: 75Ω RF galuega faatino tulaga: 78dBuV AGC tele: 0 ~ -15dBm MER: ≥32dB @ -15dBm |
POTS Faʻamatalaga | 1 FXS, RJ11 connect Support Lagolago: G.711 / G.723 / G.726 / G.729 codec Support: T.30 / T.38 / G.711 Fax mode, DTMF Relay Line suʻega e tusa ai ma le GR-909 |
Lelei | Vaʻaia toe leiloa le mafaufau: ≥45dB Manatua mauaina wavelength: 1550 ± 10nm Tele taimi RF: 47 ~ 1000MHz, RF galuega faatino faʻaosofia: 75Ω RF galuega faatino tulaga: 78dBuV AGC tele: 0 ~ -15dBm MER: ≥32dB @ -15dBm Modulation ituaiga: DSSS, CCK ma OFDM Encoding polokalame: BPSK, QPSK, 16QAM ma 64QAM |
LELEI | 9, Mo Tulaga o MANA , LEAGA , PON , SYS , LAN1, LAN2, WIFI, WPS, Initoneti |
Tulei-Faamau | 3, Mo le Galuega Faʻatonu Res WLAN 、 WPS |
Gaoioiga Tulaga | Vevela: 0 ℃ ~ + 50 ℃ |
Sūsū: 10% ~ 90% (le faʻamalosia) | |
Teuina o Tulaga | Vevela: -30 ℃ ~ + 60 ℃ |
Lona Vevela: 10% ~ 90% (le faʻamalosia) | |
Paoa sapalai | DC 12V / 1A |
Taumafaina mana | ≤6W |
Vaʻaiga | 155mm × 92mm × 34mm, L × W × H ) |
Upega Upega | 0.24 kilokalama |
4. Moli moli Ou te fauina atu
Le pailate lamepa | Tulaga | Faamatalaga |
PWR | Onā | Ua fafaga le masini. |
Leai | O le masini e alu i lalo. | |
PON | Onā | Ua faʻamauina le masini ile PON polokalama. |
Tauaso | O le masini o loʻo faʻamauina le polokalama ole PON. | |
Leai | E sese le lesitala masini. | |
Los | Tauaso | E le mauaina e le masini ni mea faʻaliʻi. |
Leai | Ua mauaina le masini le faʻaali ata. | |
SYS | Onā | Le masini faiga tamoʻe masani. |
Leai | Le masini faiga tamoʻe le masani ai. | |
Initaneti | Tauaso | O le masini fesootaiga fesootaiga o se mea masani. |
Leai | O le masini fesoʻotaʻiga soʻotaga e le masani ai. | |
WIFI | Onā | O le WIFI Ofisa o loʻo i luga. |
Tauaso | O le WIFI Ofisa o le lafoina poʻo / ma le mauaina o faʻamaumauga (ACT). | |
Leai | O le WIFI Ofisa o loʻo i lalo. | |
FXS | Onā | Telefoni ua resitalaina i le SIP Server |
Tauaso | Telefoni ua faʻamauina ma faʻamatalaga lafoa (ACT). | |
Leai | Tele le resitalaina telefoni. | |
WPS | Tauaso | Ole fesoʻotaʻiga a le WIFI o loʻo faia ma le saogalemu le soʻotaga. |
Leai | Ole WIFI interface e le faʻatuina se soʻotaga malu. | |
LAN1 ~ LAN2 | Onā | Port (LANx) ua fesoʻotaʻi lelei (LINK). |
Tauaso | Port (LANx) o loʻo lafoina poʻo / ma mauaina faʻamatalaga (ACT). | |
Leai | Port (LANx) sootaga tuʻuaiga pe le fesoʻotaʻi. |
4. Talosaga
- Fofo masani : FTTO (Ofisa) , FTTB (Fale) , FTTH (Fale)
- Masani pisinisi : Initaneti, IPTV , IP mea pueata ma isi
5. Faʻatonuina o faʻamatalaga
Oloa Igoa | Oloa Faataʻitaʻiga | Faʻamatalaga |
SFF Ituaiga EPON ONU | 1G + 1F + WIFI + CATV + POT | 1 × 10/100 / 1000Mbps Ethernet, 1 x 10 / 100Mbps Ethernet, 1 SC Connector, 1x CATV port, 1x RJ11 POTS, 2.4GHz WIFI, Plastic Casing, External power supply adapter |
Faafesootai matou
Qualfiber Technology., Co., Ltd
Imeli ia i matou: sales@qualfiber.com '
Upega tafaʻilagi: https://www.qualfiber.com
O
Pule Tau Fatuga © QUALFIBER TECHNOLOGY. Ua taofia aia uma
Write your message here and send it to us