Marangrang a EPON, 1GE + 1FE WAN, fiber CATV e le 'ngoe ea HD TV, 1POTS ka mohala, sebaka sa marang-rang sa SC-APC bakeng sa tlhahlobo ea fiber, single band wifi 2.4G, motlakase oa wifi o le mong kaholimo ho 5DB.
Color:
Tlhaloso
1. Kakaretso
- 1G1F + WIFI + CATV + POTS ONU e etselitsoe e le HGU (Setsi sa Lehae sa Tsela ea Lehae) ka tharollo ea FTTH ka tharollo ea Qualfiber, ts'ebeliso ea FTTH ea sehlopha sa thepa e fana ka ts'ebeletso ea data.
- 1G1F + WIFI + CATV + POTS ONU e ipapisitse le theknoloji e tsitsitseng le e sa hlokeng chelete ea EPON. E ka fihlella EPON OLT e kholo.
- 1G1F + WIFI + CATV + POTS ONU e amohela ts'epahalo e phahameng, taolo e bonolo, phetoho ea maemo le boleng bo botle ba ts'ebeletso (QoS) e tiisa ho kopana le ts'ebetso ea tekheniki ea module ea China Telecom EPON CTC3.0.
- 1G1F + WIFI + CATV + POTS ONU e hlophisitsoe ke Realtek chipset 9603C.
2. Tšebeliso ea Mosebetsi
- Ts'ehetso Mokhoa oa EPON
- Ts'ehetso ONU auto-dischole / Ho fumana sehokela / ntlafatso e hole ea software
- Likhokahano tsa WAN li ts'ehetsa Tsela ea Tsela le Bridge
- Mokhoa oa tsela o tšehetsa PPPoE / DHCP / IP e tsitsitseng
- Ts'ehetsa WIFI Interface le li-SSID tse ngata
- Ts'ehetso Qo S le DBA
- Ts'ehetso ea port Isolate le port v lan
- Ts'ehetsa ts'ebetso ea Firewall le IGMP snooping multicast
- Ts'ehetso ea LAN IP le DHCP Seva;
- Tšehetsa segokahanyi sa CATV bakeng sa Tšebeletso ea Video
- Tšehetso ea ts'ehetso ea POTS bakeng sa tšebeletso ea Voip
- Ts'ehetsang Port Forwarding le Loop-Det
- Ts'ehetsa tlhophiso le polokeho ea hole ea TR069
- Moralo o ikhethang bakeng sa thibelo ea ho phatloha ha tsamaiso ho boloka sistimi e tsitsitseng
3. Tlhaloso ea Hardware
Ntho ea mahlale | Lintlha |
PON PUISANO | 1 port ea EPON (EPON PX20 +) |
E amohela sensitivity: ≤-28dBm | |
Ho fetisa matla a khanya: 0 ~ + 4dBm | |
Sebaka sa phetiso: 20KM | |
Wavelength | TX: 1310nm, RX: 1490nm |
Optical Interface | SC / UPC Sehokahanyi kapa se etselitsoe |
TLHOTLETSO EA LAN | 1 x 10/100 / 1000Mbps le 1 x 10 / 100Mbps li-interface tsa adaptara tsa Ethernet. E felletseng / halofo, sehokelo sa RJ45 |
CATV Khokahano | RF, matla Optical: + 2 ~ -18dBm Optical ponahatso ke tahlehelo: ≥45dB Optical fumana wavelength: 1550 ha ± 10nm RF maqhubu a mefuta e fapaneng: 47 ~ 1000MHz, RF khumo impedance: 75Ω RF khumo leveleng: 78dBuV AGC mefuta e fapaneng: 0 ~ -15dBm Mer: ≥32dB @ -15dBm |
PUISANO Interface | 1 FXS, RJ11 sehokelo sa Tšehetso: G.711 / G.723 / G.726 / G.729 Codec Ts'ehetso: T.30 / T.38 / G.711 Fekse mokhoa, Line ho latela GR-909 |
Ha u na waya | Tahlehelo ea ponts'o ea Optical: ≥45dB Wavelength ea ho amohela Optical: 1550 ± 10nm RF khafetsa mekhahlelo: 47 ~ 1000MHz, tlhahiso ea RF: 75Ω Boemo ba tlhahiso ea RF: 78dBuV AGC mefuta e fapaneng: 0 ~ -15dBm MER: ≥32dB @ -15dBm mofuta oa : BPSK, QPSK, 16QAM le 64QAM |
LED | 9, Ka Status tsa MATLA 、 LOS 、 PON、 SYS , LAN1, LAN2, Wifi, WPS, Internet |
Push-Button | 3, Bakeng sa Ts'ebetso ea Reset 、 WLAN 、 WPS |
Boemo bo sebetsang | Mocheso: 0 ℃ ~ + 50 ℃ |
Mongobo: 10% ~ 90% (e sa mamelleng) | |
Boemo ba ho boloka | Mocheso: -30 ℃ ~ + 60 ℃ |
Mongobo: 10% ~ 90% (e sa mamelleng) | |
Phepelo ea motlakase | DC 12V / 1A |
Ts'ebeliso ea Matla | ≤6W |
Bofokoli | 155mm × 92mm × 34mm (L × W × H ) |
Boima bo kahare | 0.24Kg |
4. Mabone a Panel I ntroduction
Pilot Lamp | Boemo | Tlhaloso |
PWR | Qalile | Sesebelisoa se tsamaisoa ka matla. |
E felile | Sesebelisoa se tsamaisoa ka tlase. | |
PON | Qalile | Sesebelisoa se ngolisitse tsamaisong ea PON. |
Blink | Sesebelisoa se ngolisa Sisteme ea PON. | |
E felile | Ngoliso ea sesebelisoa e fosahetse. | |
HO FELLE | Blink | Sesebelisoa ha se fuoe matšoao a hlakileng. |
E felile | Sesebelisoa se fumane lets'oao la sefahleho. | |
SYS | Qalile | Sisteme ea sesebelisoa e sebetsa ka mokhoa o tloaelehileng. |
E felile | Sisteme ea sesebelisoa e sebetsa ka mokhoa o sa tloaelehang. | |
INTERNET | Blink | Khokahano ea marang-rang a sesebelisoa e tloaelehile. |
E felile | Khokahano ea marang-rang a sesebelisoa ha e ea tloaeleha. | |
Wifi | Qalile | Sesebelisoa sa WIFI se felile. |
Blink | Sesebelisoa sa WIFI se romella kapa / mme se amohela data (ACT). | |
E felile | Sesebelisoa sa WIFI se tlase. | |
FXS | Qalile | Fono e ngolisitse ho SIP Server. |
Blink | Fono e ngolisitse le phetiso ea data (ACT). | |
E felile | Ngoliso ea mohala e fosahetse. | |
WPS | Blink | Sesebelisoa sa WIFI se tiisa khokahano e sireletsehile. |
E felile | Sesebelisoa sa WIFI ha se thehe khokelo e sireletsehileng. | |
LAN1 ~ LAN2 | Qalile | Port (LANx) e hokahane hantle (LINK). |
Blink | Port (LANx) e romella kapa / mme e amohela ya data (ACT). | |
E felile | Khetla ea khokahano ea Port (LANx) kapa ha e hokahane. |
4. Kopo
- Tharollo e Tloaelehileng : FTTO (Ofisi) , FTTB (Kaho) , FTTH (Lehae)
- Tloaelo Khoebo e tloaelehileng : INTERNET , IPTV , IP Camera jj
5. Ho odara tlhahisoleseling
Lebitso la Sehlahisoa | Moetso oa Sehlahisoa | Litlhaloso |
Mofuta oa SFF EPON ONU | 1G + 1F + WIFI + CATV + POT | 1 × 10/100 / 1000Mbps Ethernet, 1 x 10 / 100Mbps Ethernet, 1 SC Connector, boema-kepe ba 1x CATV, 1x RJ11 POTS, 2.4GHz WIFI, Case Case, adapta ea kantle ea phepelo ea motlakase |
Iteanye le rona
Qualfiber Technology., Co, Ltd
Re romella lengolo-tsoibila ho rona: sale@qualfiber.com Webosaete
: https://www.qualfiber.com
Litlhaloso li ka fetoha ntle le tsebiso.
Tokelo ea Copyright © QUALFIBER TECHNOLOGY. Litokelo tsohle li sirelelitsoe.
Write your message here and send it to us