Color:
ʻO keʻano
ʻIkepili ʻikepili
puluniuhelu | Pā ana uila | Kaumaha pā | ʻĀhuā | Kahi | Min. Bend Radius | Ka Pahu o Ke Ana | |||
(mm) | (kg / km) | (N) | (N / 100mm) | (mm) | (℃) | ||||
Wā lōʻihi | Pōkole pōkole | Wā lōʻihi | Pōkole pōkole | Keluaʻi | Kuhiau | ||||
2 | 3.2 | 8.5 | 80 | 150 | 200 | 1000 | 20D | 10D | |
2 | 3.8 | 11.5 | 100 | 200 | 200 | 1000 | -20 ~ + 60 | ||
2 | 4,5 | 15.2 | 150 | 300 | 200 | 1000 | |||
2 | 5 | 17.5 | 200 | 400 | 200 | 1000 | |||
Kakau: 1. ʻO nā waiwai a pau i ka papaʻaina, aia no ka ʻatikala wale nō, e hoʻololi ʻia me ka ʻole o ka hoʻolaha ʻana; | |||||||||
2. D kahi pākaha o waho o ke kaea ana; | |||||||||
3. ʻO ka radius min piko (static) ka 5D i ka wā fiber . |
ʻO ka hōʻike hōʻike mechanical a me ka hana hoʻokō
Kāne | Kāne | Kāne | Kāne |
Nā huahana koho | |||
Hoʻopili | 1310nm 1550nm 1625nm |
≤0.35 ≤0.21 ≤0.23 |
dB / km dB / km dB / km |
Loaʻa helu Attenuation | 1310 ~ 16250nm |
≤0.035 |
dB / km |
Hoʻohālikelike i ka attenuation ma waena | 1285 ~ 1310nm 1310nm 1525 ~ 1575nm 1550nm 1480 ~ 1580nm 1550nm |
≤0.03 ≤0.02 ≤0.04 |
dB / km dB / km dB / km |
Hoʻomaʻa kūlike ʻo Macro | @ 1550nm @ 1625nm @ 1550nm @ 1625nm |
0.25 ≤1.0 ≤0.75 ≤1.5 |
Radius 15mm, 10 kahi Radius 15mm, 10 kahi hae Radius 10mm, 1 ka laina a ʻO Radius 10mm, 1kuleka |
ʻO Zero ka laha māmā | 1300~1324 | nm | |
He lōkahi hāwau-pale | ≤ 0.092 | PS / (HI 2 .km) | |
kaila hāliʻi | @ 1285-1340nm @ 1550nm @ 1625nm |
-3.4-3.4 ≤18.0 ≤22.0 |
PS / (HI 2 .km) |
ʻO ka kelepona ʻokiʻoki kāwili( λ CC) | ≤ 1260 | nm | |
Aaeei kahua anawaena (MFD) | 1310nm 1550nm |
8.4 -9.2 9.3-10.3 |
μm μm |
Attenuation discontinuities | 1310nm 1550nm |
≤ 0,05 ≤ 0,05 |
obaa obaa |
Nā hiʻohiʻona kikoʻī | |||
Ke kaha laina | 0.7 | μm | |
Ke ʻauleʻa lole kaula | 125± 0.7 | ||
Cladding roundness | ≤ 0.7 | % | |
Ke anawaena | 245± 7 | μm | |
Ka penaʻana / packag i kekahi e ka concentricity hewa | ≤ 12.0 | μm | |
Nā / pake concentricity hewa | ≤ 0,5 | μm | |
Ke kūpaʻa ( radius) | ≥4 | m | |
Nā wahi kūwili (1310nm 、 1550nm 、 1625nm) | |||
Mahana hou attenuation | -60 ℃ ~+ 85 ℃ | ≤ 0,05 | dB / km |
Ka mika-hoʻohālikelike hāhā hou komo | -10 ℃ ~+ 85 ℃ , 85% humuhū pilina , 30 lā | ≤ 0,05 | dB / km |
Ke hou attenuation | 23 ℃ , 30 lā | ≤ 0,05 | dB / km |
Hot and humid hou attenuation | ʻO 85 ℃ 和 85% humuhū pilina , 30 lā | ≤ 0,05 | dB / km |
Maloo ka wela poe oo hoi | 85 ℃ | ≤ 0,05 | dB / km |
Nā mea hana | |||
loiloi ' hoʻopilikia | 100kpsi, 1% kahaʻi | N | |
Hoʻoiho iā PDF
->
Write your message here and send it to us
|