Color:
Description
Data data
FibreCount | Ny tariby tariby | Lanjan-tariby | Tensile | manorotoro | Min. Bend Radius | Salan'ny mari-pana | |||
(Mm) | (Kilao / km) | (N) | (N / 100mm) | (Mm) | (℃) | ||||
Term | Fotoana fohy | Term | Fotoana fohy | Dynamic | voasakantsakan'ny | ||||
2 | 3.2 | 8.5 | 80 | 150 | 200 | 1000 | 20D | 10D | |
2 | 3.8 | 11.5 | 100 | 200 | 200 | 1000 | -20 ~ + 60 | ||
2 | 4.5 | 15,2 | 150 | 300 | 200 | 1000 | |||
2 | 5 | 17.5 | 200 | 400 | 200 | 1000 | |||
Fanamarihana: 1. Ny sanda rehetra ao amin'ny latabatra, izay natao ho an'ny fanondroana ihany, dia miova raha tsy misy fampilazana; | |||||||||
2. D ny halaviran'ny tariby boribory; | |||||||||
3. Ny radius min bend (static) dia 5D rehefa ampiasaina ny fibre . |
Ny fitsapana amin'ny asa mekanika sy ny tontolo iainana
toetra | toetra | toetra | toetra |
Toerana optika | |||
Attenuation | 1310nm 1550nm 1625nm |
≤0.35 ≤0.21 ≤0.23 |
dB / km dB / km dB / km |
Sandan'ny Attenuation | 1310 ~ 16250nm |
≤0.035 |
dB / km |
Fahasamihafana misy eo | 1285 ~ 1310nm 1310nm 1525 ~ 1575nm 1550nm 1480 ~ 1580nm 1550nm |
≤0.03 ≤0.02 ≤0.04 |
dB / km dB / km dB / km |
Macro miondrika mitsivalana | @ 1550nm @ 1625nm @ 1550nm @ 1625nm |
≤0.25 ≤1.0 ≤0.75 ≤1.5 |
Radius 15mm, 10 faribolana Radius 15mm, 10 faribolana Radius 10mm, 1 faribolana Radius 10mm, 1circle |
Zavamaniry fampielezana Zero | 1300~1324 | nm | |
Sady famafazana mipaka | 60 0.092 | Sal / (nm 2 .km) | |
fikajiana fanaparitahana | @ 1285-1340nm @ 1550nm @ 1625nm |
-3.4-3.4 ≤18.0 ≤22.0 |
Sal / (nm 2 .km) |
Ampefy tariby tariby( λ cc) | 601260 | nm | |
Mode saha savaivony (MFD) | 1310nm 1550nm |
8.4 -9.2 9.3-10.3 |
μm μm |
Fanabeazana discontinuities | 1310nm 1550nm |
60 0.05 60 0.05 |
dB dB |
Geometric toetra | |||
Ny halavam-bokatra | 0,7 | μm | |
Mitehina Diameter | 125± 0,7 | ||
Cladding roundness | 600,7 | % | |
Coating savaivony | 245± 7 | μm | |
Coating / packag ny y concentricity fahadisoana | 60 12.0 | μm | |
Core / fonosana concentricity fahadisoana | 600,5 | μm | |
Ny fonja ( ) | ≥4 | M | |
Environmental characteristics(1310nm 、 1550nm 、 1625nm) | |||
Famenon-tena fanampiny | -60 ℃ ~+ 85 ℃ | 60 0.05 | dB / km |
Ny famenon'ny hafanana hafanana fihenan'ny hafanana | -10 ℃ ~+ 85 ℃ , 85% Ny halavan'ny havanana , 30 andro | 60 0.05 | dB / km |
Tondra-drano ny fametahana fanampiny | 23 andro | 60 0.05 | dB / km |
Mafana sy mando be fahatany fanampiny | 85 ℃ 和 85% Ny halavan'ny havanana , 30 andro | 60 0.05 | dB / km |
Ny aging | 85 ℃ | 60 0.05 | dB / km |
Toerana mekanika | |||
Ny tension | 100kpsi, 1% tery | N | |
Download as PDF
->
Write your message here and send it to us
|