Color:
Tlhaloso
Lintlha tsa mahlale
faebaBala | Tekanyetso ea Cable | Boima ba Cable | Bofokoli | Crush | Min. Bea Radius | Mofuta oa mocheso | |||
(mm) | (kg / km) | (N) | (N / 100mm) | (mm) | (℃) | ||||
Nako e telele | Nako e khutšoane | Nako e telele | Nako e khutšoane | E matla | E tiileng | ||||
2 | 3.2 | 8.5 | 80 | 150 | 200 | 1000 | 20D | 10D | |
2 | 3.8 | 11.5 | 100 | 200 | 200 | 1000 | -20 ~ + 60 | ||
2 | 4.5 | 15.2 | 150 | 300 | 200 | 1000 | |||
2 | 5 | 17.5 | 200 | 400 | 200 | 1000 | |||
Tlhokomeliso: 1. Litekanyetso tsohle tse ka har'a tafole, tse hlahisoang feela, li ka fetoha ntle le tsebiso; | |||||||||
2. D ke kantle ba thapo e chitja; | |||||||||
3. Min bend radius (static) ke 5D ha ho sebelisoa fiber ea . |
Teko e ka sehloohong ea mochini le tikoloho
Tšobotsi | Tšobotsi | Tšobotsi | Tšobotsi |
Thepa ea ho khetha | |||
Tlhokahalo | 1310nm 1550nm 1625nm |
≤0.35 ≤0.21 ≤0.23 |
dB / km dB / km dB / km |
Boleng ba Tekanyo | 1310 ~ 16250nm |
≤0.035 |
dB / km |
Phapang ea kamohelo pakeng tsa | 1285 ~ 1310nm 1310nm 1525 ~ 1575nm 1550nm 1480 ~ 1580nm 1550nm |
≤0.03 ≤0.02 ≤0.04 |
dB / km dB / km dB / km |
Macro bending | @ 1550nm @ 1625nm @ 1550nm @ 1625nm |
≤0.25 ≤1.0 ≤0.75 ≤1.5 |
Radius 15mm, sedikadikwe sa 10 Radius 15mm, sedikadikwe sa 10 Radius 10mm, sedikadikwe se le 1 Radius 10mm, 1circle |
Zero dispersion wavelength | 1300~1324 | nm | |
Pente e pharalletseng e se nang metsi | ≤ 0.092 | ps / (nm 2 .km) | |
khokahano ea bohlasoa | @ 1285-1340nm @ 1550nm @ 1625nm |
-3.4-3.4 ≤18.0 ≤22.0 |
ps / (nm 2 .km) |
Cable wave-off-wave waveth( λ cc ya) | ≤ 1260 | nm | |
Mode field Bophara ba (MFD) | 1310nm 1550nm |
8.4 -9.2 9.3-10.3 |
μm μm |
Attenuation discontinuities | 1310nm 1550nm |
≤ 0.05 ≤ 0.05 |
dB dB |
Litšobotsi tsa Jometri | |||
Bophara ba "core" | 0,7 | μm | |
Bophara ba Cladding | 125± 0,7 | ||
Ho potoloha | ≤ 0,7 | % | |
Coating Bophara ba | 245± 7 | μm | |
Bitiela / packag ka ea e concentricity phoso | ≤ 12.0 | μm | |
Core / sephutheloana concentricity phoso | ≤ 0.5 | μm | |
Liphetho tse warpage ( radius) | ≥4 | m | |
Litšobotsi tsa tikoloho (1310nm 、 1550nm 、 1625nm) | |||
Mocheso o eketsehileng oa ho iphumanela matla | -60 ℃ ~+ 85 ℃ | ≤ 0.05 | dB / km |
Mocheso o fetisang mocheso le mocheso o eketsehileng | -10 ℃ ~+ 85 ℃, 85% Mongobo o amanang , matsatsi a 30 | ≤ 0.05 | dB / km |
Moroallo o eketsehileng oa ho iphumanela matla | 23 ℃, days | ≤ 0.05 | dB / km |
Ho futhumetse ho eketsehileng oa ho iphumanela matla | 85 ℃ 和 85% Mongobo o amanang , days | ≤ 0.05 | dB / km |
Ho chesa ho chesa botsofali | 85 ℃ | ≤ 0.05 | dB / km |
Lisebelisoa tsa mochini | |||
Screening tsitsipano | 100kpsi, 1% khatello | N | |
Khoasolla joalo ka PDF
->
Write your message here and send it to us
|