Fiber Optic Drop Cable access to the use of dish-shaped optical cable (indoor wiring) is the optical communication unit (fiber) in the center, placed on both sides of two parallel non-metallic reinforcement (FRP) or metal reinforcing member, and finally extrusion black or color poly Vinyl chloride (PVC) or LSZH (LSZH, low smoke, halogen-free, flame retardant) jacket.
Color:
Beschreiwung
Cable construction details
| Zuel vu Faser | 1 ~ 4core | |||||||
| Zentralstäerkt Member | Matière | FRP | ||||||
| Gréisst | 2 * 0.52mm | |||||||
| Aussenhandel | materiell | LSZH | ||||||
| Duerchmiesser | 2.0 ± 0.2mm | |||||||
| Kabelgréisst (Héicht * Breet) | 2,0 (± 0,1) mm × 3,0 (± 0,2) mm | |||||||
| Kabelgewiicht | 8,0KG ± 1KG | |||||||
Cable Mechanical characteristic
| Artikelen | Beschreiwung | ||||||
| Installatioun Temperaturberäich (℃) | -20 + 70 ewechzekréien | ||||||
| Operatioun an Transporttemperatur (℃) | -20 + 70 ewechzekréien | ||||||
| Min Bending Radius (mm) | Laangzäit | 10D | |||||
| Min Bending Radius (mm) |
Kuerzfrësteg | 20D | |||||
| Min allowable Stäerkt Stäerkt (N) |
Laangzäit | 150 | |||||
| Min allowable Stäerkt Stäerkt (N) |
Kuerzfrësteg | 300 | |||||
| Kréien Load (N / 100mm) | Laangzäit | 1000 | |||||
| Kréien Load (N / 100mm) | kuerzfrësteg | 1200 | |||||
Fiber characteristics
| Fiber Stil | Eenheet | SM G652D |
SM G657A1 |
SM G657A2 |
||
| Zoustand | nm | 1310/1550 | 1310/1550 | 1310/1550 | ||
| Dämpfung | dB / km | ≤0,36 / 0,23 | ≤3,5 / 0,21 | ≤3,5 / 0,21 | ||
| Dispersioun | 1310nm | PS / (nm * km) | ≤18 | ≤18 | ≤18 | |
| 1550nm | PS / (nm * km) | ≤22 | ≤22 | ≤22 | ||
| Null Dispersioun Wellelängt | nm | 1312 ± 10 | 1312 ± 10 | 1300-1324 | ||
| Null Dispersiounschréiegt | ps / (nm² × Km) | ≤0.091 | ≤0.090 | ≤0.092 | ||
| PMD Maximal individuell Faser | [ps / √km] | ≤0.2 | ≤0.2 | ≤0.2 | ||
| PMD Design Link Wäert | ps / (nm² × Km) | ≤0.08 | ≤0.08 | ≤0.08 | ||
| Fiber Cutoff Wellenlängt λc | nm | ≧ 1180, ≤1330 | ≧ 1180, ≤1330 | ≧ 1180, ≤1330 | ||
| Kabel Ausschnëtt Wellelängt λcc | nm | ≤1260 | … .. | … .. | ||
| MFD | 1310nm | um | 9,2 ± 0,4 | 9,0 ± 0,4 | ||
Write your message here and send it to us








