The fibers, 250µm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then, the cable is completed with a PE/LSZH sheath.
Color:
Beskrivning

Strukturdetaljer
| Fiberantal | 24-288F | ||||||
| SM-fiber | G652D | ||||||
| Fiber typ | G652D | Koncentricitetsfel | ≤1um | ||||
| MFD | 8,7 ~ 9.7um | Beklädnad icke-cirkularitet | ≤2% | ||||
| Beklädnadsdiameter | 125 ± 2um | Fiberfärg | standardspektrum | ||||
| Löst rör | Material | PBT | Färg | Standardspektrum | |||
| Antal | 4 | Fiberförrör | 6 | ||||
| Påfyllningsstav | Material | PP | Antal | 1 | |||
| Central styrka medlem | Material | FRP | Diameter | 1.5mm±0.1mm | |||
| Vattenblockeringssystem | Material | Filling gel | |||||
| Inner armor | Material | Aluminiumtejp | |||||
| Inre mantel | Material | PE | Färg | Svart | |||
| Diameter | 7.6±0.2mm | Tjocklek | 1.0±0.1mm | ||||
| Outer armor | Material | Korrugerad ståltejp | |||||
| Garn | Material | Kevlar garn | |||||
| Yttre mantel | Material | PE/HDPE/LSZH | Färg | Svart | |||
| Diameter | 12.2±0.5mm | Tjocklek | 1,7 ± 0,2 mm | ||||
Fiberfärg
| Nej. | 1 | 2 | 3 | 4 | 5 | 6 |
| Färg | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rörfärg
| Nej. | 1 | 2 | 3 | 4 |
| Färg | ![]() |
![]() |
![]() |
![]() |
Mekanisk och miljöprestanda
| Brottgräns | Långsiktigt (N) | 900N | |||||
| Kort sikt (N) | 2700N | ||||||
| Krossbelastning | Långsiktigt | 3000N / 100mm | |||||
| Kortsiktigt | 1000N / 100mm | ||||||
| Böjningsradie | Dynamisk | 20D | |||||
| Statisk | 10D | ||||||
| Driftstemperatur | -20℃~+60℃ | ||||||
Fiberprestanda
| Fiberdämpning | 1310um | ≤0.36dB / km | |||||
| 1550um | ≤0.24dB / km | ||||||
Paket
Förpackningsmaterial: Trumma.
Förpackningslängd: 2 km per trumma.

Write your message here and send it to us


















