Color:
Description
toetra | SM, MM | |||
Karazana mpampita | FC / SC / ST / LC / OZ / MT-RJ / ESCON / E2000 | |||
Savaivony (MG) | 0.9,2.0,3.0 | |||
Kilasy famolavolana | SM PC | MM PC | UPC | APC |
Ny fihenan'ny insertion | ≤0.3dB | ≤0.4dB | ≤0.2dB | ≤0.3dB |
Mamerina ny fatiantoka | ≥40dB | ≥50dB | ≥65dB | |
Interchangeability | ≤0.2dB | |||
Repeatability | ≤0.2dB | |||
Mari-pana fandidiana | ~ + 80 -40 |
Write your message here and send it to us