Color:
Whakaahuatanga
Āhuru | SM, MM | |||
Momo honohono | Ko FC / SC / ST / LC / MU / MT-RJ / ESCON / E2000 | |||
Diameter (mm) | 0.9,2.0,3.0 | |||
Kōeke o Te Tihi | SM PC | MM PC | UPC | APC |
Te ngaronga whakaurunga | ≤0.3dB | ≤0.4dB | ≤0.2dB | ≤0.3dB |
Te hokinga mai | ≥40dB | ≥50dB | ≥65dB | |
Te Whakawhiti | ≤0.2dB | |||
He Takaora | ≤0.2dB | |||
Te pāmahana whakahaere | -40 ~ + 80 |
Write your message here and send it to us