Color:
ʻO keʻano
Kāne | SM, MM | |||
Pūnaewele hoʻohui | FC / SC / ST / LC / MU / MT-RJ / ESCON / E2000 | |||
Pahu (mm) | 0.9,2.0,3.0 | |||
Kahi polishing | SM PC | MM PC | UPC | APC |
Kōkuhi hoʻoluhi | ≤0.3dB | ≤0.4dB | ≤0.2dB | ≤0.3dB |
ʻO ka hoʻihoʻi ʻana | ≥40dB | ≥50dB | ≥65dB | |
Hoʻohui | ≤0.2dB | |||
Repeatability | ≤0.2dB | |||
He hana hanahana | -40 ~ + 80 |
Write your message here and send it to us