Color:
Bayanin
Bayani dalla-dalla
Matsayi | 4 Tashoshi | 8 Tashoshi | |||
.Ara | Faduwa | .Ara | Faduwa | ||
Hanyar Channel (nm) | GARIN ITU | ||||
Tashoshin Channel (GHz) | 100/200 | ||||
Channel Passband (@ -0.5dB bandwidth) (nm) | > 0.22 (100G) /> 0.5 (200G) | ||||
Saukar Asarar (dB) | Cikin-Sauke @ sauke | 2.0 | 3.2 | ||
—Ara — Out @ ƙara | 2.0 | 3.2 | |||
A — Out @ sauran | 2.5 | 5.0 | |||
/Ara / Sauke Ripple Channel (dB) | |||||
Bangarorin (dB) | M | N / A | > 30 | N / A | > 30 |
Wanda ba shi ba kusa | N / A | > 40 | N / A | > 40 | |
Rashin Yawan Zazzabi na Banza (ZB) d | |||||
Canjin Yanayin Zazzabi (nm / ℃) | |||||
Gilashin Dogara Dep dB) | |||||
Yanayin watsawar Polarization (ps) | |||||
(DB) | > 50 | ||||
Dawo Asarar (dB) | > 45 | ||||
Karfin Powerarfin Max MW) | 300 | ||||
Yanayin Zazzabi (℃) | -10 ~ + 75 | ||||
Zazzabi (℃) | -40 ~ + 85 | ||||
Girman fakitin (mm) | A: L100 × W80 × H10 | ||||
L120 × W80 × H18 | |||||
L141 × W115 × H18 |
1 、 Abun ƙayyadaddu na kayan na'urori ba tare da mai haɗawa ba.
2 ifications Bayani na musamman na iya canzawa ba tare da sanarwa ba.
Write your message here and send it to us