Color:
Maelezo
Maelezo
Parameta | 4 Channel | 8 Channel | |||
Ongeza | Kuteremsha | Ongeza | Kuteremsha | ||
Channel Wavelength (nm) | Gridi ya ITU | ||||
Nafasi ya Channel (GHz) | 100/20 | ||||
Passband ya Channel (@ -0.5dB bandwidth) (nm) | > 0.22 (100G) /> 0.5 (200G) | ||||
Kupoteza kwa kuingiza (dB) | Kwa - Teremsha @ kuacha | 2.0 | 3.2 | ||
Ongeza-nje @ ongeza | 2.0 | 3.2 | |||
Katika - nje @ zingine | 2,5 | 5.0 | |||
Kuongeza / kushuka Channel Ripple (dB) | |||||
Kutengwa (dB) | Karibu | N / A | > 30 | N / A | > 30 |
Isiyo karibu | N / A | > 40 | N / A | > 40 | |
Upungufu wa Joto la Kuingiza joto (dB / ℃) | |||||
Mabadiliko ya Joto la Wavelength (nm / ℃) | |||||
Upotezaji wa Utegemezi wa Polar (dB) | |||||
Ugawanyaji wa Njia ya Polarization (ps) | |||||
Uelekezaji (dB) | > 50 | ||||
Kurudisha Hasara (dB) | > 45 | ||||
Utunzaji wa Nguvu za Juu (mW) | 300 | ||||
Joto la Kuchochea (℃) | -10 ~ + 75 | ||||
Joto la Hifadhi (℃) | -40 ~ + 85 | ||||
Kipimo cha kifurushi (mm) | A: L100 × W80 × H10 | ||||
L120 × W80 × H18 | |||||
L141 × W115 × H18 |
1 、 Maelezo juu ya ni ya vifaa bila kontakt.
2 、 Maelezo yanaweza kubadilika bila taarifa.
Write your message here and send it to us