Color:
Incazelo
Imininingwane
Ipharamitha | 4 Isiteshi | Iziteshi eziyi-8 | |||
Faka | Yehlisa | Faka | Yehlisa | ||
Channel Wavelength (nm) | I-ITU Grid | ||||
Isikhala sesiteshi (GHz) | 100/20 | ||||
I-Channel Passband (@ -0.5dB bandwidth) (nm) | > 0.22 (100G) /> 0.5 (200G) | ||||
Ukulahleka Kokufaka (dB) | Ku- Drop @ donsa | 2.0 | 3.2 | ||
Faka — Ngaphandle @ engeza | 2.0 | 3.2 | |||
Ku-Out Out nezinye | 2,5 | 5.0 | |||
Faka / Drop Channel Ripple (dB) | |||||
Ukuhlukaniswa (dB) | Eduze | N / A | > 30 | N / A | > 30 |
Okungahambelani | N / A | > 40 | N / A | > 40 | |
I-sensert Loss Temperature Sensitivity (dB / ℃) | |||||
Ukushiswa kwamazinga we-Wavelength (nm / ℃) | |||||
Ukulahleka Kokwethembela Ku Polarization (dB) | |||||
Ukusakazwa Kwendlela Yokuqhekeka (ps) | |||||
Ukuqondisa (dB) | > 50 | ||||
Buyisela Ukulahleka (dB) | > 45 | ||||
Ukuphathwa Kwamandla Okuphezulu (mW) | 300 | ||||
Ukushisa Okushisa (℃) | -10 ~ + 75 | ||||
Izinga Lokushisa (℃) | -40 ~ + 85 | ||||
Ubukhulu bephakheji (mm) | A: L100 × W80 × H10 | ||||
I-L120 × W80 × H18 | |||||
I-L141 × W115 × H18 |
1 、 Ukucaciswa okungenhla okwamadivayisi ngaphandle kwesixhumi.
2 、 Imininingwane ingashintsha ngaphandle kwesaziso.
Write your message here and send it to us